Header File

Broken Bay Intercub Series 2015-2016

Hosted By RMYC Sailing Division

Mollys Cradle

Updated:  8/03/2016  16:56:37

Series Results [PHS] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   PB340 BOW WOW Michael Crosby PBYC 31.0 1.0 9.0 5.0 16.0
2   4903 EGGSILANTE John Egger GSC 33.0 6.0 3.0 20.0 4.0
3   511 GRANNY JEN David Rowe GSC 35.0 11.0 2.0 14.0 8.0
4   4517 FUZZY LOGIC Julian O'Mahony RMYC 37.0 20.0 8.0 7.0 2.0
5   8171 HERE'S TROUBLE Alan Bertram RMYCBB 39.0 3.0 4.0 19.0 13.0
6   DSC888 CARPE DIEM Greg Cook GSC 47.0 5.0 7.0 15.0 20.0
7 2.0S 6810 FRANGIPANI Phillip Smith PBYC 49.0 2.0 13.0 13.0 21.0
8   A116 CROSSBOW Terry Dorrough HRYC 49.0 12.0 5.0 23.0 9.0
9   3310 SHINING Trevan Johns/Jim C RMYC 52.0 9.0 21.0 16.0 6.0
10   60 CECILIA Russell Bellamy HRYC 55.0 7.0 16.0 25.0 7.0
11   37137 AEOLIAN Bruce Thomas GSC 57.0 17.0 17.0 18.0 5.0
12   3701 EIKON Cliff Sutton HRYC 67.0 15.0 14.0 21.0 17.0
13   8920 ELEMENT Rob Slack PBYC 77.0 8.0 15.0 51.0C 3.0
14   4090 YOUNG BLOKES Greg Reid RMYC 83.0 52.0C 22.0 8.0 1.0
15   3533 TRANSACTION Bill Brand HRYC 98.0 52.0C 6.0 1.0 39.0C
16 10.0S 5201 ALL OUR GIRLS Mark Cole HRYC/GSC 104.0 52.0C 23.0F 10.0 19.0
17   6082 SASSY Russell Hosking RMYC 104.0 52.0C 12.0 26.0 14.0
18   6584 KELSEA BLUE Adrian Williams GSC/RSYS 110.0 52.0C 20.0 27.0 11.0
19   254 AROHA NUI Lee Malone HRYC 111.0 18.0 19.0 51.0C 23.0
20   6099 DIABLO Jean Cross ASC 112.0 10.0 52.0C 11.0 39.0C
21   8305 ELUSIVE SPIRIT Robert Swan GSC 114.0 52.0C 11.0 12.0 39.0C
22   5435 VAYA CON DIOS Andrew Brown GSC 118.0 52.0C 18.0 9.0 39.0C
23   661 UNDER PRESSURE Toni Fox RMYC 122.0 52.0C 1.0 51.0C 18.0
24   M38 ADDICTION James Gordon PBYC 123.0 52.0C 10.0 51.0C 10.0
25   6940 INCEPTION John Sprague GSC 128.0 13.0 52.0C 51.0C 12.0
26   5862 AMOEBA James Donnelly HRYC 143.0 16.0 52.0C 51.0C 24.0F
27   6877 ALLSAIL THE FROG Gordon Lynas RMYC 145.0 52.0C 52.0C 2.0 39.0C
28 3.0S TBC OCTO Cliff Barry RMYC 146.0 52.0C 52.0C 3.0 39.0C
29   1971 KULANI Noel Borel RMYC 146.0 4.0 52.0C 51.0C 39.0C
30   2951 WATERPLAY Paul Surrest HRYC 147.0 52.0C 52.0C 4.0 39.0C
31   6859 JUST MAGIC Greg Starr RMYC 149.0 52.0C 52.0C 6.0 39.0C
32   6499 SUPERNOVA David Bates RMYC 156.0 14.0 52.0C 51.0C 39.0C
33   6650 SAVARNA Martin Payne RMYC 160.0 52.0C 52.0C 17.0 39.0C
34   5262 ROCKET LASS Simon Horauf PBYC 161.0 19.0 52.0C 51.0C 39.0C
35   7788 ALLSAIL DANCING STAR Allan Bower RMYCBB 165.0 52.0C 52.0C 22.0 39.0C
36   446 MY MISTRESS Michael Clinen RMYC 167.0 52.0C 52.0C 24.0 39.0C
37   259 JIA Chris Bebb GSC 170.0 52.0C 52.0C 51.0C 15.0
38   SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies RPAYC 171.0 52.0C 52.0C 28.0 39.0C
39   2952 SUPERFREAK Peter Bailey GSC 172.0 52.0C 52.0C 29.0 39.0C
40   6896 ZEN Graham Puglisi GSC 177.0 52.0C 52.0C 51.0C 22.0
41   2200 ZAHN Seamus Campbell RMYC 194.0 52.0C 52.0C 51.0C 39.0C
41   MH9 CATALYST Andrew Rzempowski RMYCBB 194.0 52.0C 52.0C 51.0C 39.0C
41   6782 THAT BOAT Darryle Dransfield RMYCBB 194.0 52.0C 52.0C 51.0C 39.0C
41   4484 AQUATONIC Terry Longhurst RMYC 194.0 52.0C 52.0C 51.0C 39.0C
41   5217 J FORCE John Levy RMYC 194.0 52.0C 52.0C 51.0C 39.0C
41   AS1 ALLSAIL ALL FOR ONE Russell Waddy RMYC 194.0 52.0C 52.0C 51.0C 39.0C
41   5341 SAGA Patrick Hurley RMYC 194.0 52.0C 52.0C 51.0# 39.0#
41   5314 KG Peter Gould RMYC 194.0 52.0C 52.0C 51.0C 39.0C
41   6636 AL FRESCO Dave Griffin RMYC 194.0 52.0C 52.0C 51.0C 39.0C
41   6117 ENTICER Campbell Letchford RPAYC-RMYC 194.0 52.0C 52.0C 51.0C 39.0C
41   1964 FARE THEE WELL Clive Gregory RMYC 194.0 52.0C 52.0C 51.0C 39.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File