Header Image

Broken Bay Intercub Series 2015-2016

Hosted By RMYC Sailing Division

Race 2   (12/12/2015)  Mollys Cradle

Updated:  15/12/2015  15:58:03

PHS results Start : 11:00
Place Sail No Boat Name Skipper From Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot
1 3533 TRANSACTION Bill Brand HRYC 15:00:32 04:00:32 02:20:28 0.584 0.638 0.602 1.0 23  
2 6877 ALLSAIL THE FROG Gordon Lynas RMYC 14:56:22 03:56:22 02:21:49 0.600 0.649 0.618 2.0 20  
3 TBC OCTO Cliff Barry RMYC 14:35:47 03:35:47 02:25:39 0.675 0.711 0.693 3.0 7  
4 2951 WATERPLAY Paul Surrest HRYC 15:21:35 04:21:35 02:26:29 0.560 0.586 0.573 4.0 28  
5 PB340 BOW WOW Michael Crosby PBYC 14:53:01 03:53:01 02:28:12 0.636 0.658 0.647 5.0 17  
6 6859 JUST MAGIC Greg Starr RMYC 14:55:05 03:55:05 02:30:27 0.640 0.652 0.646 6.0 19  
7 4517 FUZZY LOGIC Julian O'Mahony RMYC 14:20:37 03:20:37 02:31:04 0.753 0.764 0.759 7.0 2  
8 4090 YOUNG BLOKES Greg Reid RMYC 14:29:03 03:29:03 02:31:09 0.723 0.734 0.728 8.0 5  
9 5435 VAYA CON DIOS Andrew Brown GSC 14:47:54 03:47:54 02:31:33 0.665 0.673 0.669 9.0 14  
10 5201 ALL OUR GIRLS Mark Cole HRYC 14:42:40 03:42:40 02:31:38 0.681 0.689 0.685 10.0 11  
11 6099 DIABLO Jean Cross ASC 14:43:11 03:43:11 02:32:53 0.685 0.687 0.686 11.0 12  
12 8305 ELUSIVE SPIRIT Robert Swan GSC 14:54:03 03:54:03 02:33:18 0.655 0.655 0.655 12.0 18  
13 6810 FRANGIPANI Phillip Smith PBYC 15:01:32 04:01:32 02:33:22 0.635 0.635 0.635 13.0 25  
14 511 GRANNY JEN David Rowe GSC 14:32:33 03:32:33 02:34:31 0.727 0.722 0.724 14.0 6  
15 DSC888 CARPE DIEM Greg Cook GSC 15:01:22 04:01:22 02:34:57 0.642 0.635 0.639 15.0 24  
16 3310 SHINING Trevan Johns/Jim C RMYC 14:44:56 03:44:56 02:34:59 0.689 0.682 0.685 16.0 13  
17 6650 SAVARNA Martin Payne RMYC 14:41:54 03:41:54 02:35:20 0.700 0.691 0.696 17.0 10  
18 37137 AEOLIAN Bruce Thomas GSC 14:27:22 03:27:22 02:35:32 0.750 0.740 0.745 18.0 4  
19 8171 HERE'S TROUBLE Alan Bertram RMYCBB 14:37:56 03:37:56 02:35:49 0.715 0.704 0.709 19.0 9  
20 4903 EGGSILANTE John Egger GSC 14:57:47 03:57:47 02:36:42 0.659 0.645 0.652 20.0 21  
21 3701 EIKON Cliff Sutton HRYC 14:51:57 03:51:57 02:37:16 0.678 0.661 0.670 21.0 16  
22 7788 ALLSAIL DANCING STAR Allan Bower RMYCBB 14:37:22 03:37:22 02:37:22 0.724 0.706 0.715 22.0 8  
23 A116 CROSSBOW Terry Dorrough HRYC 14:48:24 03:48:24 02:38:03 0.692 0.671 0.682 23.0 15  
24 446 MY MISTRESS Michael Clinen RMYC 14:57:57 03:57:57 02:39:26 0.670 0.645 0.657 24.0 22  
25 60 CECILIA Russell Bellamy HRYC 15:25:31 04:25:31 02:40:38 0.605 0.578 0.593 25.0 29  
26 6082 SASSY Russell Hosking RMYC 15:09:44 04:09:44 02:42:05 0.649 0.614 0.636 26.0 27  
27 6584 KELSEA BLUE Adrian Williams GSC/RSYS 14:21:46 03:21:46 02:42:37 0.806 0.760 0.790 27.0 3  
28 SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies RPAYC 14:17:32 03:17:32 02:43:57 0.830 0.776 0.813 28.0 1  
29 2952 SUPERFREAK Peter Bailey GSC 15:03:15 04:03:15 02:46:38 0.685 0.630 0.671 29.0 26  
DNC 254 AROHA NUI Lee Malone HRYC       0.623     51.0   DNC
DNC 259 JIA Chris Bebb GSC       0.572     51.0   DNC
DNC 661 UNDER PRESSURE Toni Fox RMYC       0.672     51.0   DNC
DNC 1964 FARE THEE WELL Clive Gregory RMYC       0.680     51.0   DNC
DNC 1971 KULANI Noel Borel RMYC       0.624     51.0   DNC
DNC 2200 ZAHN Seamus Campbell RMYC       0.710     51.0   DNC
DNC 4484 AQUATONIC Terry Longhurst RMYC       0.706     51.0   DNC
DNC 5217 J FORCE John Levy RMYC       0.766     51.0   DNC
DNC 5262 ROCKET LASS Simon Horauf PBYC       0.699     51.0   DNC
DNC 5314 KG Peter Gould RMYC       0.758     51.0   DNC
DNC 5862 AMOEBA James Donnelly HRYC       0.624     51.0   DNC
DNC 6117 ENTICER Campbell Letchford RPAYC-RMYC       0.820     51.0   DNC
DNC 6499 SUPERNOVA David Bates RMYC       0.797     51.0   DNC
DNC 6636 AL FRESCO Dave Griffin RMYC       0.813     51.0   DNC
DNC 6782 THAT BOAT Darryle Dransfield RMYCBB       0.720     51.0   DNC
DNC 6896 ZEN Graham Puglisi GSC       0.666     51.0   DNC
DNC 6940 INCEPTION John Sprague GSC       0.755     51.0   DNC
DNC 8920 ELEMENT Rob Slack PBYC       0.771     51.0   DNC
DNC AS1 ALLSAIL ALL FOR ONE Russell Waddy RMYC       0.640     51.0   DNC
DNC M38 ADDICTION James Gordon PBYC       0.730     51.0   DNC
DNC MH9 CATALYST Andrew Rzempowski RMYCBB       0.790     51.0   DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image