Header Image

Broken Bay Intercub Series 2015-2016

Hosted By RMYC Sailing Division

Race 1   (7/11/2015)  Mollys Cradle

Updated:  15/12/2015  11:48:54

PHS results Start : 11:00
Place Sail No Boat Name Skipper From Fin Tim Elapsd Cor'd T AHC BCH CHC Score Vis ETOrd DidNot
DNC 5341 SAGA Patrick Hurley RMYC       0.670       Yes   DNC
2 4090 YOUNG BLOKES Greg Reid RMYC 14:23:45 03:23:45 02:24:40 0.710 0.737 0.723 1.0   6  
3 4517 FUZZY LOGIC Julian O'Mahony RMYC 14:16:00 03:16:00 02:25:02 0.740 0.766 0.753 2.0   3  
4 8920 ELEMENT Rob Slack PBYC 14:11:50 03:11:50 02:25:48 0.760 0.782 0.771 3.0   2  
5 4903 EGGSILANTE John Egger GSC 14:44:46 03:44:46 02:26:06 0.650 0.668 0.659 4.0   12  
6 37137 AEOLIAN Bruce Thomas GSC 14:17:38 03:17:38 02:26:15 0.740 0.759 0.750 5.0   4  
7 3310 SHINING Trevan Johns/Jim C RMYC 14:35:44 03:35:44 02:27:21 0.683 0.696 0.689 6.0   10  
8 60 CECILIA Russell Bellamy HRYC 15:06:03 04:06:03 02:27:38 0.600 0.610 0.605 7.0   21  
9 511 GRANNY JEN David Rowe GSC 14:24:53 03:24:53 02:27:56 0.722 0.732 0.727 8.0   7  
10 A116 CROSSBOW Terry Dorrough HRYC 14:36:19 03:36:19 02:29:16 0.690 0.694 0.692 9.0   11  
11 M38 ADDICTION James Gordon PBYC 14:25:34 03:25:34 02:30:04 0.730 0.730 0.730 10.0   8  
12 6584 KELSEA BLUE Adrian Williams GSC/RSYS 14:07:10 03:07:10 02:31:36 0.810 0.802 0.806 11.0   1  
13 6940 INCEPTION John Sprague GSC 14:20:02 03:20:02 02:32:02 0.760 0.750 0.755 12.0   5  
14 8171 HERE'S TROUBLE Alan Bertram RMYCBB 14:31:21 03:31:21 02:32:10 0.720 0.710 0.715 13.0   9  
15 6082 SASSY Russell Hosking RMYC 14:53:31 03:53:31 02:32:57 0.655 0.643 0.649 14.0   16  
16 259 JIA Chris Bebb GSC 15:25:09 04:25:09 02:33:15 0.578 0.566 0.572 15.0   22  
17 PB340 BOW WOW Michael Crosby PBYC 15:00:19 04:00:19 02:35:44 0.648 0.624 0.636 16.0   17  
18 3701 EIKON Cliff Sutton HRYC 14:45:33 03:45:33 02:35:51 0.691 0.665 0.678 17.0   13  
19 661 UNDER PRESSURE Toni Fox RMYC 14:48:24 03:48:24 02:36:41 0.686 0.657 0.672 18.0   15  
20 5201 ALL OUR GIRLS Mark Cole HRYC 14:46:09 03:46:09 02:37:10 0.695 0.664 0.681 19.0   14  
21 DSC888 CARPE DIEM Greg Cook GSC 15:01:00 04:01:00 02:37:51 0.655 0.623 0.642 20.0   19  
22 6810 FRANGIPANI Phillip Smith PBYC 15:05:03 04:05:03 02:38:48 0.648 0.612 0.635 21.0   20  
23 6896 ZEN Graham Puglisi GSC 15:00:33 04:00:33 02:43:34 0.680 0.624 0.666 22.0   18  
24 254 AROHA NUI Lee Malone HRYC 15:30:09 04:30:09 02:51:49 0.636 0.555 0.623 23.0   23  
DNF 5862 AMOEBA James Donnelly HRYC       0.624     24.0     DNF
DNC 1964 FARE THEE WELL Clive Gregory RMYC       0.680     39.0     DNC
DNC 1971 KULANI Noel Borel RMYC       0.624     39.0     DNC
DNC 2200 ZAHN Seamus Campbell RMYC       0.710     39.0     DNC
DNC 4484 AQUATONIC Terry Longhurst RMYC       0.706     39.0     DNC
DNC 5217 J FORCE John Levy RMYC       0.766     39.0     DNC
DNC 5262 ROCKET LASS Simon Horauf PBYC       0.699     39.0     DNC
DNC 5314 KG Peter Gould RMYC       0.758     39.0     DNC
DNC 6117 ENTICER Campbell Letchford RPAYC-RMYC       0.820     39.0     DNC
DNC 6499 SUPERNOVA David Bates RMYC       0.797     39.0     DNC
DNC 6636 AL FRESCO Dave Griffin RMYC       0.813     39.0     DNC
DNC 6782 THAT BOAT Darryle Dransfield RMYCBB       0.720     39.0     DNC
DNC AS1 ALLSAIL ALL FOR ONE Russell Waddy RMYC       0.640     39.0     DNC
DNC MH9 CATALYST Andrew Rzempowski RMYCBB       0.790     39.0     DNC
DNC SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies RPAYC       0.830     39.0     DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image