Header File

Sunday Whitworths Series 2014-2015

Hosted By RMYC Sailing Division

Whitworths Marine Leisure

Updated:  29/06/2015  12:26:15

Series Results [PHS] for Division 1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6942 ACCOUNTABILITY Murray Thompson 24.0 1.0 4.0 3.0 [5.0] 2.0 3.0 2.0 3.0 1.0 [5.0] [4.0] 2.0 3.0
2 2.0S 1971 KULANI Noel Borel 29.0 4.0 3.0 1.0 2.0 1.0 [16.0C] 5.0 5.0 5.0 [7.0] [5.0] 1.0 2.0
3 1.0S 8171 HERE'S TROUBLE Alan Bertram 29.0 5.0 1.0 5.0 [6.0] 4.0 4.0 3.0 1.0 2.0 3.0 [8.0] [5.0] 1.0
4   4467 KAMA III David Cunningham 29.0 3.0 [5.0] 2.0 4.0 [6.0] 1.0 4.0 2.0 3.0 4.0 2.0 4.0 [4.0]
5   9395 AUDACIOUS Melissa Watson 32.0 6.0 2.0 6.0 1.0 3.0 2.0 1.0 4.0 4.0 [6.0] [6.0] 3.0 [10.0C]
6   5217 J FORCE John Levy 77.0 2.0 16.0C 4.0 3.0 5.0 16.0C [16.0C] [16.0C] [16.0C] 1.0 7.0 13.0C 10.0C
7   6499 SUPERNOVA Steve Lucas 124.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 2.0 3.0 13.0C 10.0C
8   4484 AQUATONIC Terry Longhurst 131.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 1.0 13.0C 5.0
9   6156 ELECTRA Paul Gill 148.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 13.0C 13.0C 10.0C
9   5501 GONENUMBYET John Lockwood 148.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 13.0C 13.0C 10.0C
9   7788 ALLSAIL DANCING STAR Russell Waddy 148.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 13.0C 13.0C 10.0C
9   4521 ENCHANTRESS Richard Hopkins 148.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 13.0C 13.0C 10.0C
9   AS1 ALLSAIL ALL FOR ONE Murray Bird 148.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 13.0C 13.0C 10.0C
9   4090 YOUNG BLOKES Greg Reid 148.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 13.0C 13.0C 10.0C
9   6650 SAVARNA David Sanders 148.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] [16.0C] 13.0C 13.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File