Sunday Whitworths Series 2014-2015
Hosted By RMYC Sailing Division
Race 12   (1/03/2015)  Whitworths Marine Leisure
Updated: 2/03/2015 16:12:52
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | Vis |
1 | 8171 | HERE'S TROUBLE | Alan Bertram | 02:24:44 | 15:24:44 | 0.804 | 01:56:22 | 0.883 | 0.828 | 1.0 | 2 |   |   |
2 | 9395 | AUDACIOUS | Melissa Watson | 02:26:39 | 15:26:39 | 0.820 | 02:00:15 | 0.872 | 0.845 | 2.0 | 3 |   |   |
3 | 1971 | KULANI | Noel Borel | 03:03:25 | 16:03:25 | 0.697 | 02:07:50 | 0.697 | 0.697 | 3.0 | 6 |   |   |
4 | 3838 | ZEN | Thompson/McEwe Engla | 02:21:34 | 15:21:34 | 0.927 | 02:11:14 | 0.903 | 0.915 |   | 1 |   | Yes |
5 | 6942 | ACCOUNTABILITY | Murray Thompson | 02:42:09 | 15:42:09 | 0.815 | 02:12:09 | 0.788 | 0.802 | 4.0 | 4 |   |   |
6 | 4467 | KAMA III | David Cunningham | 02:51:46 | 15:51:46 | 0.779 | 02:13:48 | 0.744 | 0.763 | 5.0 | 5 |   |   |
DNC | 4090 | YOUNG BLOKES | Greg Reid |   |   | 1.000 |   |   |   | 16.0 |   | DNC |   |
DNC | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.753 |   |   |   | 16.0 |   | DNC |   |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 1.000 |   |   |   | 16.0 |   | DNC |   |
DNC | 5217 | J FORCE | John Levy |   |   | 0.850 |   |   |   | 16.0 |   | DNC |   |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   | 1.000 |   |   |   | 16.0 |   | DNC |   |
DNC | 6156 | ELECTRA | Paul Gill |   |   | 1.000 |   |   |   | 16.0 |   | DNC |   |
DNC | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.927 |   |   |   | 16.0 |   | DNC |   |
DNC | 6650 | SAVARNA | David Sanders |   |   | 1.000 |   |   |   | 16.0 |   | DNC |   |
DNC | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 1.000 |   |   |   | 16.0 |   | DNC |   |
DNC | AS1 | ALLSAIL ALL FOR ONE | Murray Bird |   |   | 1.000 |   |   |   | 16.0 |   | DNC |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index