Sunday Whitworths Series 2014-2015
Hosted By RMYC Sailing Division
Race 11   (1/02/2015)  Whitworths Marine Leisure
Updated: 3/02/2015 10:47:11
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot |
1 | 1971 | KULANI | Noel Borel | 49:35 | 15:49:35 | 0.684 | 33:55 | 0.709 | 0.697 | 1.0 | 6 |   |
2 | 4467 | KAMA III | David Cunningham | 44:53 | 15:44:53 | 0.775 | 34:47 | 0.784 | 0.779 | 2.0 | 5 |   |
3 | 6942 | ACCOUNTABILITY | Murray Thompson | 43:09 | 15:43:09 | 0.815 | 35:10 | 0.815 | 0.815 | 3.0 | 2 |   |
4 | 5217 | J FORCE | John Levy | 41:44 | 15:41:44 | 0.858 | 35:48 | 0.843 | 0.850 | 4.0 | 1 |   |
5 | 8171 | HERE'S TROUBLE | Alan Bertram | 44:14 | 15:44:14 | 0.812 | 35:55 | 0.795 | 0.804 | 5.0 | 3 |   |
6 | 9395 | AUDACIOUS | Melissa Watson | 44:39 | 15:44:39 | 0.837 | 37:22 | 0.788 | 0.820 | 6.0 | 4 |   |
DNC | 4090 | YOUNG BLOKES | Greg Reid |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.753 |   |   |   | 16.0 |   | DNC |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 6156 | ELECTRA | Paul Gill |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.927 |   |   |   | 16.0 |   | DNC |
DNC | 6650 | SAVARNA | David Sanders |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | AS1 | ALLSAIL ALL FOR ONE | Murray Bird |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index