Sunday Whitworths Series 2014-2015
Hosted By RMYC Sailing Division
Race 10   (1/02/2015)  Whitworths Marine Leisure
Updated: 3/02/2015 10:46:46
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot |
1 | 9395 | AUDACIOUS | Melissa Watson | 38:41 | 14:38:41 | 0.821 | 31:46 | 0.852 | 0.837 | 1.0 | 2 |   |
2 | 1971 | KULANI | Noel Borel | 47:50 | 14:47:50 | 0.679 | 32:29 | 0.689 | 0.684 | 2.0 | 6 |   |
3 | 5217 | J FORCE | John Levy | 38:26 | 14:38:26 | 0.858 | 32:58 | 0.858 | 0.858 | 3.0 | 1 |   |
4 | 4467 | KAMA III | David Cunningham | 43:12 | 14:43:12 | 0.787 | 34:00 | 0.763 | 0.775 | 4.0 | 3 |   |
5 | 6942 | ACCOUNTABILITY | Murray Thompson | 43:22 | 14:43:22 | 0.832 | 36:05 | 0.760 | 0.815 | 5.0 | 4 |   |
6 | 8171 | HERE'S TROUBLE | Alan Bertram | 46:40 | 14:46:40 | 0.829 | 38:41 | 0.706 | 0.812 | 6.0 | 5 |   |
DNC | 4090 | YOUNG BLOKES | Greg Reid |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.753 |   |   |   | 16.0 |   | DNC |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 6156 | ELECTRA | Paul Gill |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.927 |   |   |   | 16.0 |   | DNC |
DNC | 6650 | SAVARNA | David Sanders |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | AS1 | ALLSAIL ALL FOR ONE | Murray Bird |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index