Sunday Whitworths Series 2014-2015
Hosted By RMYC Sailing Division
Race 9   (1/02/2015)  Whitworths Marine Leisure
Updated: 3/02/2015 10:46:30
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot |
1 | 1971 | KULANI | Noel Borel | 49:01 | 13:49:01 | 0.659 | 32:18 | 0.743 | 0.679 | 1.0 | 6 |   |
2 | 6942 | ACCOUNTABILITY | Murray Thompson | 43:24 | 13:43:24 | 0.824 | 35:46 | 0.839 | 0.832 | 2.0 | 2 |   |
3 | 9395 | AUDACIOUS | Melissa Watson | 44:21 | 13:44:21 | 0.821 | 36:25 | 0.821 | 0.821 | 3.0 | 4 |   |
4 | 8171 | HERE'S TROUBLE | Alan Bertram | 44:13 | 13:44:13 | 0.834 | 36:53 | 0.824 | 0.829 | 4.0 | 3 |   |
5 | 5217 | J FORCE | John Levy | 42:47 | 13:42:47 | 0.864 | 36:58 | 0.851 | 0.858 | 5.0 | 1 |   |
6 | 4467 | KAMA III | David Cunningham | 46:59 | 13:46:59 | 0.798 | 37:30 | 0.775 | 0.787 | 6.0 | 5 |   |
DNC | 4090 | YOUNG BLOKES | Greg Reid |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.753 |   |   |   | 16.0 |   | DNC |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 6156 | ELECTRA | Paul Gill |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.927 |   |   |   | 16.0 |   | DNC |
DNC | 6650 | SAVARNA | David Sanders |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | AS1 | ALLSAIL ALL FOR ONE | Murray Bird |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index