Sunday Whitworths Series 2014-2015
Hosted By RMYC Sailing Division
Race 8   (4/01/2015)  Whitworths Marine Leisure
Updated: 6/01/2015 09:43:19
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot |
1 | 4467 | KAMA III | David Cunningham | 02:23:09 | 15:23:09 | 0.783 | 01:52:05 | 0.813 | 0.798 | 1.0 | 4 |   |
2 | 9395 | AUDACIOUS | Melissa Watson | 02:21:50 | 15:21:50 | 0.821 | 01:56:27 | 0.821 | 0.821 | 2.0 | 3 |   |
3 | 6942 | ACCOUNTABILITY | Murray Thompson | 02:21:48 | 15:21:48 | 0.827 | 01:57:16 | 0.821 | 0.824 | 3.0 | 2 |   |
4 | 8171 | HERE'S TROUBLE | Alan Bertram | 02:21:15 | 15:21:15 | 0.843 | 01:59:04 | 0.824 | 0.834 | 4.0 | 1 |   |
DNC | 1971 | KULANI | Noel Borel |   |   | 0.659 |   |   |   | 16.0 |   | DNC |
DNC | 4090 | YOUNG BLOKES | Greg Reid |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.753 |   |   |   | 16.0 |   | DNC |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 5217 | J FORCE | John Levy |   |   | 0.864 |   |   |   | 16.0 |   | DNC |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 6156 | ELECTRA | Paul Gill |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.927 |   |   |   | 16.0 |   | DNC |
DNC | 6650 | SAVARNA | David Sanders |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | AS1 | ALLSAIL ALL FOR ONE | Murray Bird |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index