Sunday Whitworths Series 2014-2015
Hosted By RMYC Sailing Division
Race 7   (7/12/2014)  Whitworths Marine Leisure
Updated: 17/12/2014 10:34:33
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot |
1 | 9395 | AUDACIOUS | Melissa Watson | 50:13 | 16:00:13 | 0.809 | 40:38 | 0.833 | 0.821 | 1.0 | 2 |   |
2 | 6942 | ACCOUNTABILITY | Murray Thompson | 50:34 | 16:00:34 | 0.827 | 41:49 | 0.827 | 0.827 | 2.0 | 3 |   |
3 | 8171 | HERE'S TROUBLE | Alan Bertram | 49:50 | 15:59:50 | 0.847 | 42:12 | 0.839 | 0.843 | 3.0 | 1 |   |
4 | 4467 | KAMA III | David Cunningham | 53:54 | 16:03:54 | 0.791 | 42:38 | 0.776 | 0.783 | 4.0 | 4 |   |
5 | 1971 | KULANI | Noel Borel | 01:04:56 | 16:14:56 | 0.672 | 43:38 | 0.644 | 0.659 | 5.0 | 5 |   |
DNC | 4090 | YOUNG BLOKES | Greg Reid |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.753 |   |   |   | 16.0 |   | DNC |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 5217 | J FORCE | John Levy |   |   | 0.864 |   |   |   | 16.0 |   | DNC |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 6156 | ELECTRA | Paul Gill |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.927 |   |   |   | 16.0 |   | DNC |
DNC | 6650 | SAVARNA | David Sanders |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | AS1 | ALLSAIL ALL FOR ONE | Murray Bird |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index