Sunday Whitworths Series 2014-2015
Hosted By RMYC Sailing Division
Race 6   (7/12/2014)  Whitworths Marine Leisure
Updated: 17/12/2014 10:34:19
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot |
1 | 8171 | HERE'S TROUBLE | Alan Bertram | 42:53 | 14:42:53 | 0.840 | 36:01 | 0.854 | 0.847 | 1.0 | 1 |   |
2 | 4467 | KAMA III | David Cunningham | 46:18 | 14:46:18 | 0.791 | 36:37 | 0.791 | 0.791 | 2.0 | 4 |   |
3 | 6942 | ACCOUNTABILITY | Murray Thompson | 44:33 | 14:44:33 | 0.832 | 37:04 | 0.822 | 0.827 | 3.0 | 2 |   |
4 | 9395 | AUDACIOUS | Melissa Watson | 45:34 | 14:45:34 | 0.815 | 37:08 | 0.804 | 0.809 | 4.0 | 3 |   |
5 | 1971 | KULANI | Noel Borel | 56:01 | 14:56:01 | 0.686 | 38:26 | 0.654 | 0.672 | 5.0 | 5 |   |
DNC | 4090 | YOUNG BLOKES | Greg Reid |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.753 |   |   |   | 16.0 |   | DNC |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 5217 | J FORCE | John Levy |   |   | 0.864 |   |   |   | 16.0 |   | DNC |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 6156 | ELECTRA | Paul Gill |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.927 |   |   |   | 16.0 |   | DNC |
DNC | 6650 | SAVARNA | David Sanders |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | AS1 | ALLSAIL ALL FOR ONE | Murray Bird |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index