Sunday Whitworths Series 2014-2015
Hosted By RMYC Sailing Division
Race 5   (7/12/2014)  Whitworths Marine Leisure
Updated: 17/12/2014 10:33:33
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot |
1 | 6942 | ACCOUNTABILITY | Murray Thompson | 38:14 | 13:38:14 | 0.823 | 31:28 | 0.841 | 0.832 | 1.0 | 1 |   |
2 | 8171 | HERE'S TROUBLE | Alan Bertram | 38:18 | 13:38:18 | 0.840 | 32:10 | 0.840 | 0.840 | 2.0 | 2 |   |
3 | 4467 | KAMA III | David Cunningham | 40:43 | 13:40:43 | 0.791 | 32:12 | 0.790 | 0.791 | 3.0 | 4 |   |
4 | 9395 | AUDACIOUS | Melissa Watson | 40:30 | 13:40:30 | 0.832 | 33:42 | 0.794 | 0.815 | 4.0 | 3 |   |
5 | 1971 | KULANI | Noel Borel | 51:40 | 13:51:40 | 0.700 | 36:10 | 0.623 | 0.686 | 5.0 | 5 |   |
DNC | 4090 | YOUNG BLOKES | Greg Reid |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.753 |   |   |   | 16.0 |   | DNC |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 5217 | J FORCE | John Levy |   |   | 0.864 |   |   |   | 16.0 |   | DNC |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 6156 | ELECTRA | Paul Gill |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 6499 | SUPERNOVA | Steve Lucas |   |   | 0.927 |   |   |   | 16.0 |   | DNC |
DNC | 6650 | SAVARNA | David Sanders |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
DNC | AS1 | ALLSAIL ALL FOR ONE | Murray Bird |   |   | 1.000 |   |   |   | 16.0 |   | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index