Header File

Offshore Series 2014-15

Hosted By RMYC Sailing Division

Yelands Estate

Updated:  29/06/2015  12:15:54

Series Results [PHS Div 1] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8171 HERE'S TROUBLE Alan Bertram 17.0 2.0 2.0 3.0 2.0 1.0 3.0 1.0 3.0 [5.0] [3.0]
2   6499 SUPERNOVA Steve Lucas 19.0 4.0F 1.0 4.0 4.0 2.0 [6.0] [5.0F] 1.0 2.0 1.0
3   6782 THAT BOAT Darryle Dransfield 23.0 1.0 3.0 1.0 5.0 3.0F [5.0] 2.0 4.0 4.0 [11.0C]
4   MH9 CATALYST Andrew Rzempowski 35.0 3.0 4.0 5.0 3.0 3.0F 1.0 [15.0C] 5.0F [14.0C] 11.0C
5   4467 KAMA III David Cunningham 52.0 15.0C 5.0 15.0C [15.0C] 3.0F [16.0C] 4.0 2.0 6.0F 2.0
6   6095 UPLIFT Robert Chalmers 79.0 15.0C 15.0C 15.0C 15.0C [16.0C] 2.0 3.0 [15.0C] 3.0 11.0C
7   6156 ELECTRA Paul Gill 88.0 15.0C 15.0C 2.0 1.0 [16.0C] [16.0C] 15.0C 15.0C 14.0C 11.0C
8   6636 AL FRESCO Dave Griffin 102.0 15.0C 15.0C 15.0C 15.0C [16.0C] [16.0C] 15.0C 15.0C 1.0 11.0C
9   6940 INCEPTION John Sprague 104.0 15.0C 15.0C 15.0C 15.0C [16.0C] 4.0 15.0C [15.0C] 14.0C 11.0C
10   6335 FARR TREK Chris Meakin 109.0 16.0# 16.0# 16.0# 16.0# [16.0C] [16.0C] 15.0C 5.0F 14.0C 11.0C
11   4484 AQUATONIC Terry Longhurst 115.0 15.0C 15.0C 15.0C 15.0C [16.0C] [16.0C] 15.0C 15.0C 14.0C 11.0C
11   7788 ALLSAIL DANCING STAR Russell Waddy 115.0 15.0C 15.0C 15.0C 15.0C [16.0C] [16.0C] 15.0C 15.0C 14.0C 11.0C
11   5501 GONENUMBYET John Lockwood 115.0 15.0C 15.0C 15.0C 15.0C [16.0C] [16.0C] 15.0C 15.0C 14.0C 11.0C
11   9339 HUSSY Grant Pocklington 115.0 15.0C 15.0C 15.0C 15.0C [16.0C] [16.0C] 15.0C 15.0C 14.0C 11.0C
11   6650 SAVARNA David Sanders 115.0 15.0C 15.0C 15.0C 15.0C [16.0C] [16.0C] 15.0C 15.0C 14.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File