Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Updated: 27/03/2015 21:26:56
Place | Ties | Bow No | Sail No | Boat Name | Skipper | From | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 552 | 6117 | ENTICER | Campbell Letchford | RPAYC-RMYC | 84.0 | 4.0 | [12.0] | 3.0 | 2.0 | 10.0 | 8.0 | 10.0 | 1.0 | [11.5] | 5.0 | 6.0 | 9.0 | 9.0 | 5.0 | ABN | [13.0] | 1.0 | 7.0 | ABN | 4.0 | ABN |
2 |   | 516 | 8938 | OLD SCHOOL | Mark Griffith | RPAYC | 84.0 | 5.0 | 6.0 | 4.0 | [14.0] | 7.0 | 5.0 | 5.0 | 5.0 | 10.0 | 6.0 | 10.0 | [12.0] | 4.0 | 4.0 | ABN | [11.0] | 8.0 | 3.0 | ABN | 2.0 | ABN |
3 |   | 508 | 403 | GHOST RIDER | Ross Hennessy | RPAYC | 85.5 | 6.0 | 11.0 | 2.0 | 7.0 | [11.0] | 2.0 | 6.0 | 4.0 | [14.5] | 4.0 | 5.0 | 8.0 | 7.0 | 10.0 | ABN | [21.0C] | 2.5 | 2.0 | ABN | 9.0 | ABN |
4 |   | 503 | 6594 | QUEST 3 | Brendon Gregg | RMYC | 88.5 | [21.0C] | 1.0 | 7.0 | 11.0 | 3.0 | 3.0 | 11.0 | 3.0 | [13.0] | [21.0C] | 7.0 | 10.0 | 12.0 | 1.0 | ABN | 6.0 | 7.0 | 1.0 | ABN | 5.5 | ABN |
5 |   | 511 | MH9 | CATALYST | Andrew Rzempowski | RMYCBB | 92.0 | 11.0 | 8.0 | [12.0] | 4.0 | 4.0 | 4.0 | 1.0 | 8.0 | 3.0 | 8.0 | [14.0] | 7.0 | 5.0 | 8.0 | ABN | 4.0 | 6.0 | 11.0 | ABN | [21.0C] | ABN |
6 |   | 509 | 6073 | AVALON | Roger Jones | RMYC | 97.0 | 8.0 | 7.0 | 5.0 | 8.0 | 1.0 | 9.0 | 7.0 | [21.0C] | 7.0 | [21.0C] | 11.0 | [17.0] | 1.0 | 3.0 | ABN | 10.0 | 11.0 | 8.0 | ABN | 1.0 | ABN |
7 |   | 514 | 6698 | FIREFLY | Dean Gillies | RMYC | 101.0 | 12.0 | 2.0 | 10.0 | 13.0 | 12.0 | 1.0 | 3.0 | 6.0 | 2.0 | 11.0 | [13.0] | 5.0 | [14.0F] | [14.0] | ABN | 7.0 | 10.0 | 4.0 | ABN | 3.0 | ABN |
8 |   | 529 | 8228 | WEEKEND OPTION | Stuart Veitch | RPAYC | 108.0 | 10.0 | 3.0 | 8.0 | 12.0 | 5.0 | 6.0 | 4.0 | 10.0 | 6.0 | 12.0 | 4.0 | 1.0 | [14.0F] | 11.0 | ABN | 8.0 | [15.0] | [16.0] | ABN | 8.0 | ABN |
9 |   | 542 | 8349 | KICK | R Burgers / R Seggie | RMYC | 111.0 | 2.0 | [14.0] | 11.0 | 6.0 | 9.0 | 12.0 | 2.0 | 7.0 | 8.0 | 3.0 | [15.0F] | 3.0 | 10.0 | 12.0 | ABN | 9.0 | 5.0 | [15.0] | ABN | 12.0 | ABN |
10 |   | 537 | 6095 | UPLIFT | Robert Chalmers | RMYCBB | 119.5 | [21.0C] | 13.0 | 14.0 | 3.0 | 8.0 | [14.0] | 9.0 | 2.0 | 9.0 | 9.0 | 9.0 | 13.0 | 3.0 | 9.0 | ABN | [14.0] | 2.5 | 5.0 | ABN | 11.0 | ABN |
11 |   | 536 | 3242 | SOLUTIONS | Stephen Dadour | RMYC | 120.5 | 14.0 | 5.0 | 13.0 | 9.0 | 2.0 | [21.0C] | [21.0C] | 9.0 | 14.5 | 7.0 | 1.0 | 6.0 | 11.0 | 2.0 | ABN | 3.0 | [16.0] | 14.0 | ABN | 10.0 | ABN |
12 |   | 501 | 5501 | GONENUMBYET | John Lockwood | RMYCBB | 130.0 | 1.0 | 9.0 | 15.0 | 10.0 | 6.0 | 10.0 | [21.0C] | [21.0C] | 16.0F | 10.0 | 8.0 | 2.0 | 8.0 | 6.0 | ABN | 2.0 | 14.0 | 13.0 | ABN | [21.0C] | ABN |
13 |   | 523 | 447 | SAILTIME SWIFT | Graham Raspass Antho | RPAYC | 153.0 | 7.0 | 4.0 | 9.0 | 21.0C | 21.0C | [21.0C] | 13.0 | [21.0C] | 1.0 | [21.0C] | 3.0 | 16.0 | 13.0 | 7.0 | ABN | 1.0 | 13.0 | 17.0 | ABN | 7.0 | ABN |
14 |   | 502 | 6636 | AL FRESCO | Dave Griffin | RMYC | 156.5 | 3.0 | 21.0C | 21.0C | 21.0C | 13.0 | 11.0 | 8.0 | [21.0C] | 5.0 | 2.0 | 12.0 | 15.0 | 2.0 | [21.0C] | ABN | 5.0 | [21.0C] | 12.0 | ABN | 5.5 | ABN |
15 |   | 500 | 6156 | ELECTRA | Alan Chappel | RMYC | 162.5 | 9.0 | 10.0 | 1.0 | 1.0 | 14.0 | 13.0 | 21.0C | 21.0C | 11.5 | 13.0 | 2.0 | 4.0 | 6.0 | 15.0 | ABN | 21.0C | [21.0C] | [21.0C] | ABN | [21.0C] | ABN |
16 |   | 515 | 6661 | BOMBOLO | David Boekemann | RPAYC | 211.0 | 13.0 | 21.0C | 6.0 | 21.0C | 21.0C | 7.0 | 12.0 | 21.0C | 4.0 | 14.0 | 21.0C | 14.0 | 21.0C | [21.0C] | ABN | [21.0C] | 9.0 | 6.0 | ABN | [21.0C] | ABN |
17 |   | 517 | 221 | EASY TIGER | Chris Way | RPAYC | 220.0 | 21.0C | 15.0 | 21.0C | 5.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 1.0 | [21.0C] | 11.0 | [21.0C] | 13.0 | ABN | 15.0 | 4.0 | 9.0 | ABN | [21.0C] | ABN |
18 |   | 510 | 826 | ROGUE | Peter Hrones | RPAYC | 295.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 19.0S | 21.0C | [21.0C] | ABN | 12.0 | 12.0 | [21.0C] | ABN | [21.0C] | ABN |
19 |   | 518 | AUS215 | ARRIBA! ARRIBA! | Trent Hillier | RPAYC | 304.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | ABN | [21.0C] | [21.0C] | 10.0 | ABN | [21.0C] | ABN |
20 |   | 530 | 9339 | HUSSY | Grant Pocklington | RPAYC/RMYC | 315.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | ABN | 21.0C | [21.0C] | [21.0C] | ABN | [21.0C] | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page