Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Updated: 27/03/2015 20:49:53
Place | Ties | Bow No | Sail No | Boat Name | Skipper | From | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 421 | 10147 | DE JA VU | Keith Lawrence | RMYC | 56.0 | 2.0 | [10.0] | 1.0 | 2.0 | 5.0 | 9.0 | 8.0 | 4.0 | [11.0] | 1.0 | 4.0 | 5.0 | [9.0F] | 4.0 | ABN | 4.0 | 1.0 | 1.0 | ABN | 5.0 | ABN |
2 |   | 419 | 23 | TWIGGY | Mike Finch | RMYC | 56.5 | 1.0 | 6.0 | 2.0 | 1.0 | [8.0] | 6.5 | 4.0 | 1.0 | 6.0 | 4.0 | 7.0F | [8.0] | 3.0 | 1.0 | ABN | 6.0 | 6.0 | 2.0 | ABN | [8.0] | ABN |
3 |   | 417 | 10181 | ENDLESS SUMMER | Rohan Walter | RMYC | 58.5 | [10.0] | 1.0 | 6.0 | 6.0 | 6.0 | 4.0 | 2.0 | 3.0 | 7.0 | 3.0 | [12.0C] | 6.0 | 1.0 | 3.0 | ABN | 2.0 | 7.5 | [8.0] | ABN | 1.0 | ABN |
4 |   | 404 | N81 | TE ARAWA | Jim Geddes | RMYCBB | 68.0 | 6.0 | [9.0] | [9.0] | 7.0 | 4.0 | 3.0 | 6.0 | 5.0 | 3.0 | 6.0 | 3.0 | 1.0 | 4.0 | 8.0 | ABN | 5.0 | [12.0C] | 4.0 | ABN | 3.0 | ABN |
5 |   | 432 | 52007 | THE COUNTESS | Brian Marshall | RMYC | 68.5 | 3.0 | 5.0 | 8.0 | 5.0 | 2.0 | 6.5 | 1.0 | 8.0F | 2.0 | [9.0] | [12.0C] | 3.0 | 7.0 | 5.0 | ABN | [8.0] | 4.0 | 3.0 | ABN | 6.0 | ABN |
6 |   | 400 | 600 | QUICKSTEP | Jason Geddes | RMYC | 71.0 | 4.0 | 4.0 | 5.0 | 8.0 | 1.0 | 2.0 | [14.0C] | 7.0 | 8.0 | 8.0 | 1.0 | 4.0 | 8.0 | [9.0] | ABN | 1.0 | 5.0 | 5.0 | ABN | [9.0] | ABN |
7 |   | 436 | 005 | XENA | Alan Brand | RMYC | 72.5 | 5.0 | 8.0 | 3.0 | 4.0 | 7.0 | 5.0 | 9.0F | 2.0 | [10.0] | 2.0 | 5.0 | [9.0] | 2.0 | 2.0 | ABN | [12.0C] | 7.5 | 7.0 | ABN | 4.0 | ABN |
8 |   | 405 | N11 | TWO UP TOGETHER | J Grunwald | RMYC | 92.0 | 7.0 | 3.0 | 7.0 | 3.0 | 14.0C | [14.0C] | [14.0C] | [14.0C] | 1.0 | 7.0 | 6.0 | 7.0 | 6.0 | 12.0C | ABN | 3.0 | 3.0 | 6.0 | ABN | 7.0 | ABN |
9 |   | 418 | MH3801 | J'OUVERT | Stephen Barton | RMYC | 110.0 | 8.0 | 2.0 | 4.0 | [14.0C] | 3.0 | 1.0 | 5.0 | 6.0 | 4.0 | 5.0 | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 12.0C | 12.0C | [12.0C] | ABN | [12.0C] | ABN |
10 |   | 402 | 06 | AIRPLAY | David Renouf | RPAYC/PBSC | 136.0 | 9.0 | 11.0 | 10.0 | 10.0 | 14.0C | [14.0C] | 3.0 | [14.0C] | 5.0 | [14.0C] | 2.0 | 12.0C | 5.0 | 7.0 | ABN | 12.0C | 12.0C | 12.0C | ABN | 12.0C | ABN |
11 |   | 410 | 3 | BAD DAD | Leon Dellit | RMYC | 148.0 | 11.0 | 7.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 12.0C | 2.0 | 12.0C | 6.0 | ABN | 7.0 | 10.0Q | 9.0 | ABN | 2.0 | ABN |
12 |   | 403 | AUS888 | TOP GUN | Darren Drew | RMYC | 166.0 | 14.0C | 14.0C | [14.0C] | 9.0 | 9.0F | 8.0 | 7.0 | [14.0C] | 9.0 | [14.0C] | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 12.0C | 12.0C | 12.0C | ABN | 12.0C | ABN |
13 |   | 434 | BB2U | BIG BIRD | Stephen Barton | RMYC | 182.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | 12.0C | 12.0C | 12.0C | 12.0C | ABN | 12.0C | 2.0 | 10.0 | ABN | 12.0C | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page