Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Updated: 27/03/2015 20:49:47
Place | Ties | Bow No | Sail No | Boat Name | Skipper | From | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 328 | M38 | ADDICTION | James Gordon | PBYC | 79.0 | 4.0 | 3.0 | 10.0 | 3.0 | 4.0 | 2.0 | 9.0 | 7.0 | 12.0 | [23.0C] | 5.0 | 5.0 | 10.0 | [23.0C] | ABN | 2.0 | 2.0 | 1.0 | ABN | [19.0C] | ABN |
2 | 1.0S | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | RMYCBB | 90.0 | 6.0 | 2.0 | [13.0] | 8.0 | 8.0 | 10.0 | 8.0 | 1.0 | 7.0 | 4.0 | 4.0 | 1.0 | 8.0 | 10.0 | ABN | [13.0] | [11.0] | 5.0 | ABN | 8.0 | ABN |
3 |   | 326 | 6782 | THAT BOAT | Darryle Dransfield | RMYCBB | 90.0 | 5.0 | 9.0 | 6.0 | 6.0 | 13.0 | 1.0 | 3.0 | 5.0 | 8.0 | 9.0 | 3.0 | [15.0] | 4.0 | [15.0] | ABN | 8.0 | 4.0 | [19.0] | ABN | 6.0 | ABN |
4 |   | 304 | 6855 | WATER PISTOL | Simon Brown | RMYC | 93.0 | 7.0 | 12.0 | 1.0 | 4.0 | 12.0 | 4.0 | [15.0] | 3.0 | 2.0 | 7.0 | 9.0 | 13.0 | 6.0 | 2.0 | ABN | [20.0O] | 1.0 | [15.0] | ABN | 10.0 | ABN |
5 |   | 322 | M9 | RUM RUNNER | Janelle Groenheyde | RMYC | 94.5 | 2.0 | 4.5 | 5.0 | 2.0 | 11.0 | 11.0 | 12.0 | 2.0 | 14.0 | 1.0 | [14.0] | [16.0] | 1.0 | 13.0 | ABN | [15.0] | 6.0 | 6.0 | ABN | 4.0 | ABN |
6 |   | 324 | 6787 | INFINITY | Colin Watson | RMYC | 96.0 | 3.0 | 11.0 | 4.0 | 1.0 | 9.0 | 7.0 | 4.0 | 6.0 | 10.0 | 6.0 | 13.0 | [18.0] | 2.0 | 1.0 | ABN | 7.0 | [20.0O] | [18.0] | ABN | 12.0 | ABN |
7 |   | 315 | 5314 | KG | Peter Gould | RMYC | 101.0 | 1.0 | 6.0 | 8.0 | 7.0 | 7.0 | 6.0 | 16.0 | 9.0 | 15.0 | 2.0 | [23.0C] | [19.0] | 3.0 | 3.0 | ABN | [17.0] | 10.0 | 3.0 | ABN | 5.0 | ABN |
8 |   | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | RPAYC/RMYCBB | 107.0 | 10.0 | 10.0 | 9.0 | 12.0 | 2.0 | 9.0 | 11.0 | 4.0 | 5.0 | 5.0 | [23.0C] | 7.0 | 9.0 | 4.0 | ABN | [12.0] | [12.0] | 7.0 | ABN | 3.0 | ABN |
9 |   | 341 | 6829 | ANN LOUISE 2 | Bob Brookman | RMYC | 115.5 | 13.0 | 4.5 | 3.0 | 10.0 | [23.0C] | 3.0 | 10.0 | 8.0 | 11.0 | 3.0 | 8.0 | 8.0 | 5.0 | 8.0 | ABN | 10.0 | [15.0] | [17.0] | ABN | 11.0 | ABN |
10 |   | 319 | 5548 | SECOND CHANCE | Davud Pulver | RMYCBB | 127.5 | 14.0 | 1.0 | 15.0 | 11.0 | 5.0 | 8.0 | 2.0 | [23.0C] | 1.0 | 8.0 | 10.0 | 12.0 | 11.0F | [17.0F] | ABN | [20.0O] | 16.0 | 11.5 | ABN | 2.0 | ABN |
11 |   | 300 | 8425 | INDISPENSABLE | Michael McHugh | RMYC | 134.0 | 9.0 | 8.0 | 12.0 | 13.0 | 10.0 | 23.0C | 7.0 | [23.0C] | 6.0 | [23.0C] | 1.0 | 6.0 | [23.0C] | 12.0 | ABN | 5.0 | 3.0 | 10.0 | ABN | 9.0 | ABN |
12 |   | 321 | 6650 | SAVARNA | David Sanders | RMYC | 135.0 | 12.0 | 14.0 | 7.0 | 9.0 | 1.0 | 5.0 | 13.0 | 10.0F | 13.0 | [23.0C] | 6.0 | 11.0 | [23.0C] | 7.0 | ABN | 1.0 | [23.0C] | 13.0 | ABN | 13.0 | ABN |
13 |   | 320 | 63 | GO MAJIK | Richard Devries | RMYC | 145.0 | 23.0C | 23.0C | 2.0 | 5.0 | 6.0 | [23.0C] | 6.0 | [23.0C] | 9.0 | [23.0C] | 7.0 | 17.0 | 7.0 | 6.0 | ABN | 14.0 | 5.0 | 8.0 | ABN | 7.0 | ABN |
14 |   | 524 | TBA | MARSALA | Mike Franklin | RMYC | 176.0 | 15.0F | 15.0 | 16.0F | 15.0 | 3.0 | 12.0 | 14.0 | [23.0C] | 16.0F | [23.0C] | 2.0 | 4.0 | [23.0C] | 11.0 | ABN | 4.0 | 9.0 | 21.0C | ABN | 19.0C | ABN |
15 |   | 303 | 6624 | RUNAWAY | Maurice Brunning | RMYC | 213.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | 3.0 | [23.0C] | 12.0 | 2.0 | [23.0C] | 14.0 | ABN | 3.0 | 8.0 | 9.0 | ABN | 1.0 | ABN |
16 |   | 306 | RA | RAINBOW | Frank Stevens | RMYCBB | 213.5 | 11.0 | 13.0 | 14.0 | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | 4.0 | [23.0C] | [23.0C] | 10.0 | 11.0F | 5.0 | ABN | 9.0 | 14.0 | 11.5 | ABN | 19.0C | ABN |
17 |   | 310 | 8003 | KOLN | Richard Meuthen | RPAYC | 221.0 | 8.0 | 7.0 | 11.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | 3.0 | 11.0F | 16.0 | ABN | 6.0 | [23.0C] | 2.0 | ABN | 19.0C | ABN |
18 |   | 317 | 1964 | FARE THEE WELL | Clive Gregory | RMYC | 261.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 5.0 | 23.0C | [23.0C] | [23.0C] | 11.0 | 14.0 | 11.0F | [23.0C] | ABN | 16.0 | 13.0 | 16.0 | ABN | 14.0 | ABN |
19 |   | 333 | 349 | TEAM JEANNEAU | Ron Jacobs | RMYC | 283.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | 9.0 | [23.0C] | 9.0 | ABN | 11.0 | 7.0 | 21.0C | ABN | 19.0C | ABN |
20 |   | 396 | 15 | RAZZMATAZZ | Michael Schaffler | RMYC | 300.0 | 23.0C | 23.0C | 23.0C | 14.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 10.0 | 23.0C | 23.0C | 23.0C | [23.0C] | ABN | [23.0C] | [23.0C] | 4.0 | ABN | 19.0C | ABN |
21 |   | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards | RMYC | 305.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 1.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | ABN | [23.0C] | 18.0F | 14.0 | ABN | 19.0C | ABN |
22 |   | 329 | KA | KAIROS | Garry Eastburn | RMYC | 322.0 | 23.0C | 23.0C | 23.0C | 16.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 20.0 | [23.0C] | [23.0C] | ABN | [23.0C] | 17.0 | 20.0 | ABN | 19.0C | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page