Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Updated: 27/03/2015 20:49:41
Place | Ties | Bow No | Sail No | Boat Name | Skipper | From | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 242 | B5651 | ZIN ZIN | Tim Van Brugge | RSYS | 87.5 | 12.5 | 4.5 | [13.0] | 3.0 | 4.0 | [16.0] | 5.0 | 6.0 | 2.0 | 10.0 | 9.0 | 3.5 | 6.0 | [13.0] | ABN | 6.0 | 11.0 | 4.0 | ABN | 1.0 | ABN |
2 |   | 225 | 4521 | ENCHANTRESS | Richard Hopkins | RMYC | 92.5 | 2.0 | [14.0] | 9.0 | 4.0 | 13.0 | 1.0 | 3.0 | 12.0 | 7.0 | 4.5 | 2.0 | [14.0] | [13.0] | 7.0 | ABN | 3.0 | 7.0 | 8.0 | ABN | 10.0 | ABN |
3 |   | 203 | AS2 | ALLSAIL ONE FOR ALL | Hogan/Plumb | RPAYC/RMYC | 101.0 | [18.0Q] | 12.0 | 1.0 | 8.0 | 14.0 | 4.0 | 7.0 | 1.0 | 11.0 | 6.0 | [22.0C] | 11.0 | 4.0 | 12.0 | ABN | [14.0] | 6.0 | 1.0 | ABN | 3.0 | ABN |
4 |   | 277 | 4801 | TIWI 2 | Roger Knight | RMYC | 102.0 | 3.0 | 1.5 | [15.0] | 11.5 | 3.0 | 7.0 | 11.0 | 13.0 | 8.0 | [13.0] | 4.0 | 2.0 | 5.0 | 10.0 | ABN | 5.0 | [15.0] | 10.0 | ABN | 8.0 | ABN |
5 |   | 243 | 150 | NICKERLYN | John Marshall | PAC | 108.0 | 7.0 | 8.0 | 11.0 | [13.0] | 10.0 | 2.0 | 6.0 | 8.0 | 10.0 | 3.0 | 8.0 | 8.0 | 8.0 | [17.0] | ABN | 10.0 | 2.0 | [13.0] | ABN | 7.0 | ABN |
6 |   | 202 | 3310 | SHINING | Trevan Johns | RMYC | 110.0 | 9.0 | 9.5 | 2.0 | 10.0 | 11.0 | 11.0 | [12.0] | 2.0 | 9.0 | 2.0 | 6.0 | 10.0 | 11.0 | 3.0 | ABN | [16.0] | 8.5 | 6.0 | ABN | [11.0] | ABN |
7 |   | 212 | 5921 | DENNI J | Dennis Watson | RMYC | 112.5 | 10.0 | [18.0Q] | 7.0 | 9.0 | 9.0 | 6.0 | 8.0 | 7.0 | 3.0 | 7.0 | 7.0 | 12.0 | [22.0C] | 5.5 | ABN | 4.0 | 14.0 | [14.0] | ABN | 4.0 | ABN |
8 |   | 219 | 219 | MY MISTRESS | Michael Clinen | RMYC | 113.0 | 12.5 | 1.5 | [16.0] | 2.0 | 1.0 | 14.0 | 13.0 | [16.0] | 4.0 | 11.0 | 3.0 | 5.0 | 14.0F | 2.0 | ABN | 2.0 | [18.0] | 15.0 | ABN | 13.0 | ABN |
9 |   | 200 | 29 | HOCKEY TAR | Brian Hayes | RMYC | 118.0 | 16.0 | 4.5 | 5.0 | 6.0 | 8.0 | 12.5 | 9.0 | 9.0 | 6.0 | [22.0C] | 10.0 | 9.0 | 2.0 | 8.0 | ABN | 8.0 | [17.0] | 5.0 | ABN | [20.0C] | ABN |
10 |   | 210 | 2407 | ALLSAIL AQUALUNA | Davies/Ellis | RPAYC | 122.5 | 15.0 | 11.0 | 8.0 | 15.0 | [22.0C] | 10.0 | 1.0 | 5.0 | 12.0 | 4.5 | [22.0C] | 6.0 | 10.0 | 4.0 | ABN | 7.0 | [16.0] | 9.0 | ABN | 5.0 | ABN |
11 |   | 224 | 2990 | DECIBELLE | Peter Wachtel | RPAYC | 127.0 | 11.0 | 6.0 | 3.0 | 7.0 | 5.0 | 9.0 | [22.0C] | [22.0C] | [22.0C] | 8.0 | 11.0 | 15.0 | 12.0 | 1.0 | ABN | 13.0 | 12.0 | 12.0 | ABN | 2.0 | ABN |
12 |   | 221 | 5063 | ALKINA | Brian Smith | RMYC | 128.0 | 8.0 | 3.0 | [22.0C] | 11.5 | 15.0 | 5.0 | 2.0 | 11.0 | 5.0 | [22.0C] | [22.0C] | 3.5 | 3.0 | 14.0 | ABN | 15.0 | 10.0 | 2.0 | ABN | 20.0C | ABN |
13 |   |   | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | RMYC | 133.5 | 6.0 | 9.5 | 4.0 | 5.0 | 12.0 | 15.0 | [22.0C] | 3.0 | 13.0 | 1.0 | [22.0C] | 17.0 | 9.0 | 11.0 | ABN | [17.0] | 13.0 | 3.0 | ABN | 12.0 | ABN |
14 |   | 281 | 4467 | KAMA III | David Cunningham | RMYC | 145.0 | 4.0 | 15.0 | 10.0 | 14.0 | 2.0 | [22.0C] | [22.0C] | 14.0 | 1.0 | 14.0 | [22.0C] | 19.0S | 7.0 | 9.0 | ABN | 9.0 | 5.0 | 16.0 | ABN | 6.0 | ABN |
15 |   | 231 | AUS91 | ZEST | Robert Nichols | RMYC | 149.5 | 14.0 | 13.0 | 6.0 | 1.0 | 6.0 | 12.5 | 10.0 | 4.0 | [22.0C] | [22.0C] | 12.0F | 13.0 | [22.0C] | 16.0 | ABN | 11.0 | 4.0 | 7.0 | ABN | 20.0C | ABN |
16 |   | 275 | 4102 | PIZZAZZ | Paul Witney | PAC | 169.0 | 22.0C | 7.0 | 12.0 | 18.0Q | 7.0 | 3.0 | 22.0C | 10.0 | [22.0C] | 9.0 | 5.0 | 7.0 | 1.0 | 15.0 | ABN | [22.0C] | [22.0C] | 11.0 | ABN | 20.0C | ABN |
17 |   | 229 | 2200 | ZAHN | Seamus Campbell | RMYC | 249.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | 1.0 | 16.0 | [22.0C] | 5.5 | ABN | 1.0 | 8.5 | 21.0C | ABN | 20.0C | ABN |
18 |   | 241 | NED7633 | FINER STILL | Jason Antill | RPAYC | 252.0 | 1.0 | 16.0 | 22.0C | 16.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | ABN | 12.0 | 1.0 | 21.0C | ABN | 9.0 | ABN |
19 |   | 204 | AUS29 | ANTARES | David Bray | RPAYC | 263.0 | 5.0 | 22.0C | 14.0 | 22.0C | 22.0C | 22.0C | 4.0 | 15.0 | 22.0C | 12.0 | 22.0C | 22.0C | 22.0C | [22.0C] | ABN | [22.0C] | [22.0C] | 17.0 | ABN | 20.0C | ABN |
20 |   | 206 | 6877 | ALLSAIL THE FROG | Lonnie Stout | RMYC | 270.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 8.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 1.0 | [22.0C] | [22.0C] | ABN | [22.0C] | 3.0 | 18.0 | ABN | 20.0C | ABN |
21 |   | 227 | 6082 | SASSY | Russell Hosking | RMYC | 327.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | ABN | [22.0C] | [22.0C] | 21.0C | ABN | 20.0C | ABN |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page