Header File

Monday Twilight Series 2014-2015

Hosted By RMYC Sailing Division

Updated:  27/03/2015  20:49:34

Series Results [PHS Div 1] for Division 1 up to Race 21 (Drops = 3)
Place Ties Bow No Sail No Boat Name Skipper From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   110 5341 SAGA Patrick Hurley RMYC 57.0 7.0 3.0 [10.0] [10.0] 1.0 4.0 1.0 6.0 3.0 [10.0] 1.0 8.0 3.0 8.0 ABN 3.0 3.0 5.0 ABN 1.0 ABN
2   111 A98 MISTY MORN Michael Smith RMYC 61.0 4.0 [10.0] 6.0 1.0 3.0 7.0 4.0 4.0 2.0 [11.0] 3.0 5.0 2.0 2.0 ABN 6.0 [11.0] 9.0 ABN 3.0 ABN
3   173 M MISTY Maurice Jackson RMYC 64.5 5.0 1.0 7.0 5.0 6.0 6.0 2.0 2.0 4.0 [12.0] 7.0 4.0 5.0 3.0 ABN 2.0 5.5 [10.0] ABN [12.0] ABN
4   105 6821 VOODOO Mike Popplewell RMYC 66.0 8.0 [9.0] 1.0 2.0 7.0 2.0 6.0 5.0 8.0 4.0 4.0 2.0 6.0 7.0 ABN [11.5] 1.0 3.0 ABN [11.0] ABN
5   102 2936 POPPYSEED Klaus Keck RMYC 76.0 9.0 2.0 9.0 8.0 2.0 1.0 3.0 1.0 1.0 [13.0] 6.0 10.0 8.0F 9.0 ABN [11.5] [15.0C] 2.0 ABN 5.0 ABN
6   112 67 BINGARRA Steve Swift NA 81.0 6.0 6.0 3.0 7.0 8.0 5.0 [15.0C] [15.0C] 6.0 9.0 [15.0C] 9.0 1.0 1.0 ABN 5.0 9.0 4.0 ABN 2.0 ABN
7   175 6859 JUST MAGIC Greg Starr RMYC 87.5 10.0 5.0 [11.5] 4.0 4.0 [15.0C] 5.0 7.0 5.0 6.0 5.0 1.0 4.0 5.0 ABN [15.0C] 5.5 11.0 ABN 10.0 ABN
8   179 5679 MERAPIN Bruce Sinnott RMYC 90.0 2.0 8.0 5.0 11.0 9.0 [15.0C] [15.0C] [15.0C] 10.0 5.0 2.0 3.0 7.0 10.0 ABN 4.0 7.0 1.0 ABN 6.0 ABN
9   144 B36A SCHATZLI Peter Isaac RMYC 93.0 12.0 7.0 2.0 3.0 [15.0C] 3.0 [15.0C] 3.0 7.0 7.0 9.0 6.0 8.0F 4.0 ABN 8.0 10.0 [15.0C] ABN 4.0 ABN
10   108 8 IMP Mark Hendry RMYC 121.0 11.0 4.0 4.0 6.0 5.0 15.0C 15.0C [15.0C] [15.0C] 8.0 8.0 7.0 8.0F [15.0C] ABN 9.0 4.0 8.0 ABN 9.0 ABN
11   107 5818 IMPETUOUS Richard Cornielje RMYC 145.0 3.0 15.0C 8.0 9.0 10.0 15.0C 15.0C 15.0C 15.0C 3.0 15.0C [15.0C] [15.0C] [15.0C] ABN 1.0 8.0 6.0 ABN 7.0 ABN
12   109 6123 INSPIRATION John Fairless RPAYC 157.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 8.0 9.0 2.0 [15.0C] [15.0C] [15.0C] 6.0 ABN 10.0 2.0 7.0 ABN 8.0 ABN
13   100 214 MAGIC Noel Phelan PAC 174.5 1.0 11.0 11.5 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 1.0 15.0C 11.0 15.0C [15.0C] ABN 7.0 12.0 [15.0C] ABN [15.0C] ABN
14   101 1881 STAG Barry Black RMYC 225.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C ABN 15.0C [15.0C] [15.0C] ABN [15.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page