Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Race 21   (16/03/2015) 
Updated: 16/03/2015 20:45:07
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd |
1 | 100 | 214 | MAGIC | Noel Phelan | 18:52:43 | 52:43 | 1 |
2 | 107 | 5818 | IMPETUOUS | Richard Cornielje | 18:53:59 | 53:59 | 2 |
3 | 110 | 5341 | SAGA | Patrick Hurley | 18:54:58 | 54:58 | 3 |
4 | 179 | 5679 | MERAPIN | Bruce Sinnott | 18:55:05 | 55:05 | 4 |
5 | 105 | 6821 | VOODOO | Mike Popplewell | 18:55:37 | 55:37 | 5 |
6 | 111 | A98 | MISTY MORN | Michael Smith | 18:56:21 | 56:21 | 6 |
7 | 112 | 67 | BINGARRA | Steve Swift | 18:57:04 | 57:04 | 7 |
8 | 175 | 6859 | JUST MAGIC | Greg Starr | 18:58:14 | 58:14 | 8 |
9 | 108 | 8 | IMP | Mark Hendry | 18:58:57 | 58:57 | 9 |
10 | 173 | M | MISTY | Maurice Jackson | 18:59:35 | 59:35 | 10 |
11 | 144 | B36A | SCHATZLI | Peter Isaac | 19:02:16 | 01:02:16 | 11 |
12 | 102 | 2936 | POPPYSEED | Klaus Keck | 19:03:07 | 01:03:07 | 12 |
DNC | 101 | 1881 | STAG | Barry Black |   |   |   |
DNC | 109 | 6123 | INSPIRATION | John Fairless |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd |
1 | 241 | NED7633 | FINER STILL | Jason Antill | 18:47:14 | 42:14 | 1 |
2 | 204 | AUS29 | ANTARES | Martin&Anna Cross | 18:50:21 | 45:21 | 2 |
3 | 225 | 4521 | ENCHANTRESS | Richard Hopkins | 18:50:58 | 45:58 | 3 |
4 | 203 | AS2 | ALLSAIL ONE FOR ALL | Hogan/Plumb | 18:53:56 | 48:56 | 4 |
5 | 221 | 5063 | ALKINA | Brian Smith | 18:54:56 | 49:56 | 5 |
6 | 202 | 3310 | SHINING | Trevan Johns | 18:55:40 | 50:40 | 6 |
7 | 243 | 150 | NICKERLYN | John Marshall | 18:55:44 | 50:44 | 7 |
8 | 224 | 2990 | DECIBELLE | Peter Wachtel | 18:55:53 | 50:53 | 8 |
9 | 281 | 4467 | KAMA III | David Cunningham | 18:56:43 | 51:43 | 9 |
10 | 201 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 18:57:42 | 52:42 | 10 |
11 | 242 | B5651 | ZIN ZIN | Tim Van Brugge | 18:58:07 | 53:07 | 11 |
12 | 231 | AUS91 | ZEST | Robert Nichols | 18:58:44 | 53:44 | 12 |
13 | 210 | 2407 | ALLSAIL AQUALUNA | Davies/Ellis | 18:59:55 | 54:55 | 13 |
14 | 277 | 4801 | TIWI 2 | M Cramsie/ R Knight | 19:00:08 | 55:08 | 14 |
15 | 212 | 5921 | DENNI J | Dennis Watson | 19:01:47 | 56:47 | 15 |
16 | 219 | 446 | MY MISTRESS | Michael Clinen | 19:02:36 | 57:36 | 16 |
17 | 200 | 29 | HOCKEY TAR | Brian Hayes | 19:04:13 | 59:13 | 17 |
DNC | 229 | 2200 | ZAHN | Seamus Campbell |   |   |   |
DNC | 275 | 4102 | PIZZAZZ | Paul Witney |   |   |   |
DNC | 227 | 6082 | SASSY | Russell Hosking |   |   |   |
DNC | 206 | 6877 | ALLSAIL THE FROG | Lonnie Stout |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd |
1 | 315 | 5314 | KG | Peter Gould | 19:01:14 | 51:14 | 1 |
2 | 322 | M9 | RUM RUNNER | Janelle Groenheyde | 19:03:56 | 53:56 | 2 |
3 | 323 | 6787 | INFINITY | Colin Watson | 19:07:19 | 57:19 | 3 |
4 | 328 | M38 | ADDICTION | James Gordon | 19:07:42 | 57:42 | 4 |
5 | 304 | 6855 | WATER PISTOL | Simon Brown | 19:12:21 | 01:02:21 | 5 |
6 | 326 | 6782 | THAT BOAT | Darryle Dransfield | 19:12:52 | 01:02:52 | 6 |
7 | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:17:41 | 01:07:41 | 7 |
8 | 310 | 8003 | KOLN | Richard Meuthen | 19:19:42 | 01:09:42 | 8 |
9 | 300 | 8425 | INDISPENSABLE | Michael McHugh | 19:19:52 | 01:09:52 | 9 |
10 | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 19:25:18 | 01:15:18 | 10 |
11 | 321 | 6650 | SAVARNA | David Sanders | 19:26:25 | 01:16:25 | 11 |
12 | 306 | RA | RAINBOW | Frank Stevens | 19:27:58 | 01:17:58 | 12 |
13 | 341 | 6829 | ANN LOUISE 2 | Bob Brookman | 19:28:47 | 01:18:47 | 13 |
14 | 319 | 5548 | SECOND CHANCE | David Pulver | 19:29:23 | 01:19:23 | 14 |
DNC | 396 | 15 | RAZZMATAZZ | Michael Schaffler |   |   |   |
DNC | 320 | 63 | GO MAJIK | Richard Devries |   |   |   |
DNC | 333 | 349 | TEAM JEANNEAU | Ron Jacobs |   |   |   |
DNC | 317 | 1964 | FARE THEE WELL | Clive Gregory |   |   |   |
DNC | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards |   |   |   |
DNC | 303 | 6624 | RUNAWAY | Maurice Brunning |   |   |   |
DNC | 329 | KA | KAIROS | Garry Eastburn |   |   |   |
DNF | 330 | TBA | MARSALA | Mike Franklin |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd |
1 | 400 | 600 | QUICKSTEP | Jason Geddes | 18:37:42 | 42:42 | 1 |
2 | 419 | 23 | TWIGGY | Mike Finch | 18:41:04 | 46:04 | 2 |
3 | 407 | 06 | AIRPLAY | David Renouf | 18:41:29 | 46:29 | 3 |
4 | 418 | MH3801 | J'OUVERT | Stephen Barton | 18:44:40 | 49:40 | 4 |
5 | 436 | 005 | XENA | Alan Brand | 18:47:46 | 52:46 | 5 |
6 | 405 | N11 | TWO UP TOGETHER | J Grunwald | 18:50:56 | 55:56 | 6 |
7 | 432 | 52007 | THE COUNTESS | Brian Marshall | 18:52:01 | 57:01 | 7 |
8 | 417 | 10181 | ENDLESS SUMMER | Rohan Walter | 19:03:38 | 01:08:38 | 8 |
9 | 404 | N81 | TE ARAWA | Jim Geddes | 19:03:50 | 01:08:50 | 9 |
10 | 421 | 10147 | DE JA VU | Keith Lawrence | 19:06:21 | 01:11:21 | 10 |
11 | 410 | 3 | BAD DAD | Leon Dellit | 19:09:39 | 01:14:39 | 11 |
DNC | 403 | AUS888 | TOP GUN | Darren Drew |   |   |   |
DNC | 434 | BB2U | BIG BIRD | Stephen Barton |   |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd |
1 | 508 | 403 | GHOST RIDER | Ross Hennessy | 19:05:43 | 45:43 | 1 |
2 | 516 | 8938 | OLD SCHOOL | Mark Griffith | 19:11:41 | 51:41 | 2 |
3 | 552 | 6117 | ENTICER | Campbell Letchford | 19:12:15 | 52:15 | 3 |
4 | 501 | 5501 | GONENUMBYET | John Lockwood | 19:12:57 | 52:57 | 4 |
5 | 509 | 6073 | AVALON | Roger Jones | 19:13:49 | 53:49 | 5 |
6 | 502 | 6636 | AL FRESCO | Dave Griffin | 19:14:11 | 54:11 | 6 |
7 | 500 | 6156 | ELECTRA | Alan Chappel | 19:17:27 | 57:27 | 7 |
8 | 542 | 8349 | KICK | R Burgers / R Seggie | 19:18:12 | 58:12 | 8 |
9 | 523 | 447 | SAILTIME SWIFT | Graham Raspass Antho | 19:20:20 | 01:00:20 | 9 |
10 | 511 | MH9 | CATALYST | Andrew Rzempowski | 19:21:31 | 01:01:31 | 10 |
11 | 514 | 6698 | FIREFLY | Dean Gillies | 19:27:26 | 01:07:26 | 11 |
12 | 529 | 8228 | WEEKEND OPTION | Stuart Veitch | 19:27:28 | 01:07:28 | 12 |
13 | 536 | 3242 | SOLUTIONS | Stephen Dadour | 19:27:54 | 01:07:54 | 13 |
14 | 515 | 6661 | BOMBOLO | David Boekemann | 19:28:02 | 01:08:02 | 14 |
DNC | 517 | 221 | EASY TIGER | Chris Way |   |   |   |
DNC | 510 | 826 | ROGUE | Peter Hrones |   |   |   |
DNC | 537 | 6095 | UPLIFT | Robert Chalmers |   |   |   |
DNC | 503 | 6594 | QUEST 3 | Brendon Gregg |   |   |   |
DNC | 530 | 9339 | HUSSY | Grant Pocklington |   |   |   |
DNC | 518 | AUS215 | ARRIBA! ARRIBA! | Trent Hillier |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index