Header Image

Monday Twilight Series 2014-2015

Hosted By RMYC Sailing Division

Race 21   (16/03/2015) 

Updated:  27/03/2015  20:49:06

Division 3 PHS Div 3 results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd Design
1 315 5314 KG Peter Gould 19:01:14 51:14 48:40 0.950 1.129 0.987 1.0 1 Ross 930
2 322 M9 RUM RUNNER Janelle Groenheyde 19:03:56 53:56 50:58 0.945 1.073 0.981 2.0 2 Elliot
3 323 6787 INFINITY Colin Watson 19:07:19 57:19 52:40 0.919 1.010 0.948 3.0 3 Cavalier 350
4 328 M38 ADDICTION James Gordon 19:07:42 57:42 52:51 0.916 1.003 0.959 4.0 4 Bavaria 38 Match
5 326 6782 THAT BOAT Darryle Dransfield 19:12:52 01:02:52 54:49 0.872 0.920 0.896 5.0 6 Bavaria 41
6 394 8171 HERE'S TROUBLE Alan Bertram 19:17:41 01:07:41 57:52 0.855 0.855 0.867 6.0 7 Dufour 334
7 304 6855 WATER PISTOL Simon Brown 19:12:21 01:02:21 57:59 0.930 0.928 0.920 7.0 5 Young 99
8 310 8003 KOLN Richard Meuthen 19:19:42 01:09:42 58:33 0.840 0.830 0.840 8.0 8 Bavaria 42 Cruiser
9 300 8425 INDISPENSABLE Michael McHugh 19:19:52 01:09:52 58:54 0.843 0.828 0.836 9.0 9 Dufour 425
10 308 7788 ALLSAIL DANCING STAR Russell Waddy 19:25:18 01:15:18 01:02:30 0.830 0.768 0.804 10.0 10 Bavaria Cruiser 40s
11 306 RA RAINBOW Frank Stevens 19:27:58 01:17:58 01:03:42 0.817 0.742 0.798 11.0 12 Hanse 400
12 321 6650 SAVARNA David Sanders 19:26:25 01:16:25 01:05:16 0.854 0.757 0.819 12.0 11 Jeanneau 39i
13 341 6829 ANN LOUISE 2 Bob Brookman 19:28:47 01:18:47 01:05:23 0.830 0.735 0.805 13.0 13 Dufour 380 Grand Lar
14 319 5548 SECOND CHANCE David Pulver 19:29:23 01:19:23 01:05:53 0.830 0.729 0.826 14.0 14 Beneteau 42.7
DNC 396 15 RAZZMATAZZ Michael Schaffler       0.796     23.0   Bavaria 47
DNC 320 63 GO MAJIK Richard Devries       0.943     23.0   Magic 25
DNC 333 349 TEAM JEANNEAU Ron Jacobs       0.900     23.0   Jeanneau 349
DNC 317 1964 FARE THEE WELL Clive Gregory       0.834     23.0   Alan Payne
DNC 327 4758 HIDDEN AGENDA Stuart Edwards       0.736     23.0   Beneteau Oceanis 430
DNC 303 6624 RUNAWAY Maurice Brunning       0.805     23.0   Jeanneau 42ds
DNC 329 KA KAIROS Garry Eastburn       0.877     23.0   Bavaria 39
DNF 330 TBA MARSALA Mike Franklin       0.707     15.0   Beneteau Oceanis 473

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index