Header Image

Monday Twilight Series 2014-2015

Hosted By RMYC Sailing Division

Race 21   (16/03/2015) 

Updated:  27/03/2015  20:49:00

Division 2 PHS Div 2 results Start : 18:05
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd Vis
1 241 NED7633 FINER STILL Jason Antill 18:47:14 42:14 34:33 0.818 0.889 0.838 1.0 1  
2 225 4521 ENCHANTRESS Richard Hopkins 18:50:58 45:58 35:18 0.768 0.817 0.786 2.0 3  
3 277 4801 TIWI 2 M Cramsie/ R Knight 19:00:08 55:08 36:23 0.660 0.681 0.683 3.0 14  
4 281 4467 KAMA III David Cunningham 18:56:43 51:43 36:28 0.705 0.726 0.703 4.0 9  
5 204 AUS29 ANTARES Martin&Anna Cross 18:50:21 45:21 36:30 0.805 0.828 0.801 5.0 2  
6 201 AS1 ALLSAIL ALL FOR ONE Murray Bird 18:57:42 52:42 37:16 0.707 0.713 0.704 6.0 10  
7 243 150 NICKERLYN John Marshall 18:55:44 50:44 37:23 0.737 0.740 0.740 7.0 6  
8 221 5063 ALKINA Brian Smith 18:54:56 49:56 37:33 0.752 0.752 0.762 8.0 4  
9 202 3310 SHINING Trevan Johns 18:55:40 50:40 37:51 0.747 0.741 0.737 9.0 5  
10 212 5921 DENNI J Dennis Watson 19:01:47 56:47 37:52 0.667 0.661 0.665 10.0 15  
11 224 2990 DECIBELLE Peter Wachtel 18:55:53 50:53 38:13 0.751 0.738 0.740 11.0 8  
12 219 446 MY MISTRESS Michael Clinen 19:02:36 57:36 38:15 0.664 0.652 0.671 12.5 16  
12 242 B5651 ZIN ZIN Tim Van Brugge 18:58:07 53:07 38:15 0.720 0.707 0.722 12.5 11  
14 231 AUS91 ZEST Robert Nichols 18:58:44 53:44 38:38 0.719 0.699 0.707 14.0 12  
15 210 2407 ALLSAIL AQUALUNA Davies/Ellis 18:59:55 54:55 39:22 0.717 0.684 0.697 15.0 13  
16 274 485 DRAGONFYRE Rod Walton 18:55:47 50:47 39:28 0.777 0.739 0.758   7 Yes
17 200 29 HOCKEY TAR Brian Hayes 19:04:13 59:13 42:17 0.714 0.634 0.698 16.0 17  
DNC 229 2200 ZAHN Seamus Campbell       0.743     22.0    
DNC 275 4102 PIZZAZZ Paul Witney       0.703     22.0    
DNC 227 6082 SASSY Russell Hosking       0.750     22.0    
DNC 206 6877 ALLSAIL THE FROG Lonnie Stout       0.694     22.0    
DSQ 203 AS2 ALLSAIL ONE FOR ALL Hogan/Plumb       0.727     18.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index