Header Image

Monday Twilight Series 2014-2015

Hosted By RMYC Sailing Division

Race 20   (9/03/2015) 

Updated:  9/03/2015  20:22:14

Division 1 Scratch results Start : 18:00
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd Score ETOrd Vis
1 110 5341 SAGA Patrick Hurley 18:49:13 49:13 1.0 1  
2 175 6859 JUST MAGIC Greg Starr 18:49:56 49:56 2.0 2  
3 108 8 IMP Mark Hendry 18:50:47 50:47 3.0 3  
4 112 67 BINGARRA Steve Swift 18:52:28 52:28 4.0 4  
5 173 M MISTY Maurice Jackson 18:53:11 53:11 5.0 5  
6 105 6821 VOODOO Mike Popplewell 18:53:43 53:43 6.0 6  
7 144 B36A SCHATZLI Peter Isaac 18:54:17 54:17 7.0 7  
8 102 2936 POPPYSEED Klaus Keck 18:54:52 54:52 8.0 8  
9 100 214 MAGIC Noel Phelan 18:54:58 54:58 9.0 9  
10 111 A98 MISTY MORN Michael Smith 18:55:48 55:48 10.0 10  
11 179 5679 MERAPIN Bruce Sinnott 18:56:31 56:31 11.0 11  
DNC 101 1881 STAG Barry Black     15.0    
DNC 107 5818 IMPETUOUS Richard Cornielje     15.0    
DNC 109 6123 INSPIRATION John Fairless     15.0    

Division 2 Scratch results Start : 18:05
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd Score ETOrd Vis
1 221 5063 ALKINA Brian Smith 18:50:19 45:19 1.0 1  
2 225 4521 ENCHANTRESS Richard Hopkins 18:51:20 46:20 2.0 2  
3 224 2990 DECIBELLE Peter Wachtel 18:52:06 47:06 3.0 3  
4 243 150 NICKERLYN John Marshall 18:52:18 47:18 4.0 4  
5 242 B5651 ZIN ZIN Tim Van Brugge 18:52:28 47:28 5.0 5  
6 202 3310 SHINING Trevan Johns 18:52:44 47:44 6.0 6  
7 200 29 HOCKEY TAR Brian Hayes 18:53:45 48:45 7.0 7  
8 231 AUS91 ZEST Robert Nichols 18:53:51 48:51 8.0 8  
9 241 NED7633 FINER STILL Jason Antill 18:54:00 49:00 9.0 9  
10 203 AS2 ALLSAIL ONE FOR ALL Hogan/Plumb 18:54:04 49:04 10.0 10  
11 210 2407 ALLSAIL AQUALUNA Murray Bird 18:54:13 49:13 11.0 11  
12 275 4102 PIZZAZZ Paul Witney 18:54:23 49:23 12.0 12  
13 201 AS1 ALLSAIL ALL FOR ONE Murray Bird 18:55:20 50:20 13.0 13  
14 219 219 MY MISTRESS Michael Clinen 18:55:39 50:39 14.0 14  
15 212 5921 DENNI J Dennis Watson 18:55:57 50:57 15.0 15  
16 277 4801 TIWI 2 Roger Knight 18:56:07 51:07 16.0 16  
17 281 4467 KAMA III David Cunningham 18:58:42 53:42 17.0 17  
DNC 229 2200 ZAHN Seamus Campbell     22.0    
DNC 227 6082 SASSY Russell Hosking     22.0    
DNC 206 6877 ALLSAIL THE FROG Lonnie Stout     22.0    
DNC 204 AUS29 ANTARES Martin&Anna Cross     22.0    

Division 3 Scratch results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd Score ETOrd Vis
1 315 5314 KG Peter Gould 19:00:04 50:04 1.0 1  
2 322 M9 RUM RUNNER Janelle Groenheyde 19:00:22 50:22 2.0 2  
3 328 M38 ADDICTION James Gordon 19:01:05 51:05 3.0 3  
4 323 6787 INFINITY Colin Watson 19:02:31 52:31 4.0 4  
5 304 6855 WATER PISTOL Simon Brown 19:02:33 52:33 5.0 5  
6 394 8171 HERE'S TROUBLE Alan Bertram 19:04:28 54:28 6.0 6  
7 319 5548 SECOND CHANCE David Pulver 19:04:57 54:57 7.5 7  
7 326 6782 THAT BOAT Darryle Dransfield 19:04:57 54:57 7.5 7  
9 310 8003 KOLN Richard Meuthen 19:06:21 56:21 9.0 8  
10 300 8425 INDISPENSABLE Michael McHugh 19:06:48 56:48 10.0 9  
11 321 6650 SAVARNA David Sanders 19:08:16 58:16 11.0 10  
12 341 6829 ANN LOUISE 2 Bob Brookman 19:08:20 58:20 12.0 11  
13 308 7788 ALLSAIL DANCING STAR Russell Waddy 19:08:26 58:26 13.0 12  
14 306 RA RAINBOW Frank Stevens 19:08:27 58:27 14.0 13  
15 330 TBA MARSALA Mike Franklin 19:20:54 01:10:54 15.0 14  
DNC 396 15 RAZZMATAZZ Michael Schaffler     23.0    
DNC 320 63 GO MAJIK Richard Devries     23.0    
DNC 333 349 TEAM JEANNEAU Ron Jacobs     23.0    
DNC 317 1964 FARE THEE WELL Clive Gregory     23.0    
DNC 327 4758 HIDDEN AGENDA Stuart Edwards     23.0    
DNC 303 6624 RUNAWAY Maurice Brunning     23.0    
DNC 329 KA KAIROS Garry Eastburn     23.0    

Division 4 Scratch results Start : 17:55
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd Score ETOrd Vis
1 400 600 QUICKSTEP Jason Geddes 18:36:44 41:44 1.0 1  
2 407 06 AIRPLAY David Renouf 18:39:51 44:51 2.0 2  
3 418 MH3801 J'OUVERT Stephen Barton 18:41:06 46:06 3.0 3  
4 419 23 TWIGGY Mike Finch 18:43:33 48:33 4.0 4  
5 405 N11 TWO UP TOGETHER J Grunwald 18:46:32 51:32 5.0 5  
6 436 005 XENA Alan Brand 18:47:29 52:29 6.0 6  
7 432 52007 THE COUNTESS Brian Marshall 18:51:20 56:20 7.0 7  
8 417 10181 ENDLESS SUMMER Rohan Walter 18:55:11 01:00:11 8.0 8  
9 404 N81 TE ARAWA Jim Geddes 19:01:29 01:06:29 9.0 9  
10 410 3 BAD DAD Leon Dellit 19:02:51 01:07:51 10.0 10  
11 421 10147 DE JA VU Keith Lawrence 19:12:42 01:17:42 11.0 11  
DNC 403 AUS888 TOP GUN Darren Drew     14.0    
DNC 434 BB2U BIG BIRD Stephen Barton     14.0    

Division 5 Scratch results Start : 18:20
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd Score ETOrd Vis
1 508 403 GHOST RIDER Ross Hennessy 19:00:53 40:53 1.0 1  
2 509 6073 AVALON Roger Jones 19:05:16 45:16 2.0 2  
3 516 8938 OLD SCHOOL Mark Griffith 19:05:49 45:49 3.0 3  
4 500 6156 ELECTRA Paul Gill 19:07:00 47:00 4.0 4  
5 552 6117 ENTICER Campbell Letchford 19:07:22 47:22 5.5 5  
5 503 6594 QUEST 3 Brendon Gregg 19:07:22 47:22 5.5 5  
7 511 MH9 CATALYST Andrew Rzempowski 19:08:46 48:46 7.0 6  
8 536 3242 SOLUTIONS Stephen Dadour 19:09:54 49:54 8.5 7  
8 537 6095 UPLIFT Robert Chalmers 19:09:54 49:54 8.5 7  
10 517 221 EASY TIGER Chris Way 19:10:54 50:54 10.0 8  
11 523 447 SAILTIME SWIFT Graham Raspass Antho 19:11:15 51:15 11.0 9  
12 505 3838 ZEN Thompson/McEwe Engla 19:11:25 51:25   10 Yes
13 514 6698 FIREFLY Dean Gillies 19:11:26 51:26 12.0 11  
14 501 5501 GONENUMBYET John Lockwood 19:11:34 51:34 13.0 12  
15 529 8228 WEEKEND OPTION Stuart Veitch 19:13:26 53:26 14.0 13  
16 542 8349 KICK R Burgers / R Seggie 19:16:31 56:31 15.0 14  
DNC 510 826 ROGUE Peter Hrones     21.0    
DNC 502 6636 AL FRESCO Dave Griffin     21.0    
DNC 515 6661 BOMBOLO David Boekemann     21.0    
DNC 530 9339 HUSSY Grant Pocklington     21.0    
DNC 518 AUS215 ARRIBA! ARRIBA! Trent Hillier     21.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index