Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Race 20   (9/03/2015) 
Updated: 27/03/2015 20:48:35
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | Design | Vis |
1 | 503 | 6594 | QUEST 3 | Brendon Gregg | 19:07:22 | 47:22 | 38:33 | 0.814 | 0.847 | 0.834 | 1.0 | 5 | X-Yacht |   |
2 | 514 | 6698 | FIREFLY | Dean Gillies | 19:11:26 | 51:26 | 38:34 | 0.750 | 0.780 | 0.760 | 2.0 | 11 | X-Yachts X-43 |   |
3 | 529 | 8228 | WEEKEND OPTION | Stuart Veitch | 19:13:26 | 53:26 | 38:38 | 0.723 | 0.750 | 0.738 | 3.0 | 13 | Jeanneau 44 I |   |
4 | 523 | 447 | SAILTIME SWIFT | Graham Raspass Antho | 19:11:15 | 51:15 | 39:00 | 0.761 | 0.782 | 0.772 | 4.0 | 9 | Beneteau First 44.7 |   |
5 | 536 | 3242 | SOLUTIONS | Stephen Dadour | 19:09:54 | 49:54 | 39:10 | 0.785 | 0.804 | 0.789 | 5.0 | 7 | Dehler 41 |   |
6 | 516 | 8938 | OLD SCHOOL | Mark Griffith | 19:05:49 | 45:49 | 40:03 | 0.874 | 0.875 | 0.885 | 6.0 | 3 | Sydney 38 |   |
7 | 509 | 6073 | AVALON | Roger Jones | 19:05:16 | 45:16 | 40:06 | 0.886 | 0.886 | 0.894 | 7.0 | 2 | Sydney 38 |   |
8 | 511 | MH9 | CATALYST | Andrew Rzempowski | 19:08:46 | 48:46 | 40:37 | 0.833 | 0.822 | 0.816 | 8.0 | 6 | Lyons 38 |   |
9 | 501 | 5501 | GONENUMBYET | John Lockwood | 19:11:34 | 51:34 | 40:38 | 0.788 | 0.778 | 0.776 | 9.0 | 12 | Sayer 40 |   |
10 | 500 | 6156 | ELECTRA | Paul Gill | 19:07:00 | 47:00 | 40:53 | 0.870 | 0.853 | 0.864 | 10.0 | 4 | Sydney 41 |   |
11 | 508 | 403 | GHOST RIDER | Ross Hennessy | 19:00:53 | 40:53 | 41:18 | 1.010 | 0.981 | 1.008 | 11.0 | 1 | Mc38 |   |
12 | 552 | 6117 | ENTICER | Campbell Letchford | 19:07:22 | 47:22 | 41:41 | 0.880 | 0.847 | 0.868 | 12.0 | 5 | Elliott 11 |   |
13 | 537 | 6095 | UPLIFT | Robert Chalmers | 19:09:54 | 49:54 | 42:13 | 0.846 | 0.804 | 0.811 | 13.0 | 7 | Sydney 38 |   |
14 | 542 | 8349 | KICK | R Burgers / R Seggie | 19:16:31 | 56:31 | 43:01 | 0.761 | 0.710 | 0.734 | 14.0 | 14 | Elliott 10.5 |   |
15 | 505 | 3838 | ZEN | Thompson/McEwe Engla | 19:11:25 | 51:25 | 44:13 | 0.860 | 0.780 | 0.827 |   | 10 | Sydney 38 | Yes |
16 | 517 | 221 | EASY TIGER | Chris Way | 19:10:54 | 50:54 | 46:40 | 0.917 | 0.788 | 0.889 | 15.0 | 8 | Melges32 |   |
DNC | 510 | 826 | ROGUE | Peter Hrones |   |   |   | 0.815 |   |   | 21.0 |   | Dehler 38 |   |
DNC | 502 | 6636 | AL FRESCO | Dave Griffin |   |   |   | 0.797 |   |   | 21.0 |   | Titan 36 |   |
DNC | 515 | 6661 | BOMBOLO | David Boekemann |   |   |   | 0.761 |   |   | 21.0 |   | Beneteau First 40.7 |   |
DNC | 530 | 9339 | HUSSY | Grant Pocklington |   |   |   | 0.854 |   |   | 21.0 |   | Sydney 39cr |   |
DNC | 518 | AUS215 | ARRIBA! ARRIBA! | Trent Hillier |   |   |   | 0.799 |   |   | 21.0 |   | Melges 24 |   |
Results by : TopYacht Software
LinkBack : back to Series Index