Header Image

Monday Twilight Series 2014-2015

Hosted By RMYC Sailing Division

Race 20   (9/03/2015) 

Updated:  27/03/2015  20:48:22

Division 3 PHS Div 3 results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd Design
1 319 5548 SECOND CHANCE David Pulver 19:04:57 54:57 44:21 0.807 0.872 0.830 1.0 7 Beneteau 42.7
2 394 8171 HERE'S TROUBLE Alan Bertram 19:04:28 54:28 45:42 0.839 0.879 0.855 2.0 6 Dufour 334
3 328 M38 ADDICTION James Gordon 19:01:05 51:05 46:17 0.906 0.938 0.916 3.0 3 Bavaria 38 Match
4 341 6829 ANN LOUISE 2 Bob Brookman 19:08:20 58:20 47:18 0.811 0.821 0.830 4.5 11 Dufour 380 Grand Lar
4 322 M9 RUM RUNNER Janelle Groenheyde 19:00:22 50:22 47:18 0.939 0.951 0.945 4.5 2 Elliot
6 315 5314 KG Peter Gould 19:00:04 50:04 47:19 0.945 0.957 0.950 6.0 1 Ross 930
7 310 8003 KOLN Richard Meuthen 19:06:21 56:21 47:54 0.850 0.850 0.840 7.0 8 Bavaria 42 Cruiser
8 300 8425 INDISPENSABLE Michael McHugh 19:06:48 56:48 48:00 0.845 0.843 0.843 8.0 9 Dufour 425
9 326 6782 THAT BOAT Darryle Dransfield 19:04:57 54:57 48:21 0.880 0.872 0.872 9.0 7 Bavaria 41
10 308 7788 ALLSAIL DANCING STAR Russell Waddy 19:08:26 58:26 48:23 0.828 0.820 0.830 10.0 12 Bavaria Cruiser 40s
11 323 6787 INFINITY Colin Watson 19:02:31 52:31 48:32 0.924 0.912 0.919 11.0 4 Cavalier 350
12 304 6855 WATER PISTOL Simon Brown 19:02:33 52:33 49:02 0.933 0.912 0.930 12.0 5 Young 99
13 306 RA RAINBOW Frank Stevens 19:08:27 58:27 49:20 0.844 0.820 0.817 13.0 13 Hanse 400
14 321 6650 SAVARNA David Sanders 19:08:16 58:16 50:45 0.871 0.822 0.854 14.0 10 Jeanneau 39i
15 330 TBA MARSALA Mike Franklin 19:20:54 01:10:54 52:20 0.738 0.676 0.707 15.0 14 Beneteau Oceanis 473
DNC 396 15 RAZZMATAZZ Michael Schaffler       0.796     23.0   Bavaria 47
DNC 320 63 GO MAJIK Richard Devries       0.943     23.0   Magic 25
DNC 333 349 TEAM JEANNEAU Ron Jacobs       0.900     23.0   Jeanneau 349
DNC 317 1964 FARE THEE WELL Clive Gregory       0.834     23.0   Alan Payne
DNC 327 4758 HIDDEN AGENDA Stuart Edwards       0.736     23.0   Beneteau Oceanis 430
DNC 303 6624 RUNAWAY Maurice Brunning       0.805     23.0   Jeanneau 42ds
DNC 329 KA KAIROS Garry Eastburn       0.877     23.0   Bavaria 39

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index