Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Race 20   (9/03/2015) 
Updated: 27/03/2015 20:48:16
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd |
1 | 219 | 219 | MY MISTRESS | Michael Clinen | 18:55:39 | 50:39 | 33:04 | 0.653 | 0.690 | 0.664 | 1.5 | 14 |
1 | 277 | 4801 | TIWI 2 | Roger Knight | 18:56:07 | 51:07 | 33:04 | 0.647 | 0.684 | 0.660 | 1.5 | 15 |
3 | 221 | 5063 | ALKINA | Brian Smith | 18:50:19 | 45:19 | 33:16 | 0.734 | 0.772 | 0.752 | 3.0 | 1 |
4 | 200 | 29 | HOCKEY TAR | Brian Hayes | 18:53:45 | 48:45 | 33:59 | 0.697 | 0.717 | 0.714 | 4.5 | 7 |
4 | 242 | B5651 | ZIN ZIN | Tim Van Brugge | 18:52:28 | 47:28 | 33:59 | 0.716 | 0.737 | 0.720 | 4.5 | 5 |
6 | 224 | 2990 | DECIBELLE | Peter Wachtel | 18:52:06 | 47:06 | 34:43 | 0.737 | 0.742 | 0.751 | 6.0 | 3 |
7 | 275 | 4102 | PIZZAZZ | Paul Witney | 18:54:23 | 49:23 | 34:58 | 0.708 | 0.708 | 0.703 | 7.0 | 12 |
8 | 243 | 150 | NICKERLYN | John Marshall | 18:52:18 | 47:18 | 35:12 | 0.744 | 0.739 | 0.737 | 8.0 | 4 |
9 | 202 | 3310 | SHINING | Trevan Johns | 18:52:44 | 47:44 | 35:14 | 0.738 | 0.733 | 0.747 | 9.5 | 6 |
9 | 201 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 18:55:20 | 50:20 | 35:14 | 0.700 | 0.695 | 0.707 | 9.5 | 13 |
11 | 210 | 2407 | ALLSAIL AQUALUNA | Murray Bird | 18:54:13 | 49:13 | 35:17 | 0.717 | 0.710 | 0.717 | 11.0 | 11 |
12 | 203 | AS2 | ALLSAIL ONE FOR ALL | Hogan/Plumb | 18:54:04 | 49:04 | 35:28 | 0.723 | 0.713 | 0.727 | 12.0 | 10 |
13 | 231 | AUS91 | ZEST | Robert Nichols | 18:53:51 | 48:51 | 35:40 | 0.730 | 0.716 | 0.719 | 13.0 | 8 |
14 | 225 | 4521 | ENCHANTRESS | Richard Hopkins | 18:51:20 | 46:20 | 36:36 | 0.790 | 0.755 | 0.768 | 14.0 | 2 |
15 | 281 | 4467 | KAMA III | David Cunningham | 18:58:42 | 53:42 | 38:27 | 0.716 | 0.651 | 0.705 | 15.0 | 16 |
16 | 241 | NED7633 | FINER STILL | Jason Antill | 18:54:00 | 49:00 | 41:18 | 0.843 | 0.714 | 0.818 | 16.0 | 9 |
DNC | 229 | 2200 | ZAHN | Seamus Campbell |   |   |   | 0.743 |   |   | 22.0 |   |
DNC | 227 | 6082 | SASSY | Russell Hosking |   |   |   | 0.750 |   |   | 22.0 |   |
DNC | 206 | 6877 | ALLSAIL THE FROG | Lonnie Stout |   |   |   | 0.694 |   |   | 22.0 |   |
DNC | 204 | AUS29 | ANTARES | Martin&Anna Cross |   |   |   | 0.805 |   |   | 22.0 |   |
DSQ | 212 | 5921 | DENNI J | Dennis Watson |   |   |   | 0.667 |   |   | 18.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index