Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Race 20   (9/03/2015) 
Updated: 27/03/2015 20:48:08
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot |
1 | 173 | M | MISTY | Maurice Jackson | 18:53:11 | 53:11 | 32:26 | 0.610 | 0.630 | 0.616 | 1.0 | 5 |   |
2 | 102 | 2936 | POPPYSEED | Klaus Keck | 18:54:52 | 54:52 | 32:32 | 0.593 | 0.611 | 0.597 | 2.0 | 8 |   |
3 | 110 | 5341 | SAGA | Patrick Hurley | 18:49:13 | 49:13 | 32:35 | 0.662 | 0.681 | 0.671 | 3.0 | 1 |   |
4 | 108 | 8 | IMP | Mark Hendry | 18:50:47 | 50:47 | 32:36 | 0.642 | 0.660 | 0.655 | 4.0 | 3 |   |
5 | 175 | 6859 | JUST MAGIC | Greg Starr | 18:49:56 | 49:56 | 33:30 | 0.671 | 0.671 | 0.663 | 5.0 | 2 |   |
6 | 112 | 67 | BINGARRA | Steve Swift | 18:52:28 | 52:28 | 33:47 | 0.644 | 0.638 | 0.646 | 6.0 | 4 |   |
7 | 144 | B36A | SCHATZLI | Peter Isaac | 18:54:17 | 54:17 | 33:56 | 0.625 | 0.617 | 0.625 | 7.0 | 7 |   |
8 | 179 | 5679 | MERAPIN | Bruce Sinnott | 18:56:31 | 56:31 | 36:07 | 0.639 | 0.593 | 0.626 | 8.0 | 11 |   |
9 | 105 | 6821 | VOODOO | Mike Popplewell | 18:53:43 | 53:43 | 36:25 | 0.678 | 0.624 | 0.668 | 9.0 | 6 |   |
10 | 111 | A98 | MISTY MORN | Michael Smith | 18:55:48 | 55:48 | 36:46 | 0.659 | 0.600 | 0.638 | 10.0 | 10 |   |
11 | 100 | 214 | MAGIC | Noel Phelan | 18:54:58 | 54:58 | 36:56 | 0.672 | 0.609 | 0.639 | 11.0 | 9 |   |
DNC | 101 | 1881 | STAG | Barry Black |   |   |   | 1.000 |   |   | 15.0 |   | DNC |
DNC | 107 | 5818 | IMPETUOUS | Richard Cornielje |   |   |   | 0.657 |   |   | 15.0 |   | DNC |
DNC | 109 | 6123 | INSPIRATION | John Fairless |   |   |   | 0.689 |   |   | 15.0 |   | DNC |
Results by : TopYacht Software
LinkBack : back to Series Index