Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Race 19   (2/03/2015) 
Updated: 6/03/2015 11:32:18
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | Vis |
1 | 105 | 6821 | VOODOO | Mike Popplewell | 19:04:53 | 01:04:53 | 1.0 | 1 |   |
2 | 112 | 67 | BINGARRA | Steve Swift | 19:08:32 | 01:08:32 | 2.0 | 2 |   |
3 | 108 | 8 | IMP | Mark Hendry | 19:08:53 | 01:08:53 | 3.0 | 3 |   |
4 | 111 | A98 | MISTY MORN | Michael Smith | 19:09:04 | 01:09:04 | 4.0 | 4 |   |
5 | 110 | 5341 | SAGA | Patrick Hurley | 19:09:24 | 01:09:24 | 5.0 | 5 |   |
6 | 179 | 5679 | MERAPIN | Bruce Sinnott | 19:09:26 | 01:09:26 | 6.0 | 6 |   |
7 | 107 | 5818 | IMPETUOUS | Richard Cornielje | 19:10:08 | 01:10:08 | 7.0 | 7 |   |
8 | 144 | B36A | SCHATZLI | Peter Isaac | 19:10:55 | 01:10:55 | 8.0 | 8 |   |
9 | 173 | M | MISTY | Maurice Jackson | 19:14:27 | 01:14:27 | 9.0 | 9 |   |
10 | 175 | 6859 | JUST MAGIC | Greg Starr | 19:15:17 | 01:15:17 | 10.0 | 10 |   |
11 | 100 | 214 | MAGIC | Noel Phelan | 19:17:12 | 01:17:12 | 11.0 | 11 |   |
12 | 102 | 2936 | POPPYSEED | Klaus Keck | 19:18:01 | 01:18:01 | 12.0 | 12 |   |
DNC | 101 | 1881 | STAG | Barry Black |   |   | 15.0 |   |   |
DNC | 109 | 6123 | INSPIRATION | John Fairless |   |   | 15.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | Vis |
1 | 203 | AS2 | ALLSAIL ONE FOR ALL | Hogan/Plumb | 19:02:49 | 57:49 | 1.0 | 1 |   |
2 | 225 | 4521 | ENCHANTRESS | Richard Hopkins | 19:03:11 | 58:11 | 2.0 | 2 |   |
3 | 204 | AUS29 | ANTARES | Martin&Anna Cross | 19:03:43 | 58:43 | 3.0 | 3 |   |
4 | 202 | 3310 | SHINING | Trevan Johns | 19:04:18 | 59:18 | 4.0 | 4 |   |
5 | 224 | 2990 | DECIBELLE | Peter Wachtel | 19:04:49 | 59:49 | 5.0 | 5 |   |
6 | 243 | 150 | NICKERLYN | John Marshall | 19:06:55 | 01:01:55 | 6.0 | 6 |   |
7 | 281 | 4467 | KAMA III | David Cunningham | 19:07:19 | 01:02:19 | 7.0 | 7 |   |
8 | 210 | 2407 | ALLSAIL AQUALUNA | Murray Bird | 19:07:50 | 01:02:50 | 8.0 | 8 |   |
9 | 231 | AUS91 | ZEST | Robert Nichols | 19:07:54 | 01:02:54 | 9.0 | 9 |   |
10 | 201 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 19:08:14 | 01:03:14 | 10.0 | 10 |   |
11 | 200 | 29 | HOCKEY TAR | Brian Hayes | 19:08:58 | 01:03:58 | 11.0 | 11 |   |
12 | 242 | B5651 | ZIN ZIN | Tim Van Brugge | 19:09:44 | 01:04:44 | 12.0 | 12 |   |
13 | 275 | 4102 | PIZZAZZ | Paul Witney | 19:10:15 | 01:05:15 | 13.0 | 13 |   |
14 | 212 | 5921 | DENNI J | Dennis Watson | 19:13:05 | 01:08:05 | 14.0 | 14 |   |
15 | 277 | 4801 | TIWI 2 | Roger Knight | 19:16:34 | 01:11:34 | 15.0 | 15 |   |
16 | 219 | 446 | MY MISTRESS | Michael Clinen | 19:16:58 | 01:11:58 | 16.0 | 16 |   |
DNC | 229 | 2200 | ZAHN | Seamus Campbell |   |   | 22.0 |   |   |
DNC | 221 | 5063 | ALKINA | Brian Smith |   |   | 22.0 |   |   |
DNC | 228 | 5808 | FOREVER YOUNG | Peter Wesley |   |   |   |   | Yes |
DNC | 227 | 6082 | SASSY | Russell Hosking |   |   | 22.0 |   |   |
DNC | 206 | 6877 | ALLSAIL THE FROG | Lonnie Stout |   |   | 22.0 |   |   |
DNC | 241 | NED7633 | FINER STILL | Jason Antill |   |   | 22.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | Vis |
1 | 320 | 63 | GO MAJIK | Richard Devries | 19:15:19 | 01:05:19 | 1.0 | 1 |   |
2 | 304 | 6855 | WATER PISTOL | Simon Brown | 19:16:08 | 01:06:08 | 2.0 | 2 |   |
3 | 315 | 5314 | KG | Peter Gould | 19:17:09 | 01:07:09 | 3.0 | 3 |   |
4 | 322 | M9 | RUM RUNNER | Janelle Groenheyde | 19:17:27 | 01:07:27 | 4.0 | 4 |   |
5 | 323 | 6787 | INFINITY | Colin Watson | 19:18:21 | 01:08:21 | 5.0 | 5 |   |
6 | 328 | M38 | ADDICTION | James Gordon | 19:20:51 | 01:10:51 | 6.0 | 6 |   |
7 | 321 | 6650 | SAVARNA | David Sanders | 19:21:51 | 01:11:51 | 7.0 | 7 |   |
8 | 326 | 6782 | THAT BOAT | Darryle Dransfield | 19:22:31 | 01:12:31 | 8.0 | 8 |   |
9 | 300 | 8425 | INDISPENSABLE | Michael McHugh | 19:25:08 | 01:15:08 | 9.0 | 9 |   |
10 | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 19:25:15 | 01:15:15 | 10.0 | 10 |   |
11 | 341 | 6829 | ANN LOUISE 2 | Bob Brookman | 19:25:26 | 01:15:26 | 11.0 | 11 |   |
12 | 310 | 8003 | KOLN | Richard Meuthen | 19:26:12 | 01:16:12 | 12.0 | 12 |   |
13 | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:26:18 | 01:16:18 | 13.0 | 13 |   |
14 | 306 | RA | RAINBOW | Frank Stevens | 19:27:42 | 01:17:42 | 14.0 | 14 |   |
15 | 319 | 5548 | SECOND CHANCE | David Pulver | 19:33:08 | 01:23:08 | 15.0 | 15 |   |
16 | 312 | 1095 | LEGLESS | Don Walter | 19:36:39 | 01:26:39 |   | 16 | Yes |
DNC | 396 | 15 | RAZZMATAZZ | Michael Schaffler |   |   | 23.0 |   |   |
DNC | 333 | 349 | TEAM JEANNEAU | Ron Jacobs |   |   | 23.0 |   |   |
DNC | 317 | 1964 | FARE THEE WELL | Clive Gregory |   |   | 23.0 |   |   |
DNC | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards |   |   | 23.0 |   |   |
DNC | 303 | 6624 | RUNAWAY | Maurice Brunning |   |   | 23.0 |   |   |
DNC | 325 | 6963 | SOLSTICE | Neil Baird |   |   |   |   | Yes |
DNC | 329 | KA | KAIROS | Garry Eastburn |   |   | 23.0 |   |   |
DNF | 330 | TBA | MARSALA | Mike Franklin |   |   | 16.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | Vis |
1 | 400 | 600 | QUICKSTEP | Jason Geddes | 18:44:10 | 49:10 | 1.0 | 1 |   |
2 | 418 | MH3801 | J'OUVERT | Stephen Barton | 18:51:25 | 56:25 | 2.0 | 2 |   |
3 | 419 | 23 | TWIGGY | Mike Finch | 18:51:35 | 56:35 | 3.0 | 3 |   |
4 | 436 | 005 | XENA | Alan Brand | 18:54:25 | 59:25 | 4.0 | 4 |   |
5 | 407 | 06 | AIRPLAY | David Renouf | 18:55:59 | 01:00:59 | 5.0 | 5 |   |
6 | 405 | N11 | TWO UP TOGETHER | J Grunwald | 19:02:23 | 01:07:23 | 6.0 | 6 |   |
7 | 432 | 52007 | THE COUNTESS | Brian Marshall | 19:08:55 | 01:13:55 | 7.0 | 7 |   |
8 | 417 | 10181 | ENDLESS SUMMER | Rohan Walter | 19:12:47 | 01:17:47 | 8.0 | 8 |   |
9 | 421 | 10147 | DE JA VU | Keith Lawrence | 19:13:53 | 01:18:53 | 9.0 | 9 |   |
10 | 404 | N81 | TE ARAWA | Jim Geddes | 19:20:39 | 01:25:39 | 10.0 | 10 |   |
DNC | 410 | 3 | BAD DAD | Leon Dellit |   |   | 14.0 |   |   |
DNC | 407 | 37 | TRIDENT | David Renouf |   |   |   |   | Yes |
DNC | 403 | AUS888 | TOP GUN | Darren Drew |   |   | 14.0 |   |   |
DNC | 434 | BB2U | BIG BIRD | Stephen Barton |   |   | 14.0 |   |   |
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd | Vis |
1 | 508 | 403 | GHOST RIDER | Ross Hennessy | 19:09:29 | 49:29 | 1.0 | 1 |   |
2 | 509 | 6073 | AVALON | Roger Jones | 19:16:46 | 56:46 | 2.0 | 2 |   |
3 | 516 | 8938 | OLD SCHOOL | Mark Griffith | 19:17:16 | 57:16 | 3.0 | 3 |   |
4 | 552 | 6117 | ENTICER | Campbell Letchford | 19:17:34 | 57:34 | 4.0 | 4 |   |
5 | 500 | 6156 | ELECTRA | Paul Gill | 19:18:36 | 58:36 | 5.0 | 5 |   |
6 | 503 | 6594 | QUEST 3 | Brendon Gregg | 19:22:25 | 01:02:25 | 6.0 | 6 |   |
7 | 511 | MH9 | CATALYST | Andrew Rzempowski | 19:24:48 | 01:04:48 | 7.0 | 7 |   |
8 | 537 | 6095 | UPLIFT | Robert Chalmers | 19:26:59 | 01:06:59 | 8.0 | 8 |   |
9 | 523 | 447 | SAILTIME SWIFT | Graham Raspass Antho | 19:27:17 | 01:07:17 | 9.0 | 9 |   |
10 | 515 | 6661 | BOMBOLO | David Boekemann | 19:27:51 | 01:07:51 | 10.0 | 10 |   |
11 | 536 | 3242 | SOLUTIONS | Stephen Dadour | 19:28:04 | 01:08:04 | 11.0 | 11 |   |
12 | 542 | 8349 | KICK | R Burgers / R Seggie | 19:28:51 | 01:08:51 | 12.0 | 12 |   |
13 | 514 | 6698 | FIREFLY | Dean Gillies | 19:29:17 | 01:09:17 | 13.0 | 13 |   |
14 | 529 | 8228 | WEEKEND OPTION | Stuart Veitch | 19:30:36 | 01:10:36 | 14.0 | 14 |   |
15 | 501 | 5501 | GONENUMBYET | John Lockwood | 19:32:59 | 01:12:59 | 15.0 | 15 |   |
16 | 503 | 3838 | ZEN | Thompson/McEwe Engla | 19:33:48 | 01:13:48 |   | 16 | Yes |
DNC | 517 | 221 | EASY TIGER | Chris Way |   |   | 21.0 |   |   |
DNC | 510 | 826 | ROGUE | Peter Hrones |   |   | 21.0 |   |   |
DNC | 502 | 6636 | AL FRESCO | Dave Griffin |   |   | 21.0 |   |   |
DNC | 530 | 9339 | HUSSY | Grant Pocklington |   |   | 21.0 |   |   |
DNC | 518 | AUS215 | ARRIBA! ARRIBA! | Trent Hillier |   |   | 21.0 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index