Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Race 19   (2/03/2015) 
Updated: 27/03/2015 20:47:54
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | Design | Vis |
1 | 500 | 6156 | ELECTRA | Paul Gill | 19:18:36 | 58:36 | 48:38 | 0.830 | 0.875 | 0.870 | 1.0 | 5 | Sydney 41 |   |
2 | 508 | 403 | GHOST RIDER | Ross Hennessy | 19:09:29 | 49:29 | 48:42 | 0.984 | 1.036 | 1.010 | 2.0 | 1 | Mc38 |   |
3 | 552 | 6117 | ENTICER | Campbell Letchford | 19:17:34 | 57:34 | 48:49 | 0.848 | 0.890 | 0.880 | 3.0 | 4 | Elliott 11 |   |
4 | 516 | 8938 | OLD SCHOOL | Mark Griffith | 19:17:16 | 57:16 | 49:56 | 0.872 | 0.895 | 0.874 | 4.0 | 3 | Sydney 38 |   |
5 | 509 | 6073 | AVALON | Roger Jones | 19:16:46 | 56:46 | 50:04 | 0.882 | 0.903 | 0.886 | 5.0 | 2 | Sydney 38 |   |
6 | 515 | 6661 | BOMBOLO | David Boekemann | 19:27:51 | 01:07:51 | 51:06 | 0.753 | 0.755 | 0.761 | 6.0 | 10 | Beneteau First 40.7 |   |
7 | 503 | 6594 | QUEST 3 | Brendon Gregg | 19:22:25 | 01:02:25 | 51:15 | 0.821 | 0.821 | 0.814 | 7.0 | 6 | X-Yacht |   |
8 | 529 | 8228 | WEEKEND OPTION | Stuart Veitch | 19:30:36 | 01:10:36 | 52:23 | 0.742 | 0.726 | 0.723 | 8.0 | 14 | Jeanneau 44 I |   |
9 | 523 | 447 | SAILTIME SWIFT | Graham Raspass Antho | 19:27:17 | 01:07:17 | 53:05 | 0.789 | 0.762 | 0.761 | 9.0 | 9 | Beneteau First 44.7 |   |
10 | 514 | 6698 | FIREFLY | Dean Gillies | 19:29:17 | 01:09:17 | 53:38 | 0.774 | 0.740 | 0.750 | 10.0 | 13 | X-Yachts X-43 |   |
11 | 542 | 8349 | KICK | R Burgers / R Seggie | 19:28:51 | 01:08:51 | 53:42 | 0.780 | 0.744 | 0.761 | 11.0 | 12 | Elliott 10.5 |   |
12 | 511 | MH9 | CATALYST | Andrew Rzempowski | 19:24:48 | 01:04:48 | 55:16 | 0.853 | 0.791 | 0.833 | 12.0 | 7 | Lyons 38 |   |
13 | 536 | 3242 | SOLUTIONS | Stephen Dadour | 19:28:04 | 01:08:04 | 55:28 | 0.815 | 0.753 | 0.785 | 13.0 | 11 | Dehler 41 |   |
14 | 537 | 6095 | UPLIFT | Robert Chalmers | 19:26:59 | 01:06:59 | 57:44 | 0.862 | 0.765 | 0.846 | 14.0 | 8 | Sydney 38 |   |
15 | 501 | 5501 | GONENUMBYET | John Lockwood | 19:32:59 | 01:12:59 | 59:29 | 0.815 | 0.702 | 0.788 | 15.0 | 15 | Sayer 40 |   |
16 | 503 | 3838 | ZEN | Thompson/McEwe Engla | 19:33:48 | 01:13:48 | 01:05:06 | 0.882 | 0.694 | 0.860 |   | 16 | Sydney 38 | Yes |
DNC | 517 | 221 | EASY TIGER | Chris Way |   |   |   | 0.917 |   |   | 21.0 |   | Melges32 |   |
DNC | 510 | 826 | ROGUE | Peter Hrones |   |   |   | 0.815 |   |   | 21.0 |   | Dehler 38 |   |
DNC | 502 | 6636 | AL FRESCO | Dave Griffin |   |   |   | 0.797 |   |   | 21.0 |   | Titan 36 |   |
DNC | 530 | 9339 | HUSSY | Grant Pocklington |   |   |   | 0.854 |   |   | 21.0 |   | Sydney 39cr |   |
DNC | 518 | AUS215 | ARRIBA! ARRIBA! | Trent Hillier |   |   |   | 0.799 |   |   | 21.0 |   | Melges 24 |   |
Results by : TopYacht Software
LinkBack : back to Series Index