Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Race 19   (2/03/2015) 
Updated: 27/03/2015 20:47:48
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | Design | Vis |
1 | 421 | 10147 | DE JA VU | Keith Lawrence | 19:13:53 | 01:18:53 | 40:52 | 0.518 | 0.598 | 0.539 | 1.0 | 9 | Seawind |   |
2 | 419 | 23 | TWIGGY | Mike Finch | 18:51:35 | 56:35 | 44:22 | 0.784 | 0.833 | 0.825 | 2.0 | 3 | Crowther |   |
3 | 436 | 005 | XENA | Alan Brand | 18:54:25 | 59:25 | 44:27 | 0.748 | 0.794 | 0.775 | 3.0 | 4 | Dash 750 |   |
4 | 418 | MH3801 | J'OUVERT | Stephen Barton | 18:51:25 | 56:25 | 44:58 | 0.797 | 0.836 | 0.813 | 4.0 | 2 | Whitehaven 11.7 |   |
5 | 400 | 600 | QUICKSTEP | Jason Geddes | 18:44:10 | 49:10 | 47:09 | 0.959 | 0.959 | 0.942 | 5.0 | 1 | Crowther |   |
6 | 417 | 10181 | ENDLESS SUMMER | Rohan Walter | 19:12:47 | 01:17:47 | 48:37 | 0.625 | 0.606 | 0.616 | 6.0 | 8 | Seawind 1000xl |   |
7 | 405 | N11 | TWO UP TOGETHER | J Grunwald | 19:02:23 | 01:07:23 | 51:57 | 0.771 | 0.700 | 0.747 | 7.0 | 6 | Crowther 50 |   |
8 | 432 | 52007 | THE COUNTESS | Brian Marshall | 19:08:55 | 01:13:55 | 53:26 | 0.723 | 0.638 | 0.701 | 8.0 | 7 | Chincogan 52 |   |
9 | 404 | N81 | TE ARAWA | Jim Geddes | 19:20:39 | 01:25:39 | 55:40 | 0.650 | 0.550 | 0.627 | 9.0 | 10 | Spindrift 45 |   |
10 | 407 | 06 | AIRPLAY | David Renouf | 18:55:59 | 01:00:59 | 01:00:41 | 0.995 | 0.773 | 0.949 | 10.0 | 5 | Airplay 30 |   |
DNC | 410 | 3 | BAD DAD | Leon Dellit |   |   |   | 0.592 |   |   | 14.0 |   | Fusion 40 |   |
DNC | 407 | 37 | TRIDENT | David Renouf |   |   |   | 0.975 |   |   |   |   | Corsair 37 | Yes |
DNC | 403 | AUS888 | TOP GUN | Darren Drew |   |   |   | 0.877 |   |   | 14.0 |   | Crowther 50 Catamara |   |
DNC | 434 | BB2U | BIG BIRD | Stephen Barton |   |   |   | 0.823 |   |   | 14.0 |   | Grainger Mtb 920 |   |
Results by : TopYacht Software
LinkBack : back to Series Index