Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Race 19   (2/03/2015) 
Updated: 27/03/2015 20:47:43
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | Design | Vis |
1 | 304 | 6855 | WATER PISTOL | Simon Brown | 19:16:08 | 01:06:08 | 58:40 | 0.887 | 0.957 | 0.933 | 1.0 | 2 | Young 99 |   |
2 | 320 | 63 | GO MAJIK | Richard Devries | 19:15:19 | 01:05:19 | 59:22 | 0.909 | 0.969 | 0.943 | 2.0 | 1 | Magic 25 |   |
3 | 341 | 6829 | ANN LOUISE 2 | Bob Brookman | 19:25:26 | 01:15:26 | 01:00:39 | 0.804 | 0.839 | 0.811 | 3.0 | 11 | Dufour 380 Grand Lar |   |
4 | 323 | 6787 | INFINITY | Colin Watson | 19:18:21 | 01:08:21 | 01:01:35 | 0.901 | 0.926 | 0.924 | 4.0 | 5 | Cavalier 350 |   |
5 | 322 | M9 | RUM RUNNER | Janelle Groenheyde | 19:17:27 | 01:07:27 | 01:01:43 | 0.915 | 0.938 | 0.939 | 5.0 | 4 | Elliot |   |
6 | 326 | 6782 | THAT BOAT | Darryle Dransfield | 19:22:31 | 01:12:31 | 01:02:48 | 0.866 | 0.873 | 0.880 | 6.0 | 8 | Bavaria 41 |   |
7 | 321 | 6650 | SAVARNA | David Sanders | 19:21:51 | 01:11:51 | 01:03:18 | 0.881 | 0.881 | 0.871 | 7.0 | 7 | Jeanneau 39i |   |
8 | 315 | 5314 | KG | Peter Gould | 19:17:09 | 01:07:09 | 01:03:19 | 0.943 | 0.943 | 0.945 | 8.0 | 3 | Ross 930 |   |
9 | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 19:25:15 | 01:15:15 | 01:03:31 | 0.844 | 0.841 | 0.828 | 9.0 | 10 | Bavaria Cruiser 40s |   |
10 | 328 | M38 | ADDICTION | James Gordon | 19:20:51 | 01:10:51 | 01:03:46 | 0.900 | 0.893 | 0.906 | 10.0 | 6 | Bavaria 38 Match |   |
11 | 310 | 8003 | KOLN | Richard Meuthen | 19:26:12 | 01:16:12 | 01:04:05 | 0.841 | 0.831 | 0.850 | 11.0 | 12 | Bavaria 42 Cruiser |   |
12 | 300 | 8425 | INDISPENSABLE | Michael McHugh | 19:25:08 | 01:15:08 | 01:04:41 | 0.861 | 0.843 | 0.845 | 12.0 | 9 | Dufour 425 |   |
13 | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:26:18 | 01:16:18 | 01:04:56 | 0.851 | 0.830 | 0.839 | 13.0 | 13 | Dufour 334 |   |
14 | 306 | RA | RAINBOW | Frank Stevens | 19:27:42 | 01:17:42 | 01:06:31 | 0.856 | 0.815 | 0.844 | 14.0 | 14 | Hanse 400 |   |
15 | 319 | 5548 | SECOND CHANCE | David Pulver | 19:33:08 | 01:23:08 | 01:09:45 | 0.839 | 0.761 | 0.807 | 15.0 | 15 | Beneteau 42.7 |   |
16 | 312 | 1095 | LEGLESS | Don Walter | 19:36:39 | 01:26:39 | 01:26:39 | 1.000 | 0.731 | 0.975 |   | 16 | Jeanneau Sun Odyssey | Yes |
DNC | 396 | 15 | RAZZMATAZZ | Michael Schaffler |   |   |   | 0.796 |   |   | 23.0 |   | Bavaria 47 |   |
DNC | 333 | 349 | TEAM JEANNEAU | Ron Jacobs |   |   |   | 0.900 |   |   | 23.0 |   | Jeanneau 349 |   |
DNC | 317 | 1964 | FARE THEE WELL | Clive Gregory |   |   |   | 0.834 |   |   | 23.0 |   | Alan Payne |   |
DNC | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards |   |   |   | 0.736 |   |   | 23.0 |   | Beneteau Oceanis 430 |   |
DNC | 303 | 6624 | RUNAWAY | Maurice Brunning |   |   |   | 0.805 |   |   | 23.0 |   | Jeanneau 42ds |   |
DNC | 325 | 6963 | SOLSTICE | Neil Baird |   |   |   | 0.829 |   |   |   |   | Jeanneau Sunfast 320 | Yes |
DNC | 329 | KA | KAIROS | Garry Eastburn |   |   |   | 0.877 |   |   | 23.0 |   | Bavaria 39 |   |
DNF | 330 | TBA | MARSALA | Mike Franklin |   |   |   | 0.738 |   |   | 16.0 |   | Beneteau Oceanis 473 |   |
Results by : TopYacht Software
LinkBack : back to Series Index