Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Race 13   (12/11/2005) 
Updated: 12/01/2015 20:39:07
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 319 | 5548 | SECOND CHANCE | David Pulver | 19:19:01 | 01:09:01 | 0.788 | 54:23 | 0.862 | 0.809 | 1.0 | 11 |
2 | 304 | 6855 | WATER PISTOL | Simon Brown | 19:13:52 | 01:03:52 | 0.890 | 56:50 | 0.932 | 0.901 | 2.0 | 2 |
3 | 303 | 6624 | RUNAWAY | Maurice Brunning | 19:20:42 | 01:10:42 | 0.807 | 57:03 | 0.842 | 0.805 | 3.0 | 13 |
4 | 306 | RA | RAINBOW | Frank Stevens | 19:18:10 | 01:08:10 | 0.842 | 57:24 | 0.873 | 0.856 | 4.0 | 9 |
5 | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy | 19:16:56 | 01:06:56 | 0.875 | 58:34 | 0.889 | 0.876 | 5.0 | 7 |
6 | 300 | 8425 | INDISPENSABLE | Michael McHugh | 19:15:32 | 01:05:32 | 0.908 | 59:30 | 0.908 | 0.909 | 6.0 | 4 |
7 | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:17:56 | 01:07:56 | 0.876 | 59:31 | 0.876 | 0.884 | 7.0 | 8 |
8 | 326 | 6782 | THAT BOAT | Darryle Dransfield | 19:19:32 | 01:09:32 | 0.861 | 59:52 | 0.856 | 0.842 | 8.0 | 12 |
9 | 320 | 63 | GO MAJIK | Richard Devries | 19:16:17 | 01:06:17 | 0.906 | 01:00:03 | 0.898 | 0.902 | 9.0 | 6 |
10 | 323 | 6787 | INFINITY | Colin Watson | 19:16:04 | 01:06:04 | 0.912 | 01:00:15 | 0.901 | 0.908 | 10.0 | 5 |
11 | 341 | 6829 | ANN LOUISE 2 | Bob Brookman | 19:24:52 | 01:14:52 | 0.807 | 01:00:25 | 0.795 | 0.811 | 11.0 | 15 |
12 | 328 | M38 | ADDICTION | James Gordon | 19:18:12 | 01:08:12 | 0.899 | 01:01:19 | 0.873 | 0.879 | 12.0 | 10 |
13 | 321 | 6650 | SAVARNA | David Sanders | 19:20:50 | 01:10:50 | 0.880 | 01:02:20 | 0.840 | 0.860 | 13.0 | 14 |
14 | 322 | M9 | RUM RUNNER | Janelle Groenheyde | 19:12:56 | 01:02:56 | 0.995 | 01:02:37 | 0.946 | 0.988 | 14.0 | 1 |
15 | 315 | 5314 | KG | Peter Gould | 19:14:57 | 01:04:57 | 1.033 | 01:07:06 | 0.916 | 1.032 | 15.0 | 3 |
DNC | 396 | 15 | RAZZMATAZZ | Michael Schaffler |   |   | 0.834 |   |   |   | 23.0 |   |
DNC | 333 | 349 | TEAM JEANNEAU | Ron Jacobs |   |   | 0.900 |   |   |   | 23.0 |   |
DNC | 317 | 1964 | FARE THEE WELL | Clive Gregory |   |   | 0.829 |   |   |   | 23.0 |   |
DNC | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards |   |   | 0.716 |   |   |   | 23.0 |   |
DNC | 310 | 8003 | KOLN | Richard Meuthen |   |   | 0.841 |   |   |   | 23.0 |   |
DNC | 329 | KA | KAIROS | Garry Eastburn |   |   | 0.909 |   |   |   | 23.0 |   |
DNF | 330 | TBA | MARSALA | Mike Franklin |   |   | 0.798 |   |   |   | 16.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index