Header Image

Monday Twilight Series 2014-2015

Hosted By RMYC Sailing Division

Race 13   (12/11/2005) 

Updated:  12/01/2015  20:38:55

Division 2 PHS Div 2 results Start : 18:05
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis
1 281 4467 KAMA III David Cunningham 19:02:24 57:24 0.733 42:04 0.796 0.750 1.0 1  
2 242 B5651 ZIN ZIN Tim Van Brugge 19:06:29 01:01:29 0.711 43:43 0.743 0.725 2.0 5  
3 212 5921 DENNI J Dennis Watson 19:09:54 01:04:54 0.681 44:12 0.704 0.692 3.0 11  
4 228 5808 FOREVER YOUNG Peter Wesley 19:03:54 58:54 0.764 45:00 0.775 0.770   3 Yes
5 219 219 MY MISTRESS Michael Clinen 19:08:44 01:03:44 0.710 45:15 0.717 0.704 4.0 8  
6 221 5063 ALKINA Brian Smith 19:04:27 59:27 0.768 45:40 0.768 0.769 5.0 4  
7 200 29 HOCKEY TAR Brian Hayes 19:08:14 01:03:14 0.732 46:17 0.722 0.720 6.0 7  
8 225 4521 ENCHANTRESS Richard Hopkins 19:02:39 57:39 0.813 46:52 0.792 0.803 7.0 2  
9 277 4801 TIWI 2 M Cramsie/ R Knight 19:08:56 01:03:56 0.734 46:56 0.714 0.716 8.0 9  
10 202 3310 SHINING Trevan Johns 19:09:01 01:04:01 0.746 47:45 0.713 0.739 9.0 10  
11 243 150 NICKERLYN John Marshall 19:06:44 01:01:44 0.786 48:31 0.740 0.773 10.0 6  
12 203 AS2 ALLSAIL ONE FOR ALL Hogan/Plumb 19:18:01 01:13:01 0.716 52:17 0.625 0.700 11.0 13  
13 210 2407 ALLSAIL AQUALUNA Davies/Ellis 19:16:16 01:11:16 0.734 52:19 0.641 0.715 12.0 12  
14 201 AS1 ALLSAIL ALL FOR ONE Murray Bird 19:20:08 01:15:08 0.712 53:30 0.608 0.706 13.0 14  
DNC 229 2200 ZAHN Seamus Campbell     0.743       22.0    
DNC 224 2990 DECIBELLE Peter Wachtel     0.709       22.0    
DNC 275 4102 PIZZAZZ Paul Witney     0.731       22.0    
DNC 227 6082 SASSY Russell Hosking     0.750       22.0    
DNC 206 6877 ALLSAIL THE FROG Lonnie Stout     0.688       22.0    
DNC 204 AUS29 ANTARES Martin&Anna Cross     0.831       22.0    
DNC 231 AUS91 ZEST Robert Nichols     0.713       22.0    
DNC 241 NED7633 FINER STILL Jason Antill     0.880       22.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index