Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Race 11   (22/12/2014) 
Updated: 24/12/2014 15:50:43
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 300 | 8425 | INDISPENSABLE | Michael McHugh | 19:10:31 | 01:00:31 | 0.881 | 53:19 | 0.910 | 0.908 | 1.0 | 3 |
2 | 330 | TBA | MARSALA | Mike Franklin | 19:19:27 | 01:09:27 | 0.773 | 53:41 | 0.793 | 0.798 | 2.0 | 12 |
3 | 326 | 6782 | THAT BOAT | Darryle Dransfield | 19:11:36 | 01:01:36 | 0.880 | 54:12 | 0.894 | 0.871 | 3.0 | 5 |
4 | 394 | 8171 | HERE'S TROUBLE | Alan Bertram | 19:14:03 | 01:04:03 | 0.852 | 54:34 | 0.860 | 0.872 | 4.0 | 9 |
5 | 328 | M38 | ADDICTION | James Gordon | 19:12:14 | 01:02:14 | 0.879 | 54:42 | 0.885 | 0.899 | 5.0 | 6 |
6 | 321 | 6650 | SAVARNA | David Sanders | 19:12:36 | 01:02:36 | 0.880 | 55:05 | 0.880 | 0.880 | 6.0 | 7 |
7 | 320 | 63 | GO MAJIK | Richard Devries | 19:10:49 | 01:00:49 | 0.913 | 55:32 | 0.906 | 0.906 | 7.0 | 4 |
8 | 341 | 6829 | ANN LOUISE 2 | Bob Brookman | 19:19:58 | 01:09:58 | 0.795 | 55:37 | 0.787 | 0.792 | 8.0 | 13 |
9 | 304 | 6855 | WATER PISTOL | Simon Brown | 19:10:30 | 01:00:30 | 0.920 | 55:40 | 0.910 | 0.915 | 9.0 | 2 |
10 | 319 | 5548 | SECOND CHANCE | David Pulver | 19:18:45 | 01:08:45 | 0.834 | 57:20 | 0.801 | 0.816 | 10.0 | 11 |
11 | 317 | 1964 | FARE THEE WELL | Clive Gregory | 19:17:10 | 01:07:10 | 0.854 | 57:22 | 0.820 | 0.829 | 11.0 | 10 |
12 | 303 | 6624 | RUNAWAY | Maurice Brunning | 19:24:04 | 01:14:04 | 0.809 | 59:55 | 0.744 | 0.807 | 12.0 | 14 |
13 | 323 | 6787 | INFINITY | Colin Watson | 19:13:05 | 01:03:05 | 0.956 | 01:00:18 | 0.873 | 0.917 | 13.0 | 8 |
14 | 322 | M9 | RUM RUNNER | Janelle Groenheyde | 19:09:42 | 59:42 | 1.011 | 01:00:21 | 0.923 | 0.963 | 14.0 | 1 |
DNC | 396 | 15 | RAZZMATAZZ | Michael Schaffler |   |   | 0.841 |   |   |   | 23.0 |   |
DNC | 333 | 349 | TEAM JEANNEAU | Ron Jacobs |   |   | 0.900 |   |   |   | 23.0 |   |
DNC | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards |   |   | 0.716 |   |   |   | 23.0 |   |
DNC | 315 | 5314 | KG | Peter Gould |   |   | 1.012 |   |   |   | 23.0 |   |
DNC | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.863 |   |   |   | 23.0 |   |
DNC | 310 | 8003 | KOLN | Richard Meuthen |   |   | 0.841 |   |   |   | 23.0 |   |
DNC | 329 | KA | KAIROS | Garry Eastburn |   |   | 0.909 |   |   |   | 23.0 |   |
DNC | 306 | RA | RAINBOW | Frank Stevens |   |   | 0.842 |   |   |   | 23.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index