Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Race 7   (24/11/2014) 
Updated: 25/11/2014 16:23:56
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
ABN | 517 | 221 | EASY TIGER | Chris Way |   |   | 0.937 |   |   |   | 0.0 |   |
ABN | 508 | 403 | GHOST RIDER | Ross Hennessy |   |   | 1.043 |   |   |   | 0.0 |   |
ABN | 523 | 447 | SAILTIME SWIFT | Graham Raspass Antho |   |   | 0.800 |   |   |   | 0.0 |   |
ABN | 510 | 826 | ROGUE | Peter Hrones |   |   | 0.815 |   |   |   | 0.0 |   |
ABN | 536 | 3242 | SOLUTIONS | Stephen Dadour |   |   | 0.816 |   |   |   | 0.0 |   |
ABN | 501 | 5501 | GONENUMBYET | John Lockwood |   |   | 0.855 |   |   |   | 0.0 |   |
ABN | 509 | 6073 | AVALON | Roger Jones |   |   | 0.886 |   |   |   | 0.0 |   |
ABN | 537 | 6095 | UPLIFT | Robert Chalmers |   |   | 0.911 |   |   |   | 0.0 |   |
ABN | 552 | 6117 | ENTICER | Campbell Letchford |   |   | 0.891 |   |   |   | 0.0 |   |
ABN | 500 | 6156 | ELECTRA | Alan Chappel |   |   | 0.854 |   |   |   | 0.0 |   |
ABN | 503 | 6594 | QUEST 3 | Brendon Gregg |   |   | 0.858 |   |   |   | 0.0 |   |
ABN | 502 | 6636 | AL FRESCO | Dave Griffin |   |   | 0.834 |   |   |   | 0.0 |   |
ABN | 515 | 6661 | BOMBOLO | David Boekemann |   |   | 0.815 |   |   |   | 0.0 |   |
ABN | 514 | 6698 | FIREFLY | Dean Gillies |   |   | 0.838 |   |   |   | 0.0 |   |
ABN | 529 | 8228 | WEEKEND OPTION | Stuart Veitch |   |   | 0.775 |   |   |   | 0.0 |   |
ABN | 542 | 8349 | KICK | R Burgers / R Seggie |   |   | 0.830 |   |   |   | 0.0 |   |
ABN | 516 | 8938 | OLD SCHOOL | Mark Griffith |   |   | 0.908 |   |   |   | 0.0 |   |
ABN | 530 | 9339 | HUSSY | Grant Pocklington |   |   | 0.854 |   |   |   | 0.0 |   |
ABN | 518 | AUS215 | ARRIBA! ARRIBA! | Trent Hillier |   |   | 0.799 |   |   |   | 0.0 |   |
ABN | 511 | MH9 | CATALYST | Andrew Rzempowski |   |   | 0.874 |   |   |   | 0.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index