Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Race 3   (27/10/2014) 
Updated: 5/11/2014 16:38:15
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
ABN | 396 | 15 | RAZZMATAZZ | Michael Schaffler |   |   | 0.813 |   |   |   | 0.0 |   |
ABN | 320 | 63 | GO MAJIK | Richard Devries |   |   | 0.960 |   |   |   | 0.0 |   |
ABN | 317 | 1964 | FARE THEE WELL | Clive Gregory |   |   | 0.975 |   |   |   | 0.0 |   |
ABN | 327 | 4758 | HIDDEN AGENDA | Stuart Edwards |   |   | 0.728 |   |   |   | 0.0 |   |
ABN | 315 | 5314 | KG | Peter Gould |   |   | 0.986 |   |   |   | 0.0 |   |
ABN | 319 | 5548 | SECOND CHANCE | Davud Pulver |   |   | 0.878 |   |   |   | 0.0 |   |
ABN | 303 | 6624 | RUNAWAY | Maurice Brunning |   |   | 0.791 |   |   |   | 0.0 |   |
ABN | 321 | 6650 | SAVARNA | David Sanders |   |   | 0.880 |   |   |   | 0.0 |   |
ABN | 326 | 6782 | THAT BOAT | Darryle Dransfield |   |   | 0.916 |   |   |   | 0.0 |   |
ABN | 323 | 6787 | INFINITY | Colin Watson |   |   | 0.937 |   |   |   | 0.0 |   |
ABN | 341 | 6829 | ANN LOUISE 2 | Bob Brookman |   |   | 0.861 |   |   |   | 0.0 |   |
ABN | 304 | 6855 | WATER PISTOL | Simon Brown |   |   | 0.909 |   |   |   | 0.0 |   |
ABN | 308 | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.877 |   |   |   | 0.0 |   |
ABN | 310 | 8003 | KOLN | Richard Meuthen |   |   | 0.808 |   |   |   | 0.0 |   |
ABN | 394 | 8171 | HERE'S TROUBLE | Alan Bertram |   |   | 0.908 |   |   |   | 0.0 |   |
ABN | 300 | 8425 | INDISPENSABLE | Michael McHugh |   |   | 0.861 |   |   |   | 0.0 |   |
ABN | 329 | KA | KAIROS | Garry Eastburn |   |   | 1.000 |   |   |   | 0.0 |   |
ABN | 322 | M9 | RUM RUNNER | Janelle Groenheyde |   |   | 0.994 |   |   |   | 0.0 |   |
ABN | 328 | M38 | ADDICTION | James Gordon |   |   | 0.595 |   |   |   | 0.0 |   |
ABN | 306 | RA | RAINBOW | Frank Stevens |   |   | 0.877 |   |   |   | 0.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index