Monday Twilight Series 2014-2015
Hosted By RMYC Sailing Division
Race 3   (27/10/2014) 
Updated: 7/11/2014 12:07:08
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
ABN | 200 | 29 | HOCKEY TAR | Brian Hayes |   |   | 0.759 |   |   |   | 0.0 |   |
ABN | 243 | 150 | NICKERLYN | John Marshall |   |   | 0.831 |   |   |   | 0.0 |   |
ABN | 219 | 219 | MY MISTRESS | Michael Clinen |   |   | 0.713 |   |   |   | 0.0 |   |
ABN | 210 | 2407 | ALLSAIL AQUALUNA | Davies/Ellis |   |   | 0.747 |   |   |   | 0.0 |   |
ABN | 224 | 2990 | DECIBELLE | Peter Wachtel |   |   | 0.792 |   |   |   | 0.0 |   |
ABN | 202 | 3310 | SHINING | Trevan Johns |   |   | 0.774 |   |   |   | 0.0 |   |
ABN | 275 | 4102 | PIZZAZZ | Paul Witney |   |   | 0.750 |   |   |   | 0.0 |   |
ABN | 281 | 4467 | KAMA III | David Cunningham |   |   | 0.779 |   |   |   | 0.0 |   |
ABN | 225 | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 0.821 |   |   |   | 0.0 |   |
ABN | 277 | 4801 | TIWI 2 | Roger Knight |   |   | 0.756 |   |   |   | 0.0 |   |
ABN | 221 | 5063 | ALKINA | Brian Smith |   |   | 0.764 |   |   |   | 0.0 |   |
ABN | 212 | 5921 | DENNI J | Dennis Watson |   |   | 0.721 |   |   |   | 0.0 |   |
ABN | 227 | 6082 | SASSY | Russell Hosking |   |   | 0.750 |   |   |   | 0.0 |   |
ABN | 206 | 6877 | ALLSAIL THE FROG | Lonnie Stout |   |   | 0.668 |   |   |   | 0.0 |   |
ABN | 201 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird |   |   | 0.755 |   |   |   | 0.0 |   |
ABN | 203 | AS2 | ALLSAIL ONE FOR ALL | Hogan/Plumb |   |   | 0.715 |   |   |   | 0.0 |   |
ABN | 231 | AUS91 | ZEST | Robert Nichols |   |   | 0.745 |   |   |   | 0.0 |   |
ABN | 242 | B5651 | ZIN ZIN | Tim Van Brugge |   |   | 0.736 |   |   |   | 0.0 |   |
ABN | 241 | NED7633 | FINER STILL | Jason Antill |   |   | 0.863 |   |   |   | 0.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index