Header File

Friday Twilight Summer Series 2014-2015

Hosted By RMYC Sailing Division

Updated:  13/04/2015  11:53:08

Series Results [PHS Div 2] for Division 2 up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AS1 ALLSAIL ALL FOR ONE Davies/Ellis 52.0 2.0 [21.0C] 1.0 5.0 1.0 8.0 7.0 9.0 [14.0] 1.0 2.0 1.0 11.0 ABN 1.0 [12.0F] ABN 3.0
2   6930 IL GATTO John Wells 54.0 [11.0] 7.0 3.0 [11.0] 2.0 6.0 3.0 [12.0] 1.0 4.0 4.0 9.0 5.0 ABN 7.0 1.0 ABN 2.0
3 1.0S 4090 YOUNG BLOKES Greg Reid 68.0 [10.0] 6.0 [11.0] 9.0 6.0 2.0 4.0 1.0 3.0 7.0 7.0 6.0 7.0 ABN [13.0] 4.0 ABN 6.0
4   3310 SHINING Trevan Johns 68.0 9.0 5.0 7.0 [13.0] 3.0 7.0 6.0 4.0 [10.0] 5.0 6.0 2.0 8.0 ABN [12.0] 2.0 ABN 4.0
5   29 HOCKEY TAR Brian Hayes 84.5 5.0 [21.0C] 8.0 7.5 4.0 12.0 10.0F [13.0] 8.0 6.0 5.0 4.0 2.0 ABN 6.0 [20.0C] ABN 7.0
6   4801 TIWI 2 M Cramsie/ R Knight 92.5 4.0 2.0 12.0 7.5 [14.0] 9.0 10.0F [21.0C] [13.0] 8.0 3.0 8.0 3.0 ABN 11.0 10.0 ABN 5.0
7   5424 RED RED WINE Robyn McWilliam 93.0 [21.0C] 3.0 13.0 3.0 8.0 3.0 5.0 2.0 9.0 10.0 10.0 7.0 [21.0C] ABN [14.0] 9.0 ABN 11.0
8   6082 SASSY Russell Hosking 95.0 12.0 1.0 9.0 2.0 [15.0] 13.0 8.0 10.0 2.0 11.0 1.0 [21.0C] 10.0 ABN 10.0 6.0 ABN [14.0]
9   1964 FARE THEE WELL Clive Gregory 100.0 1.0 21.0C 5.0 10.0 21.0C [21.0C] [21.0C] 7.0 5.0 2.0 8.0 5.0 [21.0C] ABN 2.0 12.0F ABN 1.0
10   3926 KNOTT Bruce Davison 105.0 13.0 8.0F 10.0 12.0 9.0 1.0 1.0 3.0 12.0 [21.0C] [21.0C] 10.0 6.0 ABN 15.0 5.0 ABN [19.0C]
11   1971 KULANI Noel Borel 112.0 8.0 21.0C 2.0 4.0 12.0 [21.0C] 10.0F 14.0 4.0 9.0 [21.0C] [21.0C] 4.0 ABN 5.0 7.0 ABN 12.0
12   5818 IMPETUOUS Richard Cornielje 116.0 3.0 21.0C 6.0 6.0 5.0 11.0 9.0 6.0 7.0 21.0C [21.0C] [21.0C] [21.0C] ABN 4.0 8.0 ABN 9.0
13   661 UNDER PRESSURE Toni Fox 126.0 7.0 21.0C 21.0C 21.0C 13.0 4.0 [21.0C] 11.0 6.0 3.0 [21.0C] 3.0 [21.0C] ABN 3.0 3.0 ABN 10.0
14   6855 WATER PISTOL Simon Brown 143.0 21.0C 4.0 4.0 14.0 10.0 5.0 2.0 5.0 21.0C 21.0C [21.0C] [21.0C] [21.0C] ABN 8.0 20.0C ABN 8.0
15   6708 TANGO Brian Plain 162.0 6.0 21.0C 21.0C 1.0 11.0 10.0 10.0F 8.0 11.0 21.0C [21.0C] [21.0C] [21.0C] ABN 16.0 11.0 ABN 15.0
16   4467 KAMA III David Cunningham 226.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] 12.0 9.0 11.0 9.0 ABN 20.0C 20.0C ABN 19.0C
17   126 SPUD GUN Luke Ratcliff 229.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] 12.0F 1.0 ABN 9.0 20.0C ABN 19.0C
18   2200 ZAHN Seamus Campbell 242.0 21.0C 21.0C 21.0C 21.0C 7.0 14.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] ABN 20.0C 20.0C ABN 13.0
19   4521 ENCHANTRESS Richard Hopkins 269.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] ABN 20.0C 20.0C ABN 19.0C
19   4484 AQUATONIC Terry Longhurst 269.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] ABN 20.0C 20.0C ABN 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File