Header File

Friday Twilight Summer Series 2014-2015

Hosted By RMYC Sailing Division

Updated:  13/04/2015  11:53:02

Series Results [SCRATCH] up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6073 AVALON Roger Jones 38.0 3.0 4.0 2.0 1.0 [12.0] 1.0 [8.0] 5.0 [7.0] 5.0 2.0 5.0 3.0 ABN 3.0 1.0 ABN 3.0
2   4090 YOUNG BLOKES Greg Reid 45.0 4.0 5.0 [9.0] 4.0 1.0 8.0 3.0 1.0 [12.0] [8.0] 1.0 2.0 1.0 ABN 4.0 5.0 ABN 6.0
3   3926 KNOTT Bruce Davison 86.0 9.0 12.0F 10.0 6.0 3.0 5.0 1.0 3.0 16.0 [39.0C] [39.0C] 7.0 2.0 ABN 6.0 6.0 ABN [37.0C]
4   5424 RED RED WINE Robyn McWilliam 97.0 [39.0C] 2.0 [16.0] 2.0 8.0 10.0 4.0 2.0 15.0 11.0 7.0 6.0 [39.0C] ABN 7.0 13.0 ABN 10.0
5   6117 ENTICER Campbell Letchford 103.0 2.0 39.0C [39.0C] 3.0 10.0 3.0 5.0 10.0 2.0 2.0 [39.0C] 8.0 [39.0C] ABN 12.0 3.0 ABN 4.0
6   3310 SHINING Trevan Johns 104.0 10.0 9.0 13.0 [14.0] 4.0 11.0 7.0 6.0 [17.0] 9.0 5.0 3.0 9.0 ABN [15.0] 7.0 ABN 11.0
7   3242 SOLUTIONS Stephen Dadour 109.5 11.0 6.0 3.0 [18.0] [22.0] 6.0 14.0F 13.0 5.0 7.0 12.0 13.0 4.5 ABN 13.0 2.0 ABN [37.0C]
8   9339 HUSSY Grant Pocklington 129.0 6.0 [39.0C] 4.0 5.0 20.0 2.0 9.0 9.0 1.0 4.0 [39.0C] 9.0 [39.0C] ABN 17.0 38.0C ABN 5.0
9   AS1 ALLSAIL ALL FOR ONE Murray Bird 141.5 7.0 [39.0C] 6.0 10.0 5.5 17.0 11.0 17.0 [25.0] 10.0 11.0 12.0 18.0 ABN 5.0 [22.0F] ABN 12.0
10   6930 IL GATTO John Wells 142.0 16.0 11.0 12.0 13.0 7.0 13.0 6.0 [16.0] 14.0 [16.0] 13.0 [17.0] 10.0 ABN 14.0 4.0 ABN 9.0
11   1964 FARE THEE WELL Clive Gregory 159.0 1.0 39.0C 11.0 9.0 39.0C [39.0C] [39.0C] 8.0 13.0 6.0 4.0 4.0 [39.0C] ABN 2.0 22.0F ABN 1.0
12   29 HOCKEY TAR Brian Hayes 168.0 13.0 [39.0C] 17.0 12.0 9.0 19.0 14.0F 20.0 [20.0] 15.0 9.0 10.0 6.0 ABN 10.0 [38.0C] ABN 14.0
13   6082 SASSY Russell Hosking 174.0 [22.0] 3.0 18.0 11.0 17.0 21.0 12.0 15.0 18.0 18.0 8.0 [39.0C] 11.0 ABN 8.0 14.0 ABN [24.0]
14   4801 TIWI 2 Roger Knight 181.0 14.0 8.0 [20.0] 15.0 16.0 18.0 14.0F [39.0C] [24.0] 17.0 10.0 15.0 7.0 ABN 16.0 18.0 ABN 13.0
15   6782 THAT BOAT Darryle Dransfield 188.0 15.0 12.0F 8.0 19.0 [23.0] 12.0 14.0F [22.0] 8.0 21.0 17.0 18.0 17.0 ABN [24.0] 12.0 ABN 15.0
16   6855 WATER PISTOL Simon Brown 196.0 39.0C 1.0 7.0 8.0 2.0 9.0 2.0 4.0 39.0C 39.0C [39.0C] [39.0C] [39.0C] ABN 1.0 38.0C ABN 7.0
17   8171 HERE'S TROUBLE Alan Bertram 207.0 19.0 12.0F 5.0 20.0 [25.0] 16.0 14.0F [25.0] 10.0 20.0 18.0 20.0 16.0 ABN [27.0] 17.0 ABN 20.0
18 1.0S 6231 WHISPER Bruce Ferguson 208.0 39.0C 39.0C 39.0C 39.0C 13.0 [39.0C] [39.0C] 7.0 3.0 1.0 3.0 1.0 [39.0C] ABN 11.0 11.0 ABN 2.0
19   6499 SUPERNOVA Steve Lucas 208.0 23.0 [39.0C] 14.0 23.0 21.0 7.0 14.0F [24.0] 9.0 14.0 15.0 16.0 14.0 ABN [23.0] 22.0F ABN 16.0
20   5314 KG Peter Gould 216.0 5.0 39.0C 39.0C 21.0 19.0 4.0 14.0F 12.0 6.0 13.0 [39.0C] [39.0C] [39.0C] ABN 21.0 15.0 ABN 8.0
21   6650 SAVARNA David Sanders 219.0 20.0 10.0 [39.0C] 22.0 24.0 15.0 14.0F [26.0] 11.0 23.0 16.0 21.0 13.0 ABN [25.0] 9.0 ABN 21.0
22   6636 AL FRESCO Dave Griffin 229.0 8.0 7.0 1.0 39.0C 39.0C [39.0C] 10.0 11.0 4.0 3.0 14.0 [39.0C] [39.0C] ABN 18.0 38.0C ABN 37.0C
23   661 UNDER PRESSURE Toni Fox 252.0 12.0 39.0C 39.0C 39.0C 14.0 14.0 [39.0C] 14.0 19.0 12.0 [39.0C] 14.0 [39.0C] ABN 9.0 10.0 ABN 17.0
24   1971 KULANI Noel Borel 268.0 21.0 39.0C 15.0 17.0 18.0 [39.0C] 14.0F 23.0 22.0 22.0 [39.0C] [39.0C] 12.0 ABN 22.0 21.0 ABN 22.0
25   5818 IMPETUOUS Richard Cornielje 273.0 17.0 39.0C 19.0 16.0 11.0 22.0 13.0 18.0 23.0 39.0C [39.0C] [39.0C] [39.0C] ABN 19.0 19.0 ABN 18.0
26   6708 TANGO Brian Plain 303.0 18.0 39.0C 39.0C 7.0 15.0 20.0 14.0F 19.0 21.0 39.0C [39.0C] [39.0C] [39.0C] ABN 26.0 20.0 ABN 26.0
27   4467 KAMA III David Cunningham 387.5 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C [39.0C] [39.0C] [39.0C] 19.0 6.0 11.0 4.5 ABN 38.0C 38.0C ABN 37.0C
28   4500 DALWHINNIE Brian Liddell 394.0 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 14.0F 39.0C [39.0C] [39.0C] [39.0C] 22.0 15.0 ABN 29.0 16.0 ABN 25.0
29   9395 AUDACIOUS Melissa Watson 408.0 24.0 39.0C 39.0C 39.0C 26.0F 39.0C 14.0F 27.0 39.0C [39.0C] 19.0F [39.0C] [39.0C] ABN 28.0 38.0C ABN 37.0C
30   2200 ZAHN Seamus Campbell 435.5 39.0C 39.0C 39.0C 39.0C 5.5 23.0 39.0C 39.0C 39.0C 39.0C [39.0C] [39.0C] [39.0C] ABN 38.0C 38.0C ABN 19.0
31   126 SPUD GUN Luke Ratcliff 438.0 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C [39.0C] [39.0C] [39.0C] 23.0F 8.0 ABN 20.0 38.0C ABN 37.0C
32   6942 ACCOUNTABILITY Murray Thompson 439.0 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C [39.0C] [39.0C] 19.0 [39.0C] ABN 38.0C 8.0 ABN 23.0
33   826 ROGUE Peter Hrones 485.0 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 21.0 39.0C 39.0C [39.0C] [39.0C] [39.0C] ABN 38.0C 38.0C ABN 37.0C
34   5501 GONENUMBYET John Lockwood 503.0 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C [39.0C] [39.0C] [39.0C] ABN 38.0C 38.0C ABN 37.0C
34   4521 ENCHANTRESS Richard Hopkins 503.0 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C [39.0C] [39.0C] [39.0C] ABN 38.0C 38.0C ABN 37.0C
34   5217 J FORCE John Levy 503.0 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C [39.0C] [39.0C] [39.0C] ABN 38.0C 38.0C ABN 37.0C
34   4484 AQUATONIC Terry Longhurst 503.0 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C [39.0C] [39.0C] [39.0C] ABN 38.0C 38.0C ABN 37.0C
34   7788 ALLSAIL DANCING STAR Russell Waddy 503.0 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C 39.0C [39.0C] [39.0C] [39.0C] ABN 38.0C 38.0C ABN 37.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File