Header File

Friday Twilight Summer Series 2014-2015

Hosted By RMYC Sailing Division

Updated:  13/04/2015  11:52:58

Series Results [PHS Div 1] for Division 1 up to Race 18 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6782 THAT BOAT Darryle Dransfield 51.0 1.0 5.0F 3.0 5.0 6.0 7.0 5.0F [8.0] 1.0 [8.0] [8.0] 1.0 5.0 ABN 1.0 5.0 5.0 1.0
2   8171 HERE'S TROUBLE Alan Bertram 59.0 3.0 5.0F 2.0 4.0 8.0 [9.0] 5.0F [10.0] 3.0 3.0 7.0 2.0 4.0 ABN 5.0 [8.0] 1.0 7.0
3 1.0S 6073 AVALON Roger Jones 61.0 9.0 4.0 5.0 3.0 2.0 3.0 2.0 1.0 [11.0] [10.0] 1.0 [9.0] 6.0 ABN 8.0 4.0 8.0 5.0
4   6650 SAVARNA David Sanders 61.0 2.0 2.0 [19.0C] 6.0 7.0 8.0 5.0F [11.0] 4.0 [9.0] 6.0 5.0 2.0 ABN 2.0 1.0 3.0 8.0
5   3242 SOLUTIONS Stephen Dadour 68.0 5.0 1.0 4.0 7.0 [10.0] 6.0 5.0F 7.0 9.0 5.0 2.0 7.0 3.0 ABN 4.0 3.0 [19.0C] [19.0C]
6   9339 HUSSY Grant Pocklington 91.0 10.0 19.0C 6.0 2.0 9.0 2.0 4.0 4.0 2.0 2.0 [19.0C] 8.0 [19.0C] ABN 10.0 [19.0C] 9.0F 4.0
7   6499 SUPERNOVA Sylvia Borg 101.0 11.0 [19.0C] 7.0 8.0 5.0 4.0 5.0F [13.0] 6.0 7.0 5.0 11.0 7.0 ABN 11.0 [11.0F] 4.0 10.0
8 1.0S 6117 ENTICER Campbell Letchford 107.0 7.0 19.0C 19.0C 1.0 1.0 5.0 1.0 6.0 7.0 6.0 [19.0C] 10.0 [19.0C] ABN 12.0 7.0 [19.0C] 6.0
9   5314 KG Peter Gould 107.0 4.0 19.0C 19.0C 9.0 4.0 1.0 5.0F 3.0 5.0 11.0 [19.0C] [19.0C] [19.0C] ABN 9.0 9.0 7.0 2.0
10   6636 AL FRESCO Dave Griffin 116.0 6.0 3.0 1.0 19.0C 19.0C 19.0C 3.0 5.0 8.0 1.0 4.0 19.0C [19.0C] ABN 7.0 [19.0C] 2.0 [19.0C]
11   6231 WHISPER Bruce Ferguson 139.0 19.0C 19.0C 19.0C 19.0C 3.0 [19.0C] [19.0C] 2.0 10.0 4.0 3.0 6.0 [19.0C] ABN 13.0 10.0 9.0F 3.0
12   4500 DALWHINNIE Brian Liddell 172.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 5.0F 19.0C [19.0C] [19.0C] [19.0C] 4.0 1.0 ABN 3.0 6.0 9.0F 11.0
13   9395 AUDACIOUS Melissa Watson 190.0 8.0 19.0C 19.0C 19.0C 11.0F 19.0C 5.0F 12.0 19.0C 19.0C 9.0F 19.0C [19.0C] ABN 6.0 [19.0C] 6.0 [19.0C]
14   6942 ACCOUNTABILITY Murray Thompson 223.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 3.0 [19.0C] ABN [19.0C] 2.0 [19.0C] 9.0
15   826 ROGUE Peter Hrones 256.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 9.0 19.0C 19.0C 19.0C 19.0C 19.0C ABN 19.0C [19.0C] [19.0C] [19.0C]
16   5217 J FORCE John Levy 266.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C ABN 19.0C [19.0C] [19.0C] [19.0C]
16   5501 GONENUMBYET John Lockwood 266.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C ABN 19.0C [19.0C] [19.0C] [19.0C]
16   7788 ALLSAIL DANCING STAR Russell Waddy 266.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C ABN 19.0C [19.0C] [19.0C] [19.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File