Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 18   (27/03/2015) 
Updated: 13/04/2015 11:52:28
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Design |
1 | 7 | 6782 | THAT BOAT | Darryle Dransfield | 18:26:04 | 01:26:04 | 0.861 | 01:14:06 | 0.946 | 1.0 | 0.874 | Bavaria 41 |
2 | 9 | 6650 | SAVARNA | David Sanders | 18:31:57 | 01:31:57 | 0.846 | 01:17:47 | 0.885 | 2.0 | 0.859 | Jeanneau 39i |
3 | 8 | 8171 | HERE'S TROUBLE | Alan Bertram | 18:31:24 | 01:31:24 | 0.866 | 01:19:09 | 0.891 | 3.0 | 0.878 | Dufour 334 |
4 | 3 | 5314 | KG | Peter Gould | 18:21:34 | 01:21:34 | 0.984 | 01:20:16 | 0.998 | 4.0 | 0.991 | Ross 930 |
5 | 6 | 3242 | SOLUTIONS | Stephen Dadour | 18:24:33 | 01:24:33 | 0.963 | 01:21:25 | 0.963 | 5.0 | 0.963 | Dehler 41 |
6 | 5 | 6636 | AL FRESCO | Dave Griffin | 18:22:57 | 01:22:57 | 0.997 | 01:22:42 | 0.982 | 6.0 | 0.989 | Titan 36 |
7 | 1 | 6117 | ENTICER | Campbell Letchford | 18:18:30 | 01:18:30 | 1.073 | 01:24:14 | 1.037 | 7.0 | 1.062 | Elliott 11 |
8 | 11 | 9395 | AUDACIOUS | Melissa Watson | 18:40:12 | 01:40:12 | 0.858 | 01:25:58 | 0.813 | 8.0 | 0.849 | Hanse 370e |
9 | 2 | 6073 | AVALON | Roger Jones | 18:20:00 | 01:20:00 | 1.077 | 01:26:10 | 1.018 | 9.0 | 1.066 | Sydney 38 |
10 | 4 | 9339 | HUSSY | Grant Pocklington | 18:22:20 | 01:22:20 | 1.048 | 01:26:17 | 0.989 | 10.0 | 1.038 | Sydney 39cr |
11 | 10 | 6499 | SUPERNOVA | Steve Lucas | 18:35:34 | 01:35:34 | 0.913 | 01:27:15 | 0.852 | 11.0 | 0.904 | Sydney 36 Sp |
DNC |   | 826 | ROGUE | Peter Hrones |   |   | 0.960 |   |   | 19.0 |   | Dehler 38 |
DNC |   | 4500 | DALWHINNIE | Brian Liddell |   |   | 0.859 |   |   | 19.0 |   | Moody 45c |
DNC |   | 5217 | J FORCE | John Levy |   |   | 0.900 |   |   | 19.0 |   | J35 |
DNC |   | 5501 | GONENUMBYET | John Lockwood |   |   | 1.000 |   |   | 19.0 |   | Sayer 40 |
DNC |   | 6231 | WHISPER | Bruce Ferguson |   |   | 1.081 |   |   | 19.0 |   | Sydney 38 |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   | 0.891 |   |   | 19.0 |   | Jeanneau 44ds |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.862 |   |   | 19.0 |   | Bavaria Cruiser 40s |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index