Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 17   (20/03/2015) 
Updated: 13/04/2015 11:52:12
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis | Design |
1 | 1 | 6855 | WATER PISTOL | Simon Brown | 18:26:57 | 01:36:57 | 1.0 |   | Young 99 |
2 | 2 | 5424 | RED RED WINE | Robyn McWilliam | 18:28:05 | 01:38:05 | 2.0 |   | Cavalier |
3 | 3 | 6082 | SASSY | Russell Hosking | 18:30:55 | 01:40:55 | 3.0 |   | North Shore 340 |
4 | 4 | 6073 | AVALON | Roger Jones | 18:41:37 | 01:41:37 | 4.0 |   | Sydney 38 |
5 | 5 | 4090 | YOUNG BLOKES | Greg Reid | 18:33:18 | 01:43:18 | 5.0 |   | Young 88 |
6 | 6 | 3242 | SOLUTIONS | Stephen Dadour | 18:44:18 | 01:44:18 | 6.0 |   | Dehler 41 |
7 | 7 | 6636 | AL FRESCO | Dave Griffin | 18:47:24 | 01:47:24 | 7.0 |   | Titan 36 |
8 | 8 | 4801 | TIWI 2 | Roger Knight | 18:37:40 | 01:47:40 | 8.0 |   | Farr 920 |
9 | 9 | 3310 | SHINING | Trevan Johns | 18:37:53 | 01:47:53 | 9.0 |   | Northshore 33 |
10 | 10 | 6650 | SAVARNA | David Sanders | 19:04:28 | 02:04:28 | 10.0 |   | Jeanneau 39i |
11 | 11 | 6930 | IL GATTO | John Wells | 18:55:03 | 02:05:03 | 11.0 |   | Catalina 309 |
DNC |   | 29 | HOCKEY TAR | Brian Hayes |   |   | 39.0 |   | Dehler 29 |
DNC |   | 126 | SPUD GUN | Luke Ratcliff |   |   | 39.0 |   | RL24 Drop Keel |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   | 39.0 |   | Robertson 950 |
DNC |   | 826 | ROGUE | Peter Hrones |   |   | 39.0 |   | Dehler 38 |
DNC |   | 1964 | FARE THEE WELL | Clive Gregory |   |   | 39.0 |   | Alan Payne |
DNC |   | 1971 | KULANI | Noel Borel |   |   | 39.0 |   | East Coast 31 |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 39.0 |   | Farr 1020 |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 39.0 |   | Beneteau First 345 |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 39.0 |   | Northshore 33 |
DNC |   | 4500 | DALWHINNIE | Brian Liddell |   |   | 39.0 |   | Moody 45c |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 39.0 |   | Northshore 33 |
DNC |   | 5217 | J FORCE | John Levy |   |   | 39.0 |   | J35 |
DNC |   | 5314 | KG | Peter Gould |   |   | 39.0 |   | Ross 930 |
DNC |   | 5501 | GONENUMBYET | John Lockwood |   |   | 39.0 |   | Sayer 40 |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   | 39.0 |   | Traditional 30 |
DNC |   | 6117 | ENTICER | Campbell Letchford |   |   | 39.0 |   | Elliott 11 |
DNC |   | 6231 | WHISPER | Bruce Ferguson |   |   | 39.0 |   | Sydney 38 |
DNC |   | 6499 | SUPERNOVA | Steve Lucas |   |   | 39.0 |   | Sydney 36 Sp |
DNC |   | 6708 | TANGO | Brian Plain |   |   | 39.0 |   | Jeanneau 36i |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   | 39.0 |   | Jeanneau 44ds |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 39.0 |   | Bavaria Cruiser 40s |
DNC |   | 9339 | HUSSY | Grant Pocklington |   |   | 39.0 |   | Sydney 39cr |
DNC |   | 9395 | AUDACIOUS | Melissa Watson |   |   | 39.0 |   | Hanse 370e |
DNC |   | AS1 | ALLSAIL ALL FOR ONE | Murray Bird |   |   | 39.0 |   | Bavaria B/One |
DNC |   | WP1 | SYLPHINE | Ken Gardiner |   |   |   | Yes | Coleen |
DNF |   | 3926 | KNOTT | Bruce Davison |   |   | 12.0 |   | Young 88 |
DNF |   | 6782 | THAT BOAT | Darryle Dransfield |   |   | 12.0 |   | Bavaria 41 |
DNF |   | 8171 | HERE'S TROUBLE | Alan Bertram |   |   | 12.0 |   | Dufour 334 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index