Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 16   (13/03/2015) 
Updated: 13/04/2015 11:51:37
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis | Design |
1 | 1 | 6636 | AL FRESCO | Dave Griffin | 17:50:10 | 50:10 | 1.0 |   | Titan 36 |
2 | 2 | 6073 | AVALON | Roger Jones | 17:52:15 | 52:15 | 2.0 |   | Sydney 38 |
3 | 3 | 3242 | SOLUTIONS | Stephen Dadour | 17:59:30 | 59:30 | 3.0 |   | Dehler 41 |
4 | 4 | 9339 | HUSSY | Grant Pocklington | 18:00:24 | 01:00:24 | 4.0 |   | Sydney 39cr |
5 | 5 | 8171 | HERE'S TROUBLE | Alan Bertram | 18:02:27 | 01:02:27 | 5.0 |   | Dufour 334 |
6 | 6 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 17:52:36 | 01:02:36 | 6.0 |   | Bavaria B/One |
7 | 7 | 6855 | WATER PISTOL | Simon Brown | 17:52:50 | 01:02:50 | 7.0 |   | Young 99 |
8 | 8 | 6782 | THAT BOAT | Darryle Dransfield | 18:04:07 | 01:04:07 | 8.0 |   | Bavaria 41 |
9 | 9 | 4090 | YOUNG BLOKES | Greg Reid | 17:56:50 | 01:06:50 | 9.0 |   | Young 88 |
10 | 10 | 3926 | KNOTT | Bruce Davison | 17:57:47 | 01:07:47 | 10.0 |   | Young 88 |
11 | 11 | 1964 | FARE THEE WELL | Clive Gregory | 17:57:48 | 01:07:48 | 11.0 |   | Alan Payne |
12 | 12 | 6930 | IL GATTO | John Wells | 17:57:58 | 01:07:58 | 12.0 |   | Catalina 309 |
13 | 13 | 3310 | SHINING | Trevan Johns | 17:59:47 | 01:09:47 | 13.0 |   | Northshore 33 |
14 | 14 | 6499 | SUPERNOVA | Steve Lucas | 18:10:01 | 01:10:01 | 14.0 |   | Sydney 36 Sp |
15 | 15 | 1971 | KULANI | Noel Borel | 18:04:15 | 01:14:15 | 15.0 |   | East Coast 31 |
16 | 16 | 5424 | RED RED WINE | Robyn McWilliam | 18:04:24 | 01:14:24 | 16.0 |   | Cavalier |
17 | 17 | 29 | HOCKEY TAR | Brian Hayes | 18:05:02 | 01:15:02 | 17.0 |   | Dehler 29 |
18 | 18 | 6082 | SASSY | Russell Hosking | 18:05:58 | 01:15:58 | 18.0 |   | North Shore 340 |
19 | 19 | 5818 | IMPETUOUS | Richard Cornielje | 18:06:13 | 01:16:13 | 19.0 |   | Traditional 30 |
20 | 20 | 4801 | TIWI 2 | Roger Knight | 18:11:34 | 01:21:34 | 20.0 |   | Farr 920 |
DNC |   | 126 | SPUD GUN | Luke Ratcliff |   |   | 39.0 |   | RL24 Drop Keel |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   | 39.0 |   | Robertson 950 |
DNC |   | 826 | ROGUE | Peter Hrones |   |   | 39.0 |   | Dehler 38 |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 39.0 |   | Farr 1020 |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 39.0 |   | Beneteau First 345 |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 39.0 |   | Northshore 33 |
DNC |   | 4500 | DALWHINNIE | Brian Liddell |   |   | 39.0 |   | Moody 45c |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 39.0 |   | Northshore 33 |
DNC |   | 5217 | J FORCE | John Levy |   |   | 39.0 |   | J35 |
DNC |   | 5314 | KG | Peter Gould |   |   | 39.0 |   | Ross 930 |
DNC |   | 5501 | GONENUMBYET | John Lockwood |   |   | 39.0 |   | Sayer 40 |
DNC |   | 6117 | ENTICER | Campbell Letchford |   |   | 39.0 |   | Elliott 11 |
DNC |   | 6231 | WHISPER | Bruce Ferguson |   |   | 39.0 |   | Sydney 38 |
DNC |   | 6650 | SAVARNA | David Sanders |   |   | 39.0 |   | Jeanneau 39i |
DNC |   | 6708 | TANGO | Brian Plain |   |   | 39.0 |   | Jeanneau 36i |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   | 39.0 |   | Jeanneau 44ds |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 39.0 |   | Bavaria Cruiser 40s |
DNC |   | 9395 | AUDACIOUS | Melissa Watson |   |   | 39.0 |   | Hanse 370e |
DNC |   | WP1 | SYLPHINE | Ken Gardiner |   |   |   | Yes | Coleen |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index