Header File

Friday Twilight Summer Series 2014-2015

Hosted By RMYC Sailing Division

Race 15   (6/03/2015) 

Updated:  6/03/2015  19:24:03

SCRATCH results Start : Div1 17:00 Div2 16:50
Place ETOrd Sail No Boat Name Skipper Fin Tim Elapsd Score Vis Design
1 1 6073 AVALON Roger Jones 18:07:56 01:07:56 1.0   Sydney 38
2 2 5424 RED RED WINE Robyn McWilliam 17:58:28 01:08:28 2.0   Cavalier
3 3 6117 ENTICER Campbell Letchford 18:08:33 01:08:33 3.0   Elliott 11
4 4 4090 YOUNG BLOKES Greg Reid 17:59:39 01:09:39 4.0   Young 88
5 5 9339 HUSSY Grant Pocklington 18:10:02 01:10:02 5.0   Sydney 39cr
6 6 3926 KNOTT Bruce Davison 18:02:23 01:12:23 6.0   Young 88
7 7 6708 TANGO Brian Plain 18:04:23 01:14:23 7.0   Jeanneau 36i
8 8 6855 WATER PISTOL Simon Brown 18:05:13 01:15:13 8.0   Young 99
9 9 1964 FARE THEE WELL Clive Gregory 18:05:14 01:15:14 9.0   Alan Payne
10 10 AS1 ALLSAIL ALL FOR ONE Murray Bird 18:06:18 01:16:18 10.0   Bavaria B/One
11 11 6082 SASSY Russell Hosking 18:06:29 01:16:29 11.0   North Shore 340
12 12 29 HOCKEY TAR Brian Hayes 18:07:06 01:17:06 12.0   Dehler 29
13 13 6930 IL GATTO John Wells 18:08:06 01:18:06 13.0   Catalina 309
14 14 3310 SHINING Trevan Johns 18:08:44 01:18:44 14.0   Northshore 33
15 15 4801 TIWI 2 Roger Knight 18:09:04 01:19:04 15.0   Farr 920
16 16 5818 IMPETUOUS Richard Cornielje 18:09:19 01:19:19 16.0   Traditional 30
17 17 1971 KULANI Noel Borel 18:11:39 01:21:39 17.0   East Coast 31
18 18 3242 SOLUTIONS Stephen Dadour 18:26:23 01:26:23 18.0   Dehler 41
19 19 6782 THAT BOAT Darryle Dransfield 18:31:05 01:31:05 19.0   Bavaria 41
20 20 8171 HERE'S TROUBLE Alan Bertram 18:31:17 01:31:17 20.0   Dufour 334
21 21 5314 KG Peter Gould 18:31:50 01:31:50 21.0   Ross 930
22 22 6650 SAVARNA David Sanders 18:32:54 01:32:54 22.0   Jeanneau 39i
23 23 6499 SUPERNOVA Steve Lucas 18:37:02 01:37:02 23.0   Sydney 36 Sp
DNC   126 SPUD GUN Luke Ratcliff     39.0   RL24 Drop Keel
DNC   661 UNDER PRESSURE Toni Fox     39.0   Robertson 950
DNC   826 ROGUE Peter Hrones     39.0   Dehler 38
DNC   2200 ZAHN Seamus Campbell     39.0   Farr 1020
DNC   4467 KAMA III David Cunningham     39.0   Beneteau First 345
DNC   4484 AQUATONIC Terry Longhurst     39.0   Northshore 33
DNC   4500 DALWHINNIE Brian Liddell     39.0   Moody 45c
DNC   4521 ENCHANTRESS Richard Hopkins     39.0   Northshore 33
DNC   5217 J FORCE John Levy     39.0   J35
DNC   5501 GONENUMBYET John Lockwood     39.0   Sayer 40
DNC   6231 WHISPER Bruce Ferguson     39.0   Sydney 38
DNC   6636 AL FRESCO Dave Griffin     39.0   Titan 36
DNC   6942 ACCOUNTABILITY Murray Thompson     39.0   Jeanneau 44ds
DNC   7788 ALLSAIL DANCING STAR Russell Waddy     39.0   Bavaria Cruiser 40s
DNC   9395 AUDACIOUS Melissa Watson     39.0   Hanse 370e
DNC   WP1 SYLPHINE Ken Gardiner       Yes Coleen

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File