Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 14   (27/02/2015) 
Updated: 6/03/2015 13:56:13
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis | Design |
1 | 5 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 18:18:53 | 01:28:53 | 0.745 | 01:06:13 | 0.845 | 1.0 | 0.756 |   | Bavaria B/One |
2 | 6 | 6930 | IL GATTO | John Wells | 18:19:18 | 01:29:18 | 0.781 | 01:09:45 | 0.841 | 2.0 | 0.793 |   | Catalina 309 |
3 | 4 | 3310 | SHINING | Trevan Johns | 18:18:34 | 01:28:34 | 0.798 | 01:10:41 | 0.848 | 3.0 | 0.810 |   | Northshore 33 |
4 | 8 | 29 | HOCKEY TAR | Brian Hayes | 18:26:11 | 01:36:11 | 0.752 | 01:12:20 | 0.781 | 4.0 | 0.763 |   | Dehler 29 |
5 | 9 | 5818 | IMPETUOUS | Richard Cornielje | 18:31:07 | 01:41:07 | 0.717 | 01:12:30 | 0.743 | 5.0 | 0.728 |   | Traditional 30 |
6 | 1 | 4090 | YOUNG BLOKES | Greg Reid | 18:15:12 | 01:25:12 | 0.858 | 01:13:06 | 0.881 | 6.0 | 0.870 |   | Young 88 |
7 | 5 | 2200 | ZAHN | Seamus Campbell | 18:18:53 | 01:28:53 | 0.824 | 01:13:14 | 0.845 | 7.0 | 0.834 |   | Farr 1020 |
8 | 7 | 5424 | RED RED WINE | Robyn McWilliam | 18:20:28 | 01:30:28 | 0.830 | 01:15:05 | 0.830 | 8.0 | 0.830 |   | Cavalier |
9 | 11 | WP1 | SYLPHINE | Ken Gardiner | 18:33:30 | 01:43:30 | 0.729 | 01:15:27 | 0.725 |   | 0.727 | Yes | Coleen |
10 | 3 | 3926 | KNOTT | Bruce Davison | 18:18:00 | 01:28:00 | 0.861 | 01:15:46 | 0.853 | 9.0 | 0.857 |   | Young 88 |
11 | 2 | 6855 | WATER PISTOL | Simon Brown | 18:16:53 | 01:26:53 | 0.875 | 01:16:01 | 0.864 | 10.0 | 0.870 |   | Young 99 |
12 | 12 | 6708 | TANGO | Brian Plain | 18:36:13 | 01:46:13 | 0.734 | 01:17:58 | 0.707 | 11.0 | 0.727 |   | Jeanneau 36i |
13 | 15 | 1971 | KULANI | Noel Borel | 18:39:23 | 01:49:23 | 0.713 | 01:17:59 | 0.686 | 12.0 | 0.706 |   | East Coast 31 |
14 | 10 | 661 | UNDER PRESSURE | Toni Fox | 18:32:49 | 01:42:49 | 0.776 | 01:19:47 | 0.730 | 13.0 | 0.768 |   | Robertson 950 |
15 | 13 | 4801 | TIWI 2 | Roger Knight | 18:36:42 | 01:46:42 | 0.752 | 01:20:14 | 0.704 | 14.0 | 0.744 |   | Farr 920 |
16 | 14 | 6082 | SASSY | Russell Hosking | 18:37:43 | 01:47:43 | 0.747 | 01:20:28 | 0.697 | 15.0 | 0.740 |   | North Shore 340 |
17 | 16 | 6335 | FARR TREK | Chris Meakin | 18:45:06 | 01:55:06 | 0.725 | 01:23:27 | 0.652 |   | 0.718 | Yes | Farr Phase 4 |
DNC |   | 126 | SPUD GUN | Luke Ratcliff |   |   | 0.744 |   |   | 21.0 |   |   | RL24 Drop Keel |
DNC |   | 1964 | FARE THEE WELL | Clive Gregory |   |   | 0.817 |   |   | 21.0 |   |   | Alan Payne |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 0.808 |   |   | 21.0 |   |   | Beneteau First 345 |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.764 |   |   | 21.0 |   |   | Northshore 33 |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 0.796 |   |   | 21.0 |   |   | Northshore 33 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index