Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 13   (20/02/2015) 
Updated: 23/02/2015 11:59:56
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 1 | 6073 | AVALON | Roger Jones | 18:22:26 | 01:22:26 | 1.0 |   |
2 | 2 | 9339 | HUSSY | Grant Pocklington | 18:22:27 | 01:22:27 | 2.0 |   |
3 | 3 | 6117 | ENTICER | Campbell Letchford | 18:26:04 | 01:26:04 | 3.0 |   |
4 | 4 | 5314 | KG | Peter Gould | 18:26:37 | 01:26:37 | 4.0 |   |
5 | 5 | 3926 | KNOTT | Bruce Davison | 18:20:30 | 01:30:30 | 5.0 |   |
6 | 6 | 3242 | SOLUTIONS | Stephen Dadour | 18:34:35 | 01:34:35 | 6.0 |   |
7 | 7 | 6499 | SUPERNOVA | Steve Lucas | 18:35:30 | 01:35:30 | 7.0 |   |
8 | 8 | 4090 | YOUNG BLOKES | Greg Reid | 18:27:23 | 01:37:23 | 8.0 |   |
9 | 9 | 6855 | WATER PISTOL | Simon Brown | 18:30:38 | 01:40:38 | 9.0 |   |
10 | 10 | 5424 | RED RED WINE | Robyn McWilliam | 18:35:48 | 01:45:48 | 10.0 |   |
11 | 11 | 3310 | SHINING | Trevan Johns | 18:41:41 | 01:51:41 | 11.0 |   |
12 | 12 | 6782 | THAT BOAT | Darryle Dransfield | 18:52:27 | 01:52:27 | 12.0 |   |
13 | 13 | 6930 | IL GATTO | John Wells | 18:43:02 | 01:53:02 | 13.0 |   |
14 | 14 | 661 | UNDER PRESSURE | Toni Fox | 18:43:24 | 01:53:24 | 14.0 |   |
15 | 15 | 6650 | SAVARNA | David Sanders | 18:56:52 | 01:56:52 | 15.0 |   |
16 | 16 | 8171 | HERE'S TROUBLE | Alan Bertram | 18:59:16 | 01:59:16 | 16.0 |   |
17 | 17 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 18:49:52 | 01:59:52 | 17.0 |   |
18 | 18 | 4801 | TIWI 2 | Roger Knight | 18:50:35 | 02:00:35 | 18.0 |   |
19 | 19 | WP1 | SYLPHINE | Ken Gardiner | 18:52:14 | 02:02:14 |   | Yes |
20 | 20 | 29 | HOCKEY TAR | Brian Hayes | 18:53:41 | 02:03:41 | 19.0 |   |
21 | 21 | 6708 | TANGO | Brian Plain | 18:54:16 | 02:04:16 | 20.0 |   |
22 | 22 | 6082 | SASSY | Russell Hosking | 18:57:53 | 02:07:53 | 21.0 |   |
23 | 23 | 5818 | IMPETUOUS | Richard Cornielje | 18:58:12 | 02:08:12 | 22.0 |   |
24 | 24 | 2200 | ZAHN | Seamus Campbell | 18:59:16 | 02:09:16 | 23.0 |   |
DNC |   | 126 | SPUD GUN | Luke Ratcliff |   |   | 39.0 |   |
DNC |   | 826 | ROGUE | Peter Hrones |   |   | 39.0 |   |
DNC |   | 1964 | FARE THEE WELL | Clive Gregory |   |   | 39.0 |   |
DNC |   | 1971 | KULANI | Noel Borel |   |   | 39.0 |   |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 39.0 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 39.0 |   |
DNC |   | 4500 | DALWHINNIE | Brian Liddell |   |   | 39.0 |   |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 39.0 |   |
DNC |   | 5217 | J FORCE | John Levy |   |   | 39.0 |   |
DNC |   | 5501 | GONENUMBYET | John Lockwood |   |   | 39.0 |   |
DNC |   | 6231 | WHISPER | Bruce Ferguson |   |   | 39.0 |   |
DNC |   | 6636 | AL FRESCO | Dave Griffin |   |   | 39.0 |   |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   | 39.0 |   |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 39.0 |   |
DNC |   | 9395 | AUDACIOUS | Melissa Watson |   |   | 39.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index