Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 12   (13/02/2015) 
Updated: 16/02/2015 12:36:37
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis |
1 | 1 | 3926 | KNOTT | Bruce Davison | 18:20:42 | 01:30:42 | 0.835 | 01:15:44 | 0.983 | 1.0 | 0.848 |   |
2 | 2 | 6855 | WATER PISTOL | Simon Brown | 18:27:10 | 01:37:10 | 0.852 | 01:22:47 | 0.918 | 2.0 | 0.865 |   |
3 | 5 | 6930 | IL GATTO | John Wells | 18:43:18 | 01:53:18 | 0.762 | 01:26:20 | 0.787 | 3.0 | 0.773 |   |
4 | 3 | 4090 | YOUNG BLOKES | Greg Reid | 18:34:56 | 01:44:56 | 0.840 | 01:28:09 | 0.850 | 4.0 | 0.845 |   |
5 | 4 | 5424 | RED RED WINE | Robyn McWilliam | 18:39:02 | 01:49:02 | 0.818 | 01:29:11 | 0.818 | 5.0 | 0.818 |   |
6 | 6 | 3310 | SHINING | Trevan Johns | 18:45:00 | 01:55:00 | 0.806 | 01:32:41 | 0.776 | 6.0 | 0.798 |   |
7 | 7 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 19:05:06 | 02:15:06 | 0.755 | 01:42:00 | 0.660 | 7.0 | 0.747 |   |
8 | 8 | 6082 | SASSY | Russell Hosking | 19:08:11 | 02:18:11 | 0.763 | 01:45:26 | 0.645 | 8.0 | 0.755 |   |
9 | 10 | 5818 | IMPETUOUS | Richard Cornielje | 19:14:56 | 02:24:56 | 0.731 | 01:45:57 | 0.615 | 9.0 | 0.724 |   |
10 | 9 | WP1 | SYLPHINE | Ken Gardiner | 19:14:53 | 02:24:53 | 0.736 | 01:46:38 | 0.616 |   | 0.729 | Yes |
DNC |   | 126 | SPUD GUN | Luke Ratcliff |   |   | 0.744 |   |   | 21.0 |   |   |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   | 0.767 |   |   | 21.0 |   |   |
DNC |   | 1964 | FARE THEE WELL | Clive Gregory |   |   | 0.817 |   |   | 21.0 |   |   |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 0.832 |   |   | 21.0 |   |   |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 0.808 |   |   | 21.0 |   |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.764 |   |   | 21.0 |   |   |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 0.796 |   |   | 21.0 |   |   |
DNC |   | 6963 | SOLSTICE | Neil Baird |   |   | 1.000 |   |   |   |   | Yes |
DNF |   | 29 | HOCKEY TAR | Brian Hayes |   |   | 0.760 |   |   | 10.0 |   |   |
DNF |   | 1971 | KULANI | Noel Borel |   |   | 0.713 |   |   | 10.0 |   |   |
DNF |   | 4801 | TIWI 2 | Roger Knight |   |   | 0.760 |   |   | 10.0 |   |   |
DNF |   | 6708 | TANGO | Brian Plain |   |   | 0.741 |   |   | 10.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index