Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 12   (13/02/2015) 
Updated: 16/02/2015 12:36:36
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 1 | 3926 | KNOTT | Bruce Davison | 18:20:42 | 01:30:42 | 1.0 |   |
2 | 2 | 6855 | WATER PISTOL | Simon Brown | 18:27:10 | 01:37:10 | 2.0 |   |
3 | 3 | 4090 | YOUNG BLOKES | Greg Reid | 18:34:56 | 01:44:56 | 3.0 |   |
4 | 4 | 5424 | RED RED WINE | Robyn McWilliam | 18:39:02 | 01:49:02 | 4.0 |   |
5 | 5 | 6117 | ENTICER | Campbell Letchford | 18:49:31 | 01:49:31 | 5.0 |   |
6 | 6 | 6930 | IL GATTO | John Wells | 18:43:18 | 01:53:18 | 6.0 |   |
7 | 7 | 3310 | SHINING | Trevan Johns | 18:45:00 | 01:55:00 | 7.0 |   |
8 | 8 | 6073 | AVALON | Roger Jones | 19:03:48 | 02:03:48 | 8.0 |   |
9 | 9 | 9339 | HUSSY | Grant Pocklington | 19:12:12 | 02:12:12 | 9.0 |   |
10 | 10 | 6636 | AL FRESCO | Dave Griffin | 19:13:22 | 02:13:22 | 10.0 |   |
11 | 11 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 19:05:06 | 02:15:06 | 11.0 |   |
12 | 12 | 6082 | SASSY | Russell Hosking | 19:08:11 | 02:18:11 | 12.0 |   |
13 | 13 | WP1 | SYLPHINE | Ken Gardiner | 19:14:53 | 02:24:53 |   | Yes |
14 | 14 | 5818 | IMPETUOUS | Richard Cornielje | 19:14:56 | 02:24:56 | 13.0 |   |
DNC |   | 126 | SPUD GUN | Luke Ratcliff |   |   | 39.0 |   |
DNC |   | 661 | UNDER PRESSURE | Toni Fox |   |   | 39.0 |   |
DNC |   | 826 | ROGUE | Peter Hrones |   |   | 39.0 |   |
DNC |   | 1964 | FARE THEE WELL | Clive Gregory |   |   | 39.0 |   |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 39.0 |   |
DNC |   | 4467 | KAMA III | David Cunningham |   |   | 39.0 |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 39.0 |   |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 39.0 |   |
DNC |   | 5217 | J FORCE | John Levy |   |   | 39.0 |   |
DNC |   | 5501 | GONENUMBYET | John Lockwood |   |   | 39.0 |   |
DNC |   | 5522 | UNION | Michael Ritchie |   |   |   | Yes |
DNC |   | 6231 | WHISPER | Bruce Ferguson |   |   | 39.0 |   |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   | 39.0 |   |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 39.0 |   |
DNC |   | AUS762 | +GST | Stephen Girdis |   |   |   | Yes |
DNF |   | 29 | HOCKEY TAR | Brian Hayes |   |   | 14.0 |   |
DNF |   | 1971 | KULANI | Noel Borel |   |   | 14.0 |   |
DNF |   | 3242 | SOLUTIONS | Stephen Dadour |   |   | 14.0 |   |
DNF |   | 4500 | DALWHINNIE | Brian Liddell |   |   | 14.0 |   |
DNF |   | 4801 | TIWI 2 | Roger Knight |   |   | 14.0 |   |
DNF |   | 5314 | KG | Peter Gould |   |   | 14.0 |   |
DNF |   | 6499 | SUPERNOVA | Steve Lucas |   |   | 14.0 |   |
DNF |   | 6650 | SAVARNA | David Sanders |   |   | 14.0 |   |
DNF |   | 6708 | TANGO | Brian Plain |   |   | 14.0 |   |
DNF |   | 6782 | THAT BOAT | Darryle Dransfield |   |   | 14.0 |   |
DNF |   | 6937 | HANNI | Michael Hesse |   |   |   | Yes |
DNF |   | 8171 | HERE'S TROUBLE | Alan Bertram |   |   | 14.0 |   |
DNF |   | 9395 | AUDACIOUS | Melissa Watson |   |   | 14.0 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index