Header File

Friday Twilight Summer Series 2014-2015

Hosted By RMYC Sailing Division

Race 11   (6/02/2015) 

Updated:  9/02/2015  13:02:03

SCRATCH results Start : Div1 17:00 Div2 16:50
Place ETOrd Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 1 4090 YOUNG BLOKES Greg Reid 17:59:55 01:09:55 1.0  
2 2 5424 RED RED WINE Robyn McWilliam 18:02:51 01:12:51 2.0  
3 3 3926 KNOTT Bruce Davison 18:03:16 01:13:16 3.0  
4 4 6855 WATER PISTOL Simon Brown 18:04:17 01:14:17 4.0  
5 5 6073 AVALON Roger Jones 18:15:31 01:15:31 5.0  
6 6 3310 SHINING Trevan Johns 18:06:29 01:16:29 6.0  
7 7 6231 WHISPER Bruce Ferguson 18:18:14 01:18:14 7.0  
8 8 1964 FARE THEE WELL Clive Gregory 18:12:35 01:22:35 8.0  
9 9 9339 HUSSY Grant Pocklington 18:23:27 01:23:27 9.0  
10 10 6117 ENTICER Campbell Letchford 18:24:48 01:24:48 10.0  
11 11 6636 AL FRESCO Dave Griffin 18:27:20 01:27:20 11.0  
12 12 5314 KG Peter Gould 18:28:28 01:28:28 12.0  
13 13 3242 SOLUTIONS Stephen Dadour 18:28:58 01:28:58 13.0  
14 14 661 UNDER PRESSURE Toni Fox 18:19:48 01:29:48 14.0  
15 15 6082 SASSY Russell Hosking 18:20:07 01:30:07 15.0  
16 16 6930 IL GATTO John Wells 18:20:27 01:30:27 16.0  
17 17 AS1 ALLSAIL ALL FOR ONE Murray Bird 18:20:57 01:30:57 17.0  
18 18 5818 IMPETUOUS Richard Cornielje 18:21:57 01:31:57 18.0  
19 19 6708 TANGO Brian Plain 18:22:27 01:32:27 19.0  
20 20 29 HOCKEY TAR Brian Hayes 18:23:55 01:33:55 20.0  
21 21 WP1 SYLPHINE Ken Gardiner 18:26:20 01:36:20   Yes
22 22 826 ROGUE Peter Hrones 18:36:29 01:36:29 21.0  
23 23 6782 THAT BOAT Darryle Dransfield 18:39:56 01:39:56 22.0  
24 24 1971 KULANI Noel Borel 18:30:44 01:40:44 23.0  
25 25 6499 SUPERNOVA Steve Lucas 18:49:22 01:49:22 24.0  
26 26 8171 HERE'S TROUBLE Alan Bertram 18:49:58 01:49:58 25.0  
27 27 6650 SAVARNA David Sanders 18:50:13 01:50:13 26.0  
28 28 9395 AUDACIOUS Melissa Watson 18:52:15 01:52:15 27.0  
DNC   126 SPUD GUN Luke Ratcliff     39.0  
DNC   2200 ZAHN Seamus Campbell     39.0  
DNC   4467 KAMA III David Cunningham     39.0  
DNC   4484 AQUATONIC Terry Longhurst     39.0  
DNC   4500 DALWHINNIE Brian Liddell     39.0  
DNC   4521 ENCHANTRESS Richard Hopkins     39.0  
DNC   4801 TIWI 2 Roger Knight     39.0  
DNC   5217 J FORCE John Levy     39.0  
DNC   5501 GONENUMBYET John Lockwood     39.0  
DNC   5522 UNION Michael Ritchie       Yes
DNC   6937 HANNI Michael Hesse       Yes
DNC   6942 ACCOUNTABILITY Murray Thompson     39.0  
DNC   7788 ALLSAIL DANCING STAR Russell Waddy     39.0  
DNC   AUS762 +GST Stephen Girdis       Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File