Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 10   (30/01/2015) 
Updated: 3/02/2015 10:45:19
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis |
1 | 8 | 6782 | THAT BOAT | Darryle Dransfield | 18:13:50 | 01:13:50 | 0.874 | 01:04:32 | 0.946 | 1.0 | 0.887 |   |
2 | 1 | 9339 | HUSSY | Grant Pocklington | 18:04:51 | 01:04:51 | 1.032 | 01:06:56 | 1.077 | 2.0 | 1.047 |   |
3 | 10 | 8171 | HERE'S TROUBLE | Alan Bertram | 18:17:48 | 01:17:48 | 0.867 | 01:07:27 | 0.898 | 3.0 | 0.880 |   |
4 | 11 | 6650 | SAVARNA | David Sanders | 18:18:21 | 01:18:21 | 0.866 | 01:07:51 | 0.892 | 4.0 | 0.879 |   |
5 | 6 | 5314 | KG | Peter Gould | 18:12:32 | 01:12:32 | 0.963 | 01:09:51 | 0.963 | 5.0 | 0.963 |   |
6 | 9 | 6499 | SUPERNOVA | Steve Lucas | 18:14:58 | 01:14:58 | 0.948 | 01:11:04 | 0.932 | 6.0 | 0.940 |   |
7 | 2 | 6117 | ENTICER | Campbell Letchford | 18:08:28 | 01:08:28 | 1.043 | 01:11:25 | 1.020 | 7.0 | 1.033 |   |
8 | 4 | 6636 | AL FRESCO | Dave Griffin | 18:11:55 | 01:11:55 | 1.011 | 01:12:42 | 0.971 | 8.0 | 1.001 |   |
9 | 5 | 3242 | SOLUTIONS | Stephen Dadour | 18:12:30 | 01:12:30 | 1.003 | 01:12:43 | 0.963 | 9.0 | 0.993 |   |
10 | 3 | 6231 | WHISPER | Bruce Ferguson | 18:10:17 | 01:10:17 | 1.063 | 01:14:43 | 0.994 | 10.0 | 1.052 |   |
11 | 7 | 6073 | AVALON | Roger Jones | 18:12:57 | 01:12:57 | 1.050 | 01:16:36 | 0.958 | 11.0 | 1.040 |   |
DNC |   | 826 | ROGUE | Peter Hrones |   |   | 0.970 |   |   | 19.0 |   |   |
DNC |   | 4500 | DALWHINNIE | Brian Liddell |   |   | 0.859 |   |   | 19.0 |   |   |
DNC |   | 5217 | J FORCE | John Levy |   |   | 0.900 |   |   | 19.0 |   |   |
DNC |   | 5501 | GONENUMBYET | John Lockwood |   |   | 1.000 |   |   | 19.0 |   |   |
DNC |   | 5522 | UNION | Michael Ritchie |   |   | 0.898 |   |   |   |   | Yes |
DNC |   | 6937 | HANNI | Michael Hesse |   |   | 1.011 |   |   |   |   | Yes |
DNC |   | 6942 | ACCOUNTABILITY | Murray Thompson |   |   | 0.891 |   |   | 19.0 |   |   |
DNC |   | 7788 | ALLSAIL DANCING STAR | Russell Waddy |   |   | 0.862 |   |   | 19.0 |   |   |
DNC |   | 9395 | AUDACIOUS | Melissa Watson |   |   | 0.867 |   |   | 19.0 |   |   |
DNC |   | AUS762 | +GST | Stephen Girdis |   |   | 0.905 |   |   |   |   | Yes |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index