Friday Twilight Summer Series 2014-2015
Hosted By RMYC Sailing Division
Race 9   (16/01/2015) 
Updated: 3/02/2015 10:45:04
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | CHC | Vis |
1 | 4 | AS1 | ALLSAIL ALL FOR ONE | Murray Bird | 17:57:48 | 01:07:48 | 0.760 | 51:32 | 0.813 | 1.0 | 0.771 |   |
2 | 1 | 1964 | FARE THEE WELL | Clive Gregory | 17:55:00 | 01:05:00 | 0.805 | 52:20 | 0.848 | 2.0 | 0.817 |   |
3 | 6 | 661 | UNDER PRESSURE | Toni Fox | 17:58:36 | 01:08:36 | 0.764 | 52:25 | 0.803 | 3.0 | 0.775 |   |
4 | 8 | 6930 | IL GATTO | John Wells | 18:01:06 | 01:11:06 | 0.748 | 53:11 | 0.775 | 4.0 | 0.759 |   |
5 | 3 | 3310 | SHINING | Trevan Johns | 17:57:44 | 01:07:44 | 0.791 | 53:35 | 0.813 | 5.0 | 0.802 |   |
6 | 7 | 29 | HOCKEY TAR | Brian Hayes | 18:01:01 | 01:11:01 | 0.776 | 55:06 | 0.776 | 6.0 | 0.776 |   |
7 | 2 | 4090 | YOUNG BLOKES | Greg Reid | 17:56:49 | 01:06:49 | 0.826 | 55:11 | 0.825 | 7.0 | 0.825 |   |
8 | 12 | WP1 | SPHYLINE | Ken Gardiner | 18:05:16 | 01:15:16 | 0.735 | 55:19 | 0.732 |   | 0.734 | Yes |
9 | 9 | 4801 | TIWI 2 | Roger Knight | 18:01:58 | 01:11:58 | 0.770 | 55:25 | 0.766 | 8.0 | 0.768 |   |
10 | 13 | 1971 | KULANI | Noel Borel | 18:07:16 | 01:17:16 | 0.721 | 55:43 | 0.713 | 9.0 | 0.717 |   |
11 | 5 | 5424 | RED RED WINE | Robyn McWilliam | 17:58:06 | 01:08:06 | 0.819 | 55:46 | 0.809 | 10.0 | 0.814 |   |
12 | 10 | 6082 | SASSY | Russell Hosking | 18:04:10 | 01:14:10 | 0.775 | 57:29 | 0.743 | 11.0 | 0.767 |   |
13 | 11 | 4467 | KAMA III | David Cunningham | 18:04:18 | 01:14:18 | 0.816 | 01:00:38 | 0.742 | 12.0 | 0.808 |   |
DNC |   | 126 | SPUD GUN | Luke Ratcliff |   |   | 0.744 |   |   | 21.0 |   |   |
DNC |   | 2200 | ZAHN | Seamus Campbell |   |   | 0.832 |   |   | 21.0 |   |   |
DNC |   | 3926 | KNOTT | Bruce Davison |   |   | 0.831 |   |   | 21.0 |   |   |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   | 0.764 |   |   | 21.0 |   |   |
DNC |   | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 0.796 |   |   | 21.0 |   |   |
DNC |   | 5818 | IMPETUOUS | Richard Cornielje |   |   | 0.734 |   |   | 21.0 |   |   |
DNC |   | 6708 | TANGO | Brian Plain |   |   | 0.756 |   |   | 21.0 |   |   |
DNC |   | 6855 | WATER PISTOL | Simon Brown |   |   | 0.839 |   |   | 21.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index